|
Canyons at Palomar - Palomar College 9/21/2024 - 2:00 PM |
|
|
Canyons
26 |
Palomar
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (2-1) | 6 | 6 | 14 | 0 | 26 |
| Palomar (1-2) | 0 | 0 | 7 | 0 | 7 |
| Palomar College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CANYONS35 | CANYONS ball on CANYONS35, clock 15:00. |
| Luis Rodriguez kickoff 65 yards to the PALOMAR00, Skai Donnell return 15 yards to the PALOMAR15 (Nafitalai Nauvai; Datavius Bledsoe), PENALTY PALOMAR illegal block 8 yards to the PALOMAR07. | |
| Palomar at 14:54 | |
|---|---|
| 1st and 10 at PALOMAR07 | Palomar drive start at 14:54. |
| 1st and 10 at PALOMAR07 | Chris Bausch rush for loss of 1 yard to the PALOMAR06 (Roderick Colquitt). |
| 2nd and 11 at PALOMAR06 | Chris Bausch rush for 8 yards to the PALOMAR14 (Tyrell Brown; Adam Geukens). |
| 3rd and 3 at PALOMAR14 | Chris Bausch rush for 2 yards to the PALOMAR16 (Cain Omohundro). |
| 4th and 1 at PALOMAR16 | Camden Cowgill punt 46 yards to the CANYONS38, Joseph Saenz return 14 yards to the PALOMAR48 (James Coddington). |
| 3 plays, 9 yards, 02:03 elapsed | |
| Canyons at 12:51 | |
| 1st and 10 at PALOMAR48 | Canyons drive start at 12:51. |
| 1st and 10 at PALOMAR48 | Brady Welch pass incomplete to Joseph Saenz. |
| 2nd and 10 at PALOMAR48 | Brady Welch pass complete to Ray Hall for 9 yards to the PALOMAR39 (James Coddington). |
| 3rd and 1 at PALOMAR39 | Donovan Dunn rush for 2 yards to the PALOMAR37 (Petey Patrick; Steven Arteaga). |
| 1st and 10 at PALOMAR37 | Brady Welch pass complete to Joseph Saenz for 14 yards to the PALOMAR23, out-of-bounds. |
| 1st and 10 at PALOMAR23 | Brady Welch pass incomplete to Da'Marrie Smith (Davion Green). |
| 2nd and 10 at PALOMAR23 | Owen Haughney pass complete to Paden White for 3 yards to the PALOMAR20 (James Coddington). |
| 3rd and 7 at PALOMAR20 | Brady Welch pass complete to Ray Hall for 9 yards to the PALOMAR11 (James Coddington), out-of-bounds. |
| 1st and 10 at PALOMAR11 | Brady Welch pass incomplete to Cameron Bowen. |
| 2nd and 10 at PALOMAR11 | Donovan Dunn rush for 7 yards to the PALOMAR04 (James Coddington; Steven Arteaga). |
| 3rd and 3 at PALOMAR04 | Donovan Dunn rush for 1 yard to the PALOMAR03 (Tucker Murphy). |
| 4th and 2 at PALOMAR03 | PENALTY CANYONS delay of game 5 yards to the PALOMAR08. |
| 4th and 7 at PALOMAR08 | Luis Rodriguez field goal attempt from 25 GOOD, clock 09:20. |
| Canyons 3, Palomar 0 | |
| 11 plays, 40 yards, 03:31 elapsed | |
| Luis Rodriguez kickoff 65 yards to the PALOMAR00, touchback. | |
| Palomar at 09:20 | |
| 1st and 10 at PALOMAR25 | Palomar drive start at 09:20. |
| 1st and 10 at PALOMAR25 | Jakob Harris rush for 4 yards to the PALOMAR29 (Cain Omohundro). |
| 2nd and 6 at PALOMAR29 | Jakob Harris pass incomplete to Jake Whitehead (Dylan Flowers). |
| 3rd and 6 at PALOMAR29 | Jakob Harris pass complete to Tate Reid for 36 yards to the CANYONS35 (Duhron Goodman). |
| 1st and 10 at CANYONS35 | Jakob Harris rush for 1 yard to the CANYONS34 (Domata Peko Jr.). |
| 2nd and 9 at CANYONS34 | Gavin Galzote rush for loss of 1 yard to the CANYONS35 (Roderick Colquitt; JoJo Massey). |
| 3rd and 10 at CANYONS35 | Jakob Harris pass intercepted by Ahmed Fisher at the 50 yardline, Ahmed Fisher return 0 yards to the 50 yardline. |
| 6 plays, 40 yards, 02:17 elapsed | |
| Canyons at 07:03 | |
| 1st and 10 at CANYONS50 | Canyons drive start at 07:03. |
| 1st and 10 at CANYONS50 | Brady Welch pass incomplete to Joseph Saenz. |
| 2nd and 10 at CANYONS50 | Brady Welch pass complete to Cameron Bowen for 15 yards to the PALOMAR35 (Moshi Tileia; Davion Green). |
| 1st and 10 at PALOMAR35 | Brady Welch pass incomplete to Joseph Saenz. |
| 2nd and 10 at PALOMAR35 | QB hurry by Andy Devine. |
| 2nd and 10 at PALOMAR35 | Timeout Canyons, clock 06:04. |
| 2nd and 10 at PALOMAR35 | Brady Welch rush for 5 yards to the PALOMAR30 (James Coddington), PENALTY CANYONS holding 10 yards to the PALOMAR40. |
| 2nd and 15 at PALOMAR40 | Brady Welch pass complete to Da'Marrie Smith for 14 yards to the PALOMAR26 (Tucker Murphy). |
| 3rd and 1 at PALOMAR26 | Luke Coleman rush for no gain to the PALOMAR26 (Moshi Tileia), PENALTY PALOMAR offside 5 yards to the PALOMAR21. |
| 1st and 10 at PALOMAR21 | Brady Welch sacked for loss of 5 yards to the PALOMAR26 (Kavyion Hicks; Jacob Sisson). |
| 2nd and 15 at PALOMAR26 | Brady Welch pass complete to Joseph Saenz for 13 yards to the PALOMAR13 (Andy Devine). |
| 3rd and 2 at PALOMAR13 | Paden White rush for 6 yards to the PALOMAR07 (Jaiden Letua; James Coddington). |
| 1st and Goal at PALOMAR07 | Brady Welch pass complete to Da'Marrie Smith for 7 yards to the PALOMAR00, TOUCHDOWN, clock 02:56, PENALTY CANYONS holding 10 yards to the PALOMAR17, NO PLAY. |
| 1st and Goal at PALOMAR17 | Brady Welch rush for 10 yards to the PALOMAR07 (Tucker Murphy). |
| 2nd and Goal at PALOMAR07 | Brady Welch rush for loss of 4 yards to the PALOMAR11 (Jaiden Letua). |
| 3rd and Goal at PALOMAR11 | Brady Welch sacked for loss of 9 yards to the PALOMAR20 (Jacob Sisson). |
| 4th and Goal at PALOMAR20 | Luis Rodriguez field goal attempt from 37 GOOD, clock 01:14. |
| Canyons 6, Palomar 0 | |
| 13 plays, 33 yards, 05:49 elapsed | |
| Luis Rodriguez kickoff 65 yards to the PALOMAR00, touchback. | |
| Palomar at 01:14 | |
| 1st and 10 at PALOMAR25 | Palomar drive start at 01:14. |
| 1st and 10 at PALOMAR25 | Christian Hall rush for no gain to the PALOMAR25 (Tyrell Brown). |
| 2nd and 10 at PALOMAR25 | Andrew Tapley pass complete to Quincy Herron for 14 yards to the PALOMAR39 (Duhron Goodman). |
| back to top | |
|
2nd
|
|
| 1st and 10 at PALOMAR39 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at PALOMAR39 | Andrew Tapley rush for 2 yards to the PALOMAR41 (Tony Testa). |
| 2nd and 8 at PALOMAR41 | PENALTY CANYONS offside 5 yards to the PALOMAR46. |
| 2nd and 3 at PALOMAR46 | KJ Chatham pass complete to Christian Hall for 2 yards to the PALOMAR48 (TEAM). |
| 3rd and 1 at PALOMAR48 | Timeout Canyons, clock 13:32. |
| 3rd and 1 at PALOMAR48 | Jaiden Letua rush for 5 yards to the CANYONS47 (Cain Omohundro; Ajani Smith). |
| 1st and 10 at CANYONS47 | Gavin Galzote rush for loss of 6 yards to the PALOMAR47, fumble forced by Jackson Forté, fumble by Gavin Galzote recovered by CANYONS JoJo Massey at PALOMAR37. |
| 6 plays, 12 yards, 03:18 elapsed | |
| Canyons at 12:56 | |
| 1st and 10 at PALOMAR37 | Canyons drive start at 12:56. |
| 1st and 10 at PALOMAR37 | Brady Welch pass complete to Cole Crawford for 7 yards to the PALOMAR30 (James Coddington), out-of-bounds. |
| 2nd and 3 at PALOMAR30 | Brady Welch rush for loss of 4 yards to the PALOMAR34 (Andy Devine). |
| 3rd and 7 at PALOMAR34 | Logan Scarlett sacked for loss of 2 yards to the PALOMAR36 (Jaiden Letua). |
| 4th and 9 at PALOMAR36 | Luis Rodriguez field goal attempt from 53 GOOD, clock 10:52. |
| Canyons 9, Palomar 0 | |
| 4 plays, 1 yards, 02:04 elapsed | |
| Luis Rodriguez kickoff 59 yards to the PALOMAR06, Skai Donnell return 18 yards to the PALOMAR24 (Jerrae Powell; Nafitalai Nauvai). | |
| Palomar at 10:46 | |
| 1st and 10 at PALOMAR24 | Palomar drive start at 10:46. |
| 1st and 10 at PALOMAR24 | Chris Bausch rush for 1 yard to the PALOMAR25 (Tony Testa; JoJo Massey). |
| 2nd and 9 at PALOMAR25 | KJ Chatham pass incomplete to Elijah Hudson. |
| 3rd and 9 at PALOMAR25 | Chris Bausch rush for 3 yards to the PALOMAR28 (Zach Bowles). |
| 4th and 6 at PALOMAR28 | Camden Cowgill punt 38 yards to the CANYONS34, downed. |
| 3 plays, 4 yards, 01:26 elapsed | |
| Canyons at 09:20 | |
| 1st and 10 at CANYONS34 | Canyons drive start at 09:20. |
| 1st and 10 at CANYONS34 | Donovan Dunn rush for 3 yards to the CANYONS37 (Kavyion Hicks; Jacob Sisson). |
| 2nd and 7 at CANYONS37 | Donovan Dunn rush for loss of 3 yards to the CANYONS34 (Moshi Tileia; Lucas Valencia). |
| 3rd and 10 at CANYONS34 | Logan Scarlett pass complete to Cameron Bowen for 4 yards to the CANYONS38 (Moshi Tileia; Steven Arteaga). |
| 4th and 6 at CANYONS38 | Josh Zammit punt 27 yards to the PALOMAR35, out-of-bounds. |
| 3 plays, 4 yards, 02:09 elapsed | |
| Palomar at 07:11 | |
| 1st and 10 at PALOMAR35 | Palomar drive start at 07:11. |
| 1st and 10 at PALOMAR35 | Chris Bausch rush for 1 yard to the PALOMAR36 (Tyrell Brown; Tony Testa). |
| 2nd and 9 at PALOMAR36 | Andrew Tapley pass incomplete to Quincy Herron, PENALTY CANYONS pass interference 4 yards to the PALOMAR40. |
| 1st and 10 at PALOMAR40 | KJ Chatham sacked for loss of 8 yards to the PALOMAR32 (Tyrell Brown). |
| 2nd and 18 at PALOMAR32 | KJ Chatham pass incomplete to Jake Whitehead, PENALTY PALOMAR holding 10 yards to the PALOMAR22, NO PLAY. |
| 2nd and 28 at PALOMAR22 | KJ Chatham sacked for loss of 9 yards to the PALOMAR13 (Roderick Colquitt). |
| 3rd and 37 at PALOMAR13 | Rhiggs Relatores rush for 1 yard to the PALOMAR14 (Roderick Colquitt). |
| 4th and 36 at PALOMAR14 | Camden Cowgill punt 45 yards to the CANYONS41, fair catch by Joseph Saenz. |
| 5 plays, -21 yards, 02:30 elapsed | |
| Canyons at 04:41 | |
| 1st and 10 at CANYONS41 | Canyons drive start at 04:41. |
| 1st and 10 at CANYONS41 | Owen Haughney rush for 4 yards to the CANYONS45 (Moshi Tileia; Davion Green). |
| 2nd and 6 at CANYONS45 | Logan Scarlett pass complete to Joseph Saenz for 10 yards to the PALOMAR45 (Lucas Valencia). |
| 1st and 10 at PALOMAR45 | Donovan Dunn rush for loss of 1 yard to the PALOMAR46 (Steven Arteaga; Davion Green). |
| 2nd and 11 at PALOMAR46 | Timeout Canyons, clock 02:54. |
| 2nd and 11 at PALOMAR46 | Logan Scarlett pass complete to Joseph Saenz for 35 yards to the PALOMAR11 (Lucas Valencia; Tucker Murphy). |
| 1st and 10 at PALOMAR11 | PENALTY CANYONS delay of game 5 yards to the PALOMAR16. |
| 1st and 15 at PALOMAR16 | Logan Scarlett pass incomplete to Cameron Bowen. |
| 2nd and 15 at PALOMAR16 | Logan Scarlett pass incomplete to Da'Marrie Smith. |
| 3rd and 15 at PALOMAR16 | QB hurry by Jacob Sisson. |
| 3rd and 15 at PALOMAR16 | Logan Scarlett pass incomplete to Cameron Bowen. |
| 4th and 15 at PALOMAR16 | Luis Rodriguez field goal attempt from 33 GOOD, clock 01:40. |
| Canyons 12, Palomar 0 | |
| 8 plays, 43 yards, 03:01 elapsed | |
| Luis Rodriguez kickoff 65 yards to the PALOMAR00, touchback. | |
| Palomar at 01:40 | |
| 1st and 10 at PALOMAR25 | Palomar drive start at 01:40. |
| 1st and 10 at PALOMAR25 | Christian Hall rush for 2 yards to the PALOMAR27 (Tony Testa). |
| 2nd and 8 at PALOMAR27 | Christian Hall rush for 4 yards to the PALOMAR31 (JoJo Massey). |
| 3rd and 4 at PALOMAR31 | Christian Hall rush for loss of 2 yards to the PALOMAR29 (Sunia Maafu; Ahmed Fisher). |
| 4th and 6 at PALOMAR29 | Camden Cowgill punt 34 yards to the CANYONS37, downed. |
| 3 plays, 4 yards, 01:40 elapsed | |
| Canyons at 00:00 | |
| 1st and 10 at CANYONS37 | Canyons drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CANYONS37 | Start of 3rd quarter, clock 15:00, PALOMAR ball on PALOMAR35. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jonathon (Jack) Meyers kickoff 65 yards to the CANYONS00, touchback. | |
| Canyons at 15:00 | |
| 1st and 10 at CANYONS25 | Canyons drive start at 15:00. |
| 1st and 10 at CANYONS25 | Donovan Dunn rush for 5 yards to the CANYONS30 (Moshi Tileia; Steven Arteaga). |
| 2nd and 5 at CANYONS30 | Donovan Dunn rush for 4 yards to the CANYONS34 (Moshi Tileia; Steven Arteaga). |
| 3rd and 1 at CANYONS34 | Donovan Dunn rush for loss of 1 yard to the CANYONS33 (Moshi Tileia; Steven Arteaga). |
| 4th and 2 at CANYONS33 | Josh Zammit punt 37 yards to the PALOMAR30, downed. |
| 3 plays, 8 yards, 02:04 elapsed | |
| Palomar at 12:56 | |
| 1st and 10 at PALOMAR30 | Palomar drive start at 12:56. |
| 1st and 10 at PALOMAR30 | Andrew Tapley pass complete to Ayden Billups for 12 yards to the PALOMAR42 (Sunia Maafu). |
| 1st and 10 at PALOMAR42 | Christian Hall rush for 1 yard to the PALOMAR43 (Tony Testa; Roderick Colquitt). |
| 2nd and 9 at PALOMAR43 | Andrew Tapley pass incomplete to Ayden Billups, PENALTY CANYONS holding 10 yards to the CANYONS47, NO PLAY. |
| 1st and 10 at CANYONS47 | Andrew Tapley pass incomplete to Tate Reid (Ajani Smith). |
| 2nd and 10 at CANYONS47 | Andrew Tapley pass incomplete to Trenice Woods. |
| 3rd and 10 at CANYONS47 | Andrew Tapley pass complete to Skai Donnell for 17 yards to the CANYONS30 (Ajani Smith). |
| 1st and 10 at CANYONS30 | Andrew Tapley pass incomplete to Christian Hall. |
| 2nd and 10 at CANYONS30 | Andrew Tapley pass complete to Trenice Woods for 23 yards to the CANYONS07 (Tony Testa). |
| 1st and Goal at CANYONS07 | Chris Bausch rush for 7 yards to the CANYONS00, TOUCHDOWN, clock 10:35. |
| Jonathon (Jack) Meyers kick attempt good. | |
| Canyons 12, Palomar 7 | |
| 8 plays, 70 yards, 02:21 elapsed | |
| Jonathon (Jack) Meyers kickoff 65 yards to the CANYONS00, touchback. | |
| Canyons at 10:35 | |
| 1st and 10 at CANYONS25 | Canyons drive start at 10:35. |
| 1st and 10 at CANYONS25 | Mckenzie Parks rush for loss of 1 yard to the CANYONS24 (Lucas Valencia). |
| 2nd and 11 at CANYONS24 | Mckenzie Parks rush for 3 yards to the CANYONS27 (Jaiden Letua). |
| 3rd and 8 at CANYONS27 | Logan Scarlett pass complete to Ray Hall for 73 yards to the PALOMAR00, TOUCHDOWN, clock 09:14. |
| 1st and Goal at PALOMAR03 | PENALTY CANYONS substitution infraction 5 yards to the PALOMAR08. |
| Luis Rodriguez kick attempt good. | |
| Canyons 19, Palomar 7 | |
| 3 plays, 75 yards, 01:21 elapsed | |
| Luis Rodriguez kickoff 63 yards to the PALOMAR02, Skai Donnell return 16 yards to the PALOMAR18 (Jerrae Powell). | |
| Palomar at 09:06 | |
| 1st and 10 at PALOMAR18 | Palomar drive start at 09:06. |
| 1st and 10 at PALOMAR18 | Chris Bausch rush for loss of 1 yard to the PALOMAR17 (Tyrell Brown; Tony Testa). |
| 2nd and 11 at PALOMAR17 | Andrew Tapley rush for 5 yards to the PALOMAR22 (Tony Testa), out-of-bounds. |
| 3rd and 6 at PALOMAR22 | Andrew Tapley pass incomplete to Tate Reid (Duhron Goodman). |
| 4th and 6 at PALOMAR22 | Camden Cowgill punt 46 yards to the CANYONS32, Joseph Saenz return 26 yards to the PALOMAR42 (Christian Hall; Jaiden Letua). |
| 3 plays, 4 yards, 01:33 elapsed | |
| Canyons at 07:33 | |
| 1st and 10 at PALOMAR42 | Canyons drive start at 07:33. |
| 1st and 10 at PALOMAR42 | Logan Scarlett pass complete to Donovan Dunn for 4 yards to the PALOMAR38, out-of-bounds. |
| 2nd and 6 at PALOMAR38 | Logan Scarlett rush for 11 yards to the PALOMAR27 (Andy Devine), out-of-bounds. |
| 1st and 10 at PALOMAR27 | Logan Scarlett pass complete to Deandre Kermah for 27 yards to the PALOMAR00, TOUCHDOWN, clock 06:15. |
| Luis Rodriguez kick attempt good. | |
| Canyons 26, Palomar 7 | |
| 3 plays, 42 yards, 01:18 elapsed | |
| Luis Rodriguez kickoff 53 yards to the PALOMAR12, Skai Donnell return 17 yards to the PALOMAR29 (Carlos Ferreiro). | |
| Palomar at 06:10 | |
| 1st and 10 at PALOMAR29 | Palomar drive start at 06:10. |
| 1st and 10 at PALOMAR29 | Chris Bausch rush for 2 yards to the PALOMAR31 (Sunia Maafu). |
| 2nd and 8 at PALOMAR31 | Andrew Tapley pass complete to Trenice Woods for 4 yards to the PALOMAR35, out-of-bounds. |
| 3rd and 4 at PALOMAR35 | Andrew Tapley pass complete to Skai Donnell for 15 yards to the 50 yardline (Zach Bowles). |
| 1st and 10 at PALOMAR50 | Andrew Tapley pass complete to Ja'Shon Williams for 8 yards to the CANYONS42 (Adam Geukens), out-of-bounds. |
| 2nd and 2 at CANYONS42 | Andrew Tapley pass incomplete to Ja'Shon Williams (Dylan Flowers). |
| 3rd and 2 at CANYONS42 | Andrew Tapley pass complete to Tate Reid for 7 yards to the CANYONS35 (Tony Testa; Adam Geukens). |
| 1st and 10 at CANYONS35 | Andrew Tapley pass complete to Nicholas Regal for loss of 5 yards to the CANYONS40, PENALTY PALOMAR ineligible man down field 10 yards to the CANYONS45, NO PLAY. |
| 2nd and 20 at CANYONS45 | Andrew Tapley pass incomplete to Jake Whitehead. |
| 3rd and 20 at CANYONS45 | Andrew Tapley pass incomplete to Skai Donnell. |
| 4th and 20 at CANYONS45 | Camden Cowgill punt 41 yards to the CANYONS04, downed. |
| 8 plays, 26 yards, 03:14 elapsed | |
| Canyons at 02:56 | |
| 1st and 10 at CANYONS04 | Canyons drive start at 02:56. |
| 1st and 10 at CANYONS04 | Paden White rush for 9 yards to the CANYONS13 (Kavyion Hicks; Jaiden Letua). |
| 2nd and 1 at CANYONS13 | Logan Scarlett pass complete to Deandre Kermah for 7 yards to the CANYONS20 (Davion Green), out-of-bounds. |
| 1st and 10 at CANYONS20 | Paden White rush for 10 yards to the CANYONS30 (Steven Arteaga). |
| 1st and 10 at CANYONS30 | Paden White rush for 7 yards to the CANYONS37 (Kavyion Hicks). |
| 2nd and 3 at CANYONS37 | Mckenzie Parks rush for 1 yard to the CANYONS38 (Jaiden Letua). |
| 3rd and 2 at CANYONS38 | PENALTY PALOMAR unsportmanlike conduct 15 yards to the PALOMAR47. |
| back to top | |
|
4th
|
|
| 1st and 10 at PALOMAR47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PALOMAR47 | Mckenzie Parks rush for 2 yards to the PALOMAR45 (Lucas Valencia). |
| 2nd and 8 at PALOMAR45 | Mckenzie Parks rush for 4 yards to the PALOMAR41 (Lucas Valencia; Steven Arteaga). |
| 3rd and 4 at PALOMAR41 | Mckenzie Parks rush for loss of 2 yards to the PALOMAR43 (Jaiden Letua; Tucker Murphy), PENALTY CANYONS false start declined. |
| 4th and 6 at PALOMAR43 | PENALTY CANYONS delay of game 5 yards to the PALOMAR48. |
| 4th and 11 at PALOMAR48 | Josh Zammit punt 29 yards to the PALOMAR19, fair catch by Skai Donnell. |
| 8 plays, 48 yards, 05:23 elapsed | |
| Palomar at 12:33 | |
| 1st and 10 at PALOMAR19 | Palomar drive start at 12:33. |
| 1st and 10 at PALOMAR19 | Chris Bausch rush for 3 yards to the PALOMAR22 (Ahmed Fisher). |
| 2nd and 7 at PALOMAR22 | Andrew Tapley pass incomplete to Jake Whitehead, PENALTY CANYONS roughing the passer 15 yards to the PALOMAR37, NO PLAY. |
| 1st and 10 at PALOMAR37 | Andrew Tapley pass complete to Elijah Hudson for 6 yards to the PALOMAR43 (Carlos Ferreiro), out-of-bounds. |
| 2nd and 4 at PALOMAR43 | Andrew Tapley pass complete to Tate Reid for 7 yards to the 50 yardline (Sunia Maafu), PENALTY PALOMAR unsportmanlike conduct 15 yards to the PALOMAR35. |
| 1st and 10 at PALOMAR35 | Andrew Tapley pass incomplete to Tate Reid. |
| 2nd and 10 at PALOMAR35 | Andrew Tapley rush for 8 yards to the PALOMAR43 (Khai Ky-Yeith). |
| 3rd and 2 at PALOMAR43 | Jaiden Letua rush for 1 yard to the PALOMAR44 (Zach Bowles). |
| 4th and 1 at PALOMAR44 | Jaiden Letua rush for no gain to the PALOMAR44 (Samson Malu; Cain Omohundro). |
| 7 plays, 25 yards, 02:31 elapsed | |
| Canyons at 10:02 | |
| 1st and 10 at PALOMAR44 | Canyons drive start at 10:02. |
| 1st and 10 at PALOMAR44 | Paden White rush for no gain to the PALOMAR44 (Petey Patrick; Jaiden Letua). |
| 2nd and 10 at PALOMAR44 | Mckenzie Parks rush for 1 yard to the PALOMAR43 (Lucas Valencia). |
| 3rd and 9 at PALOMAR43 | Logan Scarlett pass incomplete to Deandre Kermah. |
| 4th and 9 at PALOMAR43 | QB hurry by Steven Arteaga. |
| 4th and 9 at PALOMAR43 | PENALTY CANYONS delay of game 5 yards to the PALOMAR48. |
| 4th and 14 at PALOMAR48 | Josh Zammit punt 16 yards to the PALOMAR32, downed. |
| 3 plays, -4 yards, 01:57 elapsed | |
| Palomar at 08:05 | |
| 1st and 10 at PALOMAR32 | Palomar drive start at 08:05. |
| 1st and 10 at PALOMAR32 | Andrew Tapley pass incomplete to Jake Whitehead. |
| 2nd and 10 at PALOMAR32 | Andrew Tapley pass incomplete to Ayden Billups, PENALTY PALOMAR false start 5 yards to the PALOMAR27, NO PLAY. |
| 2nd and 15 at PALOMAR27 | Andrew Tapley pass complete to Quincy Herron for 31 yards to the CANYONS42 (Xavier Perry). |
| 1st and 10 at CANYONS42 | Andrew Tapley rush for 3 yards to the CANYONS39 (Elijah Hall). |
| 2nd and 7 at CANYONS39 | Andrew Tapley pass incomplete to Trenice Woods. |
| 3rd and 7 at CANYONS39 | Andrew Tapley pass incomplete to Quincy Herron. |
| 4th and 7 at CANYONS39 | Andrew Tapley pass incomplete to Tate Reid. |
| 6 plays, 29 yards, 01:21 elapsed | |
| Canyons at 06:44 | |
| 1st and 10 at CANYONS39 | Canyons drive start at 06:44. |
| 1st and 10 at CANYONS39 | Brenden Venable rush for 2 yards to the CANYONS41 (TEAM). |
| 2nd and 8 at CANYONS41 | Owen Haughney rush for 2 yards to the CANYONS43 (Jacob Sisson). |
| 3rd and 6 at CANYONS43 | Timeout Palomar, clock 05:42. |
| 3rd and 6 at CANYONS43 | Owen Haughney rush for 3 yards to the CANYONS46 (Moshi Tileia; Jaiden Letua). |
| 4th and 3 at CANYONS46 | Timeout Palomar, clock 05:44. |
| 4th and 3 at CANYONS46 | Josh Zammit punt 41 yards to the PALOMAR13, Tate Reid return 10 yards to the PALOMAR23 (Zach Bowles). |
| 3 plays, 7 yards, 01:12 elapsed | |
| Palomar at 05:32 | |
| 1st and 10 at PALOMAR23 | Palomar drive start at 05:32. |
| 1st and 10 at PALOMAR23 | Andrew Tapley pass complete to Skai Donnell for 14 yards to the PALOMAR37 (Jeremiah Alemayehu). |
| 1st and 10 at PALOMAR37 | Andrew Tapley pass complete to Jake Whitehead for 9 yards to the PALOMAR46 (Carlos Ferreiro). |
| 2nd and 1 at PALOMAR46 | Andrew Tapley pass complete to Skai Donnell for 8 yards to the CANYONS46 (Khai Ky-Yeith). |
| 1st and 10 at CANYONS46 | Andrew Tapley pass intercepted by Jeremiah Alemayehu at the CANYONS38, Jeremiah Alemayehu return 2 yards to the CANYONS40. |
| 4 plays, 31 yards, 01:22 elapsed | |
| Canyons at 04:10 | |
| 1st and 10 at CANYONS40 | Canyons drive start at 04:10. |
| 1st and 10 at CANYONS40 | Brenden Venable rush for loss of 3 yards to the CANYONS37 (Andy Devine). |
| 2nd and 13 at CANYONS37 | Brenden Venable rush for 1 yard to the CANYONS38 (Moshi Tileia). |
| 3rd and 12 at CANYONS38 | Timeout Palomar, clock 03:24. |
| 3rd and 12 at CANYONS38 | Isaiah Rameau rush for 15 yards to the PALOMAR47 (Davion Green). |
| 1st and 10 at PALOMAR47 | Isaiah Rameau rush for 9 yards to the PALOMAR38 (Lucas Valencia; Tucker Murphy). |
| 2nd and 1 at PALOMAR38 | Luke Coleman pass incomplete to Chaz Hilst. |
| 3rd and 1 at PALOMAR38 | Isaiah Rameau rush for 4 yards to the PALOMAR34 (Kaleb Collings). |
| 1st and 10 at PALOMAR34 | TEAM rush for loss of 1 yard to the PALOMAR35. |
| 2nd and 11 at PALOMAR35 | TEAM rush for loss of 1 yard to the PALOMAR36. |
| 3rd and 12 at PALOMAR36 | clock 00:00. |
| 8 plays, 24 yards, 04:10 elapsed | |
| back to top | |