Official Basketball Box Score
Solano vs. Palomar
12/29/2014 at 1:00 PM @ Chabot College

VISITORS: Solano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Donovan Smith....... *   4-12   1-5   0-0 0 2 0 9 3 2 2 1
12 Jaimon Robinson..... *   8-10   1-3   4-4 0 3 3 21 3 3 5 1
21 Jesse Cary.......... *   0-0   0-0   0-0 0 4 4 0 1 0 0 1
32 Koree Cox........... *   6-9   0-1   6-6 4 5 2 18 3 4 0 1
44 Kyle Osterstock..... *   4-6   2-3   9-10 0 6 1 19 0 3 0 1
0 Akeem Wallace.......   0-1   0-1   0-0 0 0 2 0 0 0 0 1
5 Jo'Sean Snell.......   0-1   0-1   2-4 0 0 2 2 0 0 0 1
10 Andrew Brinston.....   2-6   2-5   0-0 0 1 1 6 0 2 1 1
20 Timothy Moore.......   0-2   0-1   0-0 0 1 4 0 0 0 0 1
30 Lejon Sewell........   0-2   0-1   0-0 0 0 2 0 1 0 0 1
50 Andre Usher.........   1-1   0-0   0-0 0 1 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-50 6-21 21-24 4 23 27  23 77 11 14 8 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 87.5%

HOME TEAM: Palomar
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ryan Schaefer....... *   4-21   3-16   0-0 2 0 3 11 2 1 1 1
4 Matt Hollenbeck..... *   1-4   1-3   0-0 0 1 1 3 0 0 1 1
15 Keith Houston....... *   1-5   1-4   0-0 2 2 1 3 8 4 0 1
21 Matt Dunniphan...... *   3-3   0-0   1-4 3 1 5 7 0 1 0 1
32 Cameron Jackson..... *   0-4   0-1   0-0 3 4 1 0 0 4 1 1
10 Jared Kane..........   3-6   3-6   2-4 1 1 0 11 0 0 1 1
12 Chris Sorapuru......   1-5   0-1   0-1 1 0 2 2 4 4 3 1
20 Deven Riley.........   1-1   1-1   0-0 0 0 1 3 0 1 0 1
22 Isaiah Johnson......   0-1   0-1   0-0 1 1 2 0 1 0 0 1
23 Jeremy franklin.....   7-15   5-11   5-6 4 7 11  2 24 3 3 2 1
30 Carston Nyenhuis....   1-3   0-0   0-0 0 2 3 2 1 0 0 1
42 Reid Bohanan........   2-5   0-0   0-0 1 2 0 4 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-73 14-44 8-15 18 21 39  21 70 20 18 9 12
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 31.8%
F Throw% Game: 53.3%

Score by Periods 1 2 Total
 
Solano.............. 30 47 - 77
Palomar............. 34 36 - 70
Officials: ,,
Attendance: 0
Technical fouls: SOLANO-None. PALOMAR-None.