Official Basketball Box Score
Palomar at. Mt. San Jacinto
1/9/2015 at 7:00 PM @ San Jacinto

VISITORS: Palomar
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ryan Schaefer....... *   8-9   5-5   2-3 0 5 2 23 3 2 0 1
5 James Sampson....... *   5-9   1-2   10-12 1 2 1 21 5 1 2 1
12 Chris Sorapuru...... *   1-8   1-3   5-8 1 3 5 8 0 5 0 1
21 Matt Dunniphan...... *   2-3   0-1   0-0 0 4 3 4 0 1 1 1
23 Jeremy franklin..... *   3-5   2-3   1-3 0 5 5 9 5 2 3 1
10 Jared Kane..........   1-2   1-2   0-0 0 0 1 3 0 1 0 1
15 Keith Houston.......   2-2   1-1   0-0 2 1 0 5 2 0 0 1
20 Deven Riley.........   3-6   0-2   2-2 0 3 1 8 1 1 1 1
30 Carston Nyenhuis....   3-4   0-0   0-0 2 0 2 6 1 1 0 1
32 Cameron Jackson.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
42 Reid Bohanan........   0-1   0-0   1-2 0 1 0 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-49 11-19 21-30 6 24 30  21 88 17 14 7 11
TOTAL FG% Game: 57.1%
3-Pt. FG% Game: 57.9%
F Throw% Game: 70.0%

HOME TEAM: Mt. San Jacinto
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Isaiah Jones........ *   1-1   0-0   0-0 0 1 4 2 0 0 0 10
2 Blake O'Donnell..... *   5-8   1-2   1-2 4 2 2 12 3 2 2 27
11 Tre Hunter.......... *   0-6   0-5   0-0 1 4 1 0 3 3 0 23
12 Nikko Turner........ *   1-4   1-4   0-0 0 1 2 3 3 2 0 18
33 Samuel Williams..... *   16-25   4-7   9-10 0 4 3 45 1 0 1 36
4 Donte Walker........   0-0   0-0   0-0 0 0 1 0 2 0 0 3
14 PeeWee Gardner......   4-9   1-5   2-5 0 1 4 11 7 3 1 19
15 Devin Shallowhorn...   0-0   0-0   2-2 0 1 0 2 1 1 0 14
22 Alan Palesano.......   0-2   0-1   0-0 0 0 3 0 0 0 1 12
24 Roosevelt Adams.....   2-3   0-0   1-2 2 4 2 5 0 0 0 19
44 Austin Klug.........   2-3   0-0   2-2 0 2 1 6 2 1 0 19
TM Team................       1 1 0 0  
Totals.............. 31-61 7-24 17-23 8 21 29  23 86 22 12 5 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 29.2%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
Palomar............. 47 41 - 88
Mt. San Jacinto..... 51 35 - 86
Officials: ,,
Attendance: 0
Technical fouls: PALOMAR-None. MT. SAN-None.