MiraCosta at Palomar October 12, 2012
Box Score
MiraCosta
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - ANGEL RUIZ | 0 | 0 | 0 | 0 | 0 |
| 2 - MANUEL MILLAN | 2 | 1 | 0 | 0 | 0 |
| 3 - NELSON WRIGHT - Yellow card 39:00 | 1 | 1 | 1 | 0 | 0 |
| 4 - JOSE VELASQUEZ | 0 | 0 | 0 | 0 | 0 |
| 6 - DANNY CALLEJAS - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - JULIAN SILVA | 1 | 1 | 0 | 0 | 0 |
| 8 - EDWIN OROZCO - Red card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - AJ SPARAGNA | 0 | 0 | 0 | 0 | 0 |
| 10 - CHRISTIAN NAJERA | 0 | 0 | 0 | 0 | 0 |
| 12 - RODOLFO CHACON | 0 | 0 | 0 | 0 | 0 |
| 13 - Edgar Garcia | 0 | 0 | 0 | 0 | 0 |
| 14 - DAVID HERNANDEZ | 0 | 0 | 0 | 0 | 0 |
| 16 - RUBEN ESPARZA | 1 | 1 | 0 | 0 | 0 |
| 18 - GABRIEL VALENCIA | 0 | 0 | 0 | 0 | 0 |
| 19 - NEAL KEITH | 2 | 1 | 0 | 0 | 0 |
| 21 - MARIO GARCIA | 1 | 1 | 0 | 0 | 0 |
| 25 - OMAR SANCHEZ | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 12 | 4 | 2 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - ANGEL RUIZ | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
2nd
|
47:00 | Team (1) | 0 - 1 |
|
MiraCosta
2nd
|
55:00 | NELSON WRIGHT (1) (OMAR SANCHEZ) | 1 - 1 |
|
Palomar
2nd
|
87:00 | Team (1) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
39:00 | Yellow card - NELSON WRIGHT |
|
Palomar
2nd
|
88:00 | Yellow card - DANNY CALLEJAS |
|
Palomar
2nd
|
88:00 | Red card - EDWIN OROZCO |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 3 | 5 | 8 |
| Palomar | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 2 | 2 | 4 |
| Palomar | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 1 | 0 | 1 |
| Palomar | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 7 | 7 |
| Palomar | 2 | 1 | 3 |
| Date/Time: | October 12, 2012 - 4:00 PM |
|---|---|
| Location: | Palomar |
| Attendance: | 0 |
| Scorer: | Patrick Conahan |

