Palomar at MiraCosta November 6, 2012
Box Score
Palomar
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 75:00 - Yellow card 84:00 | 6 | 3 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - ANGEL RUIZ | 0 | 0 | 0 | 0 | 0 |
| 2 - MANUEL MILLAN | 0 | 0 | 0 | 1 | 0 |
| 3 - NELSON WRIGHT | 0 | 0 | 1 | 0 | 0 |
| 4 - JOSE VELASQUEZ | 0 | 0 | 0 | 0 | 0 |
| 6 - DANNY CALLEJAS | 0 | 0 | 0 | 0 | 0 |
| 7 - JULIAN SILVA - Yellow card 76:00 | 0 | 0 | 2 | 0 | 0 |
| 8 - EDWIN OROZCO | 0 | 0 | 0 | 0 | 0 |
| 9 - AJ SPARAGNA | 0 | 0 | 0 | 0 | 0 |
| 10 - CHRISTIAN NAJERA | 0 | 0 | 0 | 0 | 0 |
| 11 - CESAR SANCHEZ. | 0 | 0 | 0 | 0 | 0 |
| 12 - RODOLFO CHACON | 0 | 0 | 0 | 0 | 0 |
| 13 - Edgar Garcia | 0 | 0 | 0 | 0 | 0 |
| 14 - DAVID HERNANDEZ | 0 | 0 | 0 | 0 | 0 |
| 16 - RUBEN ESPARZA | 0 | 0 | 0 | 1 | 0 |
| 18 - GABRIEL VALENCIA | 0 | 0 | 0 | 0 | 0 |
| 19 - NEAL KEITH | 0 | 0 | 0 | 0 | 0 |
| 21 - MARIO GARCIA | 0 | 0 | 0 | 0 | 0 |
| 24 - CHRIS HUBER | 0 | 0 | 0 | 0 | 0 |
| 25 - OMAR SANCHEZ | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, 4-3) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - ANGEL RUIZ (W, 3-6) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
8:00 | NELSON WRIGHT (1) (unassisted) | 0 - 1 |
|
MiraCosta
1st
|
25:00 | JULIAN SILVA (1) (RUBEN ESPARZA) | 0 - 2 |
|
MiraCosta
1st
|
35:00 | JULIAN SILVA (1) (MANUEL MILLAN) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
2nd
|
75:00 | Yellow card - Team |
|
MiraCosta
2nd
|
76:00 | Yellow card - JULIAN SILVA |
|
MiraCosta
2nd
|
84:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 4 | 6 |
| MiraCosta | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 4 | 4 |
| MiraCosta | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 2 | 5 |
| MiraCosta | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 7 | 9 |
| MiraCosta | 6 | 4 | 10 |
| Date/Time: | November 6, 2012 - 3:00 PM |
|---|---|
| Location: | MiraCosta |
| Attendance: | 120 |
| Referee: | Tony Rendon |
| Asst. Referee: | Chris White |
| : | Kevin Morales |
| Scorer: | Patrick Conahan |

