Southwestern at Palomar October 23, 2015
Box Score
Southwestern
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jaime Vasquez | 0 | 0 | 0 | 0 | 0 |
| 2 - Javier Osuna | 1 | 1 | 0 | 1 | 0 |
| 3 - Esteban Correa | 0 | 0 | 0 | 0 | 0 |
| 4 - Edgar Garcia | 1 | 1 | 0 | 0 | 0 |
| 8 - Paul Young | 0 | 0 | 0 | 0 | 0 |
| 9 - Alejandro Camacho | 5 | 1 | 0 | 0 | 0 |
| 10 - Miguel Perez | 0 | 0 | 0 | 0 | 0 |
| 11 - Mario Carrillo | 0 | 0 | 0 | 0 | 0 |
| 12 - Jorge "Aciel" Lopez | 0 | 0 | 0 | 0 | 0 |
| 16 - Chris Patron | 0 | 0 | 0 | 0 | 0 |
| 17 - Rigoberto Maciel | 4 | 3 | 1 | 0 | 0 |
| 18 - Daniel Corona | 1 | 1 | 0 | 1 | 0 |
| 20 - Jesus Holguin | 0 | 0 | 0 | 0 | 0 |
| 22 - Adrian Ramos | 3 | 0 | 0 | 0 | 0 |
| 23 - Emmanuel Dominguez | 2 | 0 | 0 | 0 | 0 |
| 26 - Jorge Huerta | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Noah Kelly | 0 | 0 | 0 | 0 | 0 |
| 4 - Ivan Curiel - d - Yellow card 0:65 | 0 | 0 | 0 | 0 | 0 |
| 5 - Aaron Ruth - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Lalo Vasquez - mf | 1 | 1 | 0 | 0 | 0 |
| 9 - Jason Hirwa - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Victor Gonzalez - mf | 1 | 1 | 0 | 0 | 0 |
| 11 - Austin Rizzo - mf | 0 | 0 | 0 | 1 | 0 |
| 13 - Lalo Calleja | 1 | 1 | 0 | 0 | 0 |
| 14 - Juan Garcia - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Kyle Gemmell - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Stone McElderry - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Clay - f | 2 | 1 | 1 | 0 | 0 |
| 18 - Ralph Soriano | 0 | 0 | 0 | 0 | 0 |
| 19 - Aaron Schroeder | 0 | 0 | 0 | 0 | 0 |
| 25 - Autry Hailey - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jaime Vasquez | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Autry Hailey | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
28:00 | Josh Clay (Austin Rizzo) | 0 - 1 |
|
Southwestern
2nd
|
53:00 | Rigoberto Maciel (Daniel Corona) | 1 - 1 |
|
Southwestern
2nd
|
57:00 | Jorge Huerta (Javier Osuna) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
0:65 | Yellow card - Ivan Curiel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 23, 2015 - 3:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

