Palomar at San Diego City September 26, 2023
Box Score
Palomar
San Diego City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Alexis Barrientos - b | 0 | 0 | 0 | 0 | 90 |
| 6 - Anthony Hart - m | 0 | 0 | 0 | 0 | 31 |
| 7 - Rin Sato - b | 2 | 2 | 0 | 0 | 90 |
| 8 - Artur Trifol | 2 | 1 | 1 | 0 | 59 |
| 10 - Maximilian Drexler - f | 2 | 0 | 0 | 1 | 79 |
| 11 - Elijah Ceballos - f | 4 | 4 | 1 | 0 | 90 |
| 13 - Marco Nava | 0 | 0 | 0 | 0 | 62 |
| 14 - Jovanni Colin | 1 | 1 | 0 | 0 | 11 |
| 18 - Dylan Clark - b | 1 | 1 | 0 | 0 | 90 |
| 20 - Kael Kortz - b | 2 | 1 | 1 | 0 | 90 |
| 21 - Lucas Meirelles - m | 4 | 3 | 0 | 2 | 90 |
| 22 - Javier Rios | 0 | 0 | 0 | 0 | 38 |
| 23 - Arturo Atilano-Gutierrez - f | 0 | 0 | 0 | 0 | 28 |
| 24 - Alexis Venegas - m | 1 | 0 | 0 | 0 | 52 |
| 26 - Noe Vasquez - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sebastian Guillen | 0 | 0 | 0 | 0 | 90 |
| 2 - Akuar Yamun - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Johnson Nguyen - m | 1 | 0 | 0 | 0 | 53 |
| 4 - Alphonce Mmbumba - d - Yellow card 77:15 | 1 | 0 | 0 | 0 | 90 |
| 5 - Vincent Noriega - d | 0 | 0 | 0 | 0 | 48 |
| 6 - Eddie Franco-Perez | 2 | 1 | 0 | 0 | 37 |
| 7 - Abraham Gonzalez - d - Yellow card 70:27 | 0 | 0 | 0 | 0 | 90 |
| 9 - Carls Gudiel - f | 4 | 2 | 0 | 0 | 87 |
| 12 - Marko Alonso - m | 1 | 0 | 0 | 0 | 46 |
| 13 - Diego Correa | 0 | 0 | 0 | 0 | 59 |
| 17 - Isaac Velazquez - m | 5 | 3 | 2 | 0 | 90 |
| 19 - David Rafael | 0 | 0 | 0 | 0 | 42 |
| 22 - Gael Olea | 1 | 1 | 0 | 0 | 50 |
| 23 - Sadik Kabera - d | 0 | 0 | 0 | 0 | 31 |
| 24 - Brett Woodworth - f | 2 | 2 | 0 | 2 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Noe Vasquez | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Guillen | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
17:15 | Elijah Ceballos (Lucas Meirelles) - * | 1 - 0 |
|
Palomar
1st
|
34:43 | Artur Trifol (Maximilian Drexler) | 2 - 0 |
|
San Diego City
2nd
|
57:15 | Isaac Velazquez (Brett Woodworth) - * | 2 - 1 |
|
San Diego City
2nd
|
61:22 | Isaac Velazquez (Brett Woodworth) - * | 2 - 2 |
|
Palomar
2nd
|
90:00 | Kael Kortz (Lucas Meirelles) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
2nd
|
70:27 | Yellow card - Abraham Gonzalez |
|
Palomar
2nd
|
77:15 | Yellow card - Alphonce Mmbumba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 9 | 10 | 19 |
| San Diego City | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 4 | 3 | 7 |
| San Diego City | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 3 | 6 |
| San Diego City | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 5 | 6 | 11 |
| San Diego City | 1 | 6 | 7 |
| Date/Time: | September 26, 2023 - 1:00 PM |
|---|---|
| Location: | San Diego, CA |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Noe Vasquez at goalie for Palomar. | ||
| 0:00 | Sebastian Guillen at goalie for San Diego City. | ||
| 2:02 | Offside against Palomar. | ||
| 3:04 | Offside against San Diego City. | ||
| 3:36 | Offside against San Diego City. | ||
| Foul on Palomar. | |||
| 5:37 | Shot by San Diego City Johnson Nguyen, High. | ||
| 11:54 | Offside against Palomar. | ||
| 12:35 | Shot by San Diego City Isaac Velazquez, Save (by goalie) Noe Vasquez. | ||
| 16:10 | Shot by San Diego City Carls Gudiel, Save (by goalie) Noe Vasquez. | ||
| 17:15 | Goal!GOAL by Palomar Elijah Ceballos (FIRST GOAL), Assist by Lucas Meirelles * ( 1 - 0 ) |
||
| 19:44 | Substitution!San Diego City substitution: Eddie Franco-Perez for Johnson Nguyen. | ||
| 20:27 | Corner kick by Palomar Team [20:27]. | ||
| 21:01 | Shot by Palomar Dylan Clark, Defensive Save by Eddie Franco-Perez. | ||
| Foul on Palomar. | |||
| Foul on San Diego City. | |||
| 22:55 | Shot by Palomar Lucas Meirelles, Save (by goalie) Sebastian Guillen. | ||
| 23:46 | Shot by Palomar Maximilian Drexler, High. | ||
| 25:55 | Shot by San Diego City Isaac Velazquez, Wide. | ||
| 26:46 | Shot by San Diego City Brett Woodworth, Save (by goalie) Noe Vasquez. | ||
| 26:51 | Shot by San Diego City Marko Alonso, Wide Left. | ||
| 26:58 | Corner kick by San Diego City Team [26:58]. | ||
| 28:01 | Substitution!Palomar substitution: Marco Nava for Alexis Venegas. | ||
| 28:01 | Substitution!Palomar substitution: Javier Rios for Arturo Atilano-Gutie. | ||
| 30:33 | Substitution!Palomar substitution: Artur Trifol for Anthony Hart. | ||
| Foul on Palomar. | |||
| 31:28 | Substitution!San Diego City substitution: Gael Olea for Sadik Kabera. | ||
| 31:28 | Substitution!San Diego City substitution: Diego Correa for Carls Gudiel. | ||
| Foul on Palomar. | |||
| 34:43 | Goal!GOAL by Palomar Artur Trifol, Assist by Maximilian Drexler ( 2 - 0 ) |
||
| 34:54 | Substitution!San Diego City substitution: Carls Gudiel for Marko Alonso. | ||
| 36:51 | Shot by San Diego City Alphonce Mmbumba, Wide Right. | ||
| 40:02 | Shot by Palomar Elijah Ceballos, Save (by goalie) Sebastian Guillen. | ||
| 42:34 | Shot by Palomar Rin Sato, Save (by goalie) Sebastian Guillen. | ||
| Foul on Palomar. | |||
| 42:42 | Corner kick by Palomar Team [42:42]. | ||
| 43:02 | Header Shot by Palomar Kael Kortz, High. | ||
| 44:52 | Shot by San Diego City Gael Olea, Save (by goalie) Noe Vasquez. | ||
| 45:00 | Shot by Palomar Lucas Meirelles, Save (by goalie) Sebastian Guillen. | ||
| 45:00 | Corner kick by Palomar Team [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Palomar: #5 Alexis Barrientos, #7 Rin Sato, #8 Artur Trifol, #10 Maximilian Drexler, #11 Elijah Ceballos, #13 Marco Nava, #18 Dylan Clark, #20 Kael Kortz, #21 Lucas Meirelles, #22 Javier Rios, #26 Noe Vasquez. | ||
| 45:00 | For San Diego City: #1 Sebastian Guillen, #2 Akuar Yamun, #4 Alphonce Mmbumba, #5 Vincent Noriega, #6 Eddie Franco-Perez, #7 Abraham Gonzalez, #9 Carls Gudiel, #13 Diego Correa, #17 Isaac Velazquez, #22 Gael Olea, #24 Brett Woodworth. | ||
| 45:00 | Substitution!San Diego City substitution: Johnson Nguyen for Eddie Franco-Perez. | ||
| Foul on Palomar. | |||
| 47:14 | Shot by San Diego City Brett Woodworth, Save (by goalie) Noe Vasquez. | ||
| 47:45 | Substitution!San Diego City substitution: David Rafael for Vincent Noriega. | ||
| 49:52 | Shot by Palomar Elijah Ceballos, Save (by goalie) Sebastian Guillen. | ||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| 53:37 | Shot by San Diego City Carls Gudiel, Wide Left. | ||
| 54:37 | Shot by Palomar Maximilian Drexler, Wide Left. | ||
| Foul on San Diego City. | |||
| 57:15 | Goal!GOAL by San Diego City Isaac Velazquez, Assist by Brett Woodworth * ( 2 - 1 ) |
||
| Foul on San Diego City. | |||
| 58:29 | Shot by San Diego City Carls Gudiel, High. | ||
| Foul on Palomar. | |||
| 61:22 | Goal!GOAL by San Diego City Isaac Velazquez, Assist by Brett Woodworth * ( 2 - 2 ) |
||
| 61:46 | Substitution!Palomar substitution: Javier Rios for Anthony Hart. | ||
| 65:38 | Substitution!Palomar substitution: Alexis Venegas for Javier Rios. | ||
| 66:46 | Substitution!San Diego City substitution: Eddie Franco-Perez for Marko Alonso. | ||
| 67:44 | Shot by Palomar Elijah Ceballos, Save (by goalie) Sebastian Guillen. | ||
| 69:02 | Substitution!San Diego City substitution: Gael Olea for Johnson Nguyen. | ||
| Foul on San Diego City. | |||
| 70:27 | Yellow card on San Diego City Abraham Gonzalez. | ||
| 72:34 | Shot by Palomar Alexis Venegas, Wide Right. | ||
| 73:43 | Shot by San Diego City Eddie Franco-Perez, Save (by goalie) Noe Vasquez. | ||
| Foul on Palomar. | |||
| 74:43 | Corner kick by San Diego City Team [74:43]. | ||
| 75:24 | Shot by San Diego City Carls Gudiel, Save (by goalie) Noe Vasquez. | ||
| 75:42 | Shot by San Diego City Eddie Franco-Perez, High. | ||
| Foul on San Diego City. | |||
| Foul on San Diego City. | |||
| 77:15 | Yellow card on San Diego City Alphonce Mmbumba. | ||
| 77:48 | Corner kick by Palomar Team [77:48]. | ||
| 78:47 | Substitution!San Diego City substitution: Marko Alonso for Eddie Franco-Perez. | ||
| 78:47 | Substitution!Palomar substitution: Jovanni Colin for Maximilian Drexler. | ||
| 80:55 | Shot by Palomar Lucas Meirelles, High. | ||
| 81:03 | Substitution!San Diego City substitution: Johnson Nguyen for Gael Olea. | ||
| 81:37 | Shot by Palomar Jovanni Colin, Save (by goalie) Sebastian Guillen. | ||
| 84:15 | Corner kick by Palomar Team [84:15]. | ||
| 86:41 | Shot by Palomar Rin Sato, Save (by goalie) Sebastian Guillen. | ||
| Foul on Palomar. | |||
| 88:08 | Shot by San Diego City Isaac Velazquez, High. | ||
| Foul on San Diego City. | |||
| 90:00 | Shot by Palomar Lucas Meirelles, Save (by goalie) Sebastian Guillen. | ||
| 90:00 | Shot by Palomar Artur Trifol, Wide Right. | ||
| 90:00 | Corner kick by Palomar Team [90:00]. | ||
| 90:00 | Goal!GOAL by Palomar Kael Kortz, Assist by Lucas Meirelles * ( 3 - 2 ) |
||
| 90:00 | Corner kick by San Diego City Team [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

