Southwestern at Palomar
@ Palomar College
10/26/2022 at 3:30 PM
@ Palomar College
10/26/2022 at 3:30 PM
|
Southwestern
10 |
Palomar
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 1 | 5 | 1 | 3 | 10 |
| Palomar (,) | 4 | 0 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | Palomar | ||
| Southwestern | 01:46 | Zack Hastings (unassisted) | 1 | 0 |
| Palomar | 00:00 | TJ Turner (Sam Lawrence ) | 1 | 1 |
| Palomar | 00:00 | TJ Turner (Craig Anderson ) | 1 | 2 |
| Palomar | 00:00 | Aiden Rule (Arleigh Williams ) | 1 | 3 |
| Palomar | 00:00 | John Farner (Arleigh Williams ) | 1 | 4 |
| -- 2nd -- | Southwestern | Palomar | ||
| Southwestern | 07:12 | Hill Bosworth (Alejandro Serrano ) | 2 | 4 |
| Southwestern | 05:45 | Ethan Hastings (Alejandro Serrano ) | 3 | 4 |
| Southwestern | 03:16 | Zack Hastings (unassisted) | 4 | 4 |
| Southwestern | 01:19 | Michael Botte (Zack Hastings ) | 5 | 4 |
| Southwestern | 00:37 | Ethan Hastings (unassisted) | 6 | 4 |
| -- 3rd -- | Southwestern | Palomar | ||
| Southwestern | 02:50 | Ethan Hastings (Alejandro Serrano ) | 7 | 4 |
| Palomar | 00:00 | Craig Anderson (Kieran Reilly ) | 7 | 5 |
| -- 4th -- | Southwestern | Palomar | ||
| Southwestern | 05:25 | Zack Hastings (Hill Bosworth ) | 8 | 5 |
| Southwestern | 03:12 | Zack Hastings (Alejandro Serrano ) | 9 | 5 |
| Southwestern | 01:05 | Zack Hastings (unassisted) | 10 | 5 |
| Palomar | 00:00 | Aiden Rule (Kieran Reilly ) | 10 | 6 |
| Palomar | 00:00 | TJ Turner (Emmanuel De La Torre ) | 10 | 7 |
| Palomar | 00:00 | Sam Lawrence (TJ Turner ) | 10 | 8 |
| Palomar | 00:00 | TJ Turner (unassisted) | 10 | 9 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Lord * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hill Bosworth * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dominic Carlucci * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jonathan Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ethan Hastings * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zack Hastings * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alejandro Serrano * | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carlos Ibarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Botte * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alejandro Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Levi Lord (W, 0-0) | 9 | 4.0 | 0 | 9 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Oceguera * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Sam Lawrence * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | John Farner | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Craig Anderson * | 1 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 7 | Aiden Rule * | 2 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 8 | Arleigh Williams * | 0 | 2 | 5 | 0 | 0 | 0 | 1 | |
| 9 | Kieran Reilly * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Alex Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | TJ Turner * | 4 | 1 | 11 | 4 | 1 | 0 | 0 | |
| 14 | Torin Carss | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Emmanuel De La Torre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Wyatt Borchard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 36 | 13 | 1 | 2 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David Oceguera (L, 0-0) | 10 | 4.0 | 13 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southwestern | 00:00 | Ethan Hastings | Ejection |
| Southwestern | 00:00 | Zack Hastings | Ejection |
| Palomar | 00:00 | Sam Lawrence | Penalty |
| Palomar | 00:00 | Sam Lawrence | Ejection |
| -- 2nd -- | |||
| Palomar | 00:00 | Craig Anderson | Ejection |
| Palomar | 00:00 | Craig Anderson | Ejection |
| Palomar | 00:00 | Wyatt Borchard | Ejection |
| -- 3rd -- | |||
| Palomar | 00:00 | Arleigh Williams | Ejection |
| Palomar | 00:00 | Arleigh Williams | Penalty |
| Palomar | 00:00 | Torin Carss | Ejection |
| -- 4th -- | |||
| Palomar | 00:00 | Torin Carss | Ejection |
| Palomar | 00:00 | Aiden Rule | Ejection |
| Palomar | 00:00 | Aiden Rule | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |