Sunset vs. Palomar
@ Southwestern College
10/5/2024 at 11:10 AM
@ Southwestern College
10/5/2024 at 11:10 AM
|
Sunset
22 |
Palomar
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sunset (,) | 22 | 0 | 0 | 0 | 22 |
| Palomar (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sunset | Palomar | |||
| Sunset | 00:00 | Team (unassisted) | 1 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 2 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 3 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 4 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 5 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 6 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 7 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 8 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 9 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 10 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 11 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 12 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 13 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 14 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 15 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 16 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 17 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 18 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 19 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 20 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 21 | 0 | |
| Sunset | 00:00 | Team (unassisted) | 22 | 0 | |
| Palomar | 00:00 | Ian Ritchie (Brayden Bender ) | 22 | 1 | |
| Palomar | 00:00 | Cody Poure (unassisted) | 22 | 2 | |
| Palomar | 00:00 | Jordan Simenas (Cody Poure ) | 22 | 3 | |
| Palomar | 00:00 | Andrew Vargas (unassisted) | 22 | 4 | |
| Palomar | 00:00 | Andrew Vargas (unassisted) | 22 | 5 | |
| Palomar | 00:00 | Andrew Vargas (unassisted) | 22 | 6 | |
| Palomar | 00:00 | Collin O'Neill (unassisted) | 22 | 7 | |
| Palomar | 00:00 | Collin O'Neill (unassisted) | 22 | 8 | |
| Palomar | 00:00 | Kaelin Kelley (unassisted) | 22 | 9 | |
| -- 2nd -- | Sunset | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | Sunset | Palomar | |||
| (no scoring) | |||||
| -- 4th -- | Sunset | Palomar | |||
| (no scoring) | |||||
Sunset |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 9 | 4.0 | 0 | 9 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David LePine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Wyatt Borchard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Ian Ritchie * | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 3 | Brayden Bender | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Nathan Heon | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Teddy Schmid | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Cody Poure * | 1 | 1 | 5 | 1 | 3 | 0 | 0 | |
| 8 | Brian Otto | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Caleb Hogle * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Jordan Simenas | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Phoenix Schultz * | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 12 | Jack Fritz * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Andrew Vargas | 3 | 0 | 5 | 0 | 0 | 2 | 1 | |
| 17 | Collin O'Neill * | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 18 | Daniel Hoolihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hunter Dimaria | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 24 | Kaelin Kelley | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 33 | 5 | 13 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David LePine (L, 0-0) | 12 | 2.0 | 9 | 21 |
| 1A | Wyatt Borchard | 10 | 2.0 | 3 | 13 |
| Totals | 22 | 4.0 | 12 | 34 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sunset | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sunset | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Ian Ritchie | Ejection |
| Palomar | 00:00 | Brayden Bender | Ejection |
| Palomar | 00:00 | Teddy Schmid | Penalty |
| Palomar | 00:00 | Collin O'Neill | Penalty |
| Palomar | 00:00 | Hunter Dimaria | Ejection |
| Palomar | 00:00 | Hunter Dimaria | Ejection |
| Palomar | 00:00 | Hunter Dimaria | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mike Mulvey |
| Starter * |