West Valley vs. Palomar
5/16/2025 at Saratoga, Calif (Viking Field)
West Valley 0 (42-5)

Player AB R H RBI BB SO PO A LOB
 
Tyla Arbuckle cf 3 0 1 0 0 0 1 0 0
Andrea DeJesus ss 3 0 1 0 0 0 5 2 0
Rylee Gomez 3b 3 0 1 0 0 0 1 0 0
Brianna Chambers Lee dp 3 0 1 0 0 0 0 0 2
Jasmine Mixco lf 3 0 0 0 0 1 1 0 2
Alexis Bojorquez-Nava rf 2 0 1 0 0 0 2 0 0
Makayla Villapando c 2 0 0 0 0 1 1 1 0
Ella Moser 1b 2 0 0 0 0 0 3 1 1
Gabriella Diotalevi 2b 2 0 0 0 0 0 2 4 0
Anastasia Marquez p 0 0 0 0 0 0 0 0 0
   Ashlie Nakano p 0 0 0 0 0 0 0 0 0
   Amelia Sizemore p 0 0 0 0 0 0 0 1 0
Totals 23 0 5 0 0 2 16 9 5
Palomar 9 (42-4)

Player AB R H RBI BB SO PO A LOB
 
Breanna Lutz 3b 3 2 1 0 0 0 0 0 0
Josephine Heuberger 2b 2 1 0 0 0 0 0 3 0
Zoe Karam 1b 3 1 3 2 1 0 8 0 0
Lauren Doepping dp 4 2 1 3 0 0 0 0 1
Isabella De Filippis c 2 1 0 0 1 0 4 0 2
Alexis Huey rf 3 1 2 3 0 0 0 0 0
Taylor Armstrong lf 2 0 0 0 1 0 1 0 1
Gisele Gonzalez cf 3 1 2 1 0 0 4 0 0
Nalia Nuanez ss 2 0 0 0 0 0 1 1 1
   Samantha Garcia ph 1 0 0 0 0 1 0 0 1
Nevaeh Haywood p 0 0 0 0 0 0 0 3 0
Totals 25 9 9 9 3 1 18 7 6
Score by Innings R H E
 
West Valley 0 0 0 0 0 0 0 5 2
Palomar 3 2 1 0 0 3 9 9 0
West Valley: E - Andrea DeJesus 2. 2B - Brianna Chambers Lee.
Palomar: 2B - Breanna Lutz; Alexis Huey. 3B - Zoe Karam. HR - Lauren Doepping. RBI - Zoe Karam 2; Lauren Doepping 3; Alexis Huey 3; Gisele Gonzalez. CS - Josephine Heuberger.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anastasia Marquez (L, 6-2) 0.2 2 3 0 1 0 0 0 0 0 0 4 6 0 2 22
Ashlie Nakano 2.0 4 3 1 0 0 0 0 0 0 0 11 11 2 4 31
Amelia Sizemore 2.2 3 3 3 2 1 1 0 0 1 0 10 14 4 2 64
Totals 5.1 9 9 4 3 1 1 0 0 1 0 25 31 6 8 117
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nevaeh Haywood (W, 22-3) 6.0 5 0 0 0 2 0 0 0 0 0 23 23 8 8 88
Totals 6.0 5 0 0 0 2 0 0 0 0 0 23 23 8 8 88
West Valley: Batters Faced - Anastasia Marquez 6; Ashlie Nakano 11; Amelia Sizemore 14. HBP - Amelia Sizemore.
Palomar: Batters Faced - Nevaeh Haywood 23.

Start: 5:00 PM Duration: 1:50 Attendance: 414