# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
4 Eva Ciriza So. G 11 - 87 4 7 11 7 - 5 10 0.5 4 0
5 Evelyn Terraza Fr. G 9 - 70 0 12 12 4 - 12 4 3.0 8 0
10 Camille Sroufe So. G 12 12 220 8 24 32 5 - 17 10 1.7 17 0
12 Gabby Sebit So. F 12 6 134 30 24 54 20 - 12 10 1.2 11 10
14 Deajanae Harvey So. G 12 12 229 32 65 97 14 - 65 27 2.4 84 4
15 Lacee Silva Fr. G 12 - 56 5 10 15 6 - 3 4 0.8 5 0
20 Faith Schwantner So. G 12 12 207 28 27 55 8 - 44 11 4.0 36 10
21 Mackenzie Kozina Fr. G/F 12 - 131 12 15 27 18 - 12 11 1.1 19 4
22 Katerina Sciacca So. G 11 - 81 5 11 16 4 - 4 4 1.0 4 0
23 Rokhaya Cisse Fr. G 11 - 58 8 8 16 9 - 11 13 0.8 13 0
24 Savanna Smith So. F 11 - 63 5 13 18 3 - 3 1 3.0 1 0
30 Teanna Alaman Fr. G 12 - 167 19 28 47 9 - 24 15 1.6 25 3
33 Aaliyah Benavidez Fr. G 7 - 20 0 2 2 0 - 2 2 1.0 0 0
40 Rory Hetrick So. G 12 12 166 28 21 49 18 - 22 20 1.1 18 0
44 Kayla Williams So. F 11 6 157 36 31 67 16 - 16 7 2.3 19 2
RS Macyn Raleigh So. F - - - - - - - - - - - - -
RS Angeline Valdivia Fr. G - - - - - - - - - - - - -
Totals     12 12 1846 236 321 557 141 0 252 155 1.6 264 33
Opponent     12 12 1846 74 281 355 160 3 68 405 0.2 67 9