Grossmont at Palomar
@ PALOMAR
10/4/2023 at 2:00 PM
@ PALOMAR
10/4/2023 at 2:00 PM
|
Grossmont
15 |
Palomar
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 15 | 0 | 0 | 0 | 15 |
| Palomar (,) | 10 | 0 | 0 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Grossmont | Palomar | |||
| Grossmont | 00:00 | Kristen Furuholmen (unassisted) | 1 | 0 | |
| Grossmont | 00:00 | Avery Easley (unassisted) | 2 | 0 | |
| Grossmont | 00:00 | Camille Seiley (unassisted) | 3 | 0 | |
| Grossmont | 00:00 | Kristen Furuholmen (unassisted) | 4 | 0 | |
| Grossmont | 00:00 | Elizabeth Spiller (unassisted) | 5 | 0 | |
| Grossmont | 00:00 | Kristen Furuholmen (unassisted) | 6 | 0 | |
| Grossmont | 00:00 | Avery Easley (unassisted) | 7 | 0 | |
| Grossmont | 00:00 | Camille Seiley (unassisted) | 8 | 0 | |
| Grossmont | 00:00 | Rasma Rotsart (unassisted) | 9 | 0 | |
| Grossmont | 00:00 | Kristen Furuholmen (unassisted) | 10 | 0 | |
| Grossmont | 00:00 | Kristen Furuholmen (unassisted) | 11 | 0 | |
| Grossmont | 00:00 | Avery Easley (unassisted) | 12 | 0 | |
| Grossmont | 00:00 | Kristen Furuholmen (unassisted) | 13 | 0 | |
| Grossmont | 00:00 | Avery Easley (unassisted) | 14 | 0 | |
| Grossmont | 00:00 | Kristen Furuholmen (unassisted) | 15 | 0 | |
| Palomar | 00:00 | Emily Freeman (Kennedy Magnusson ) | 15 | 1 | |
| Palomar | 00:00 | Emily Freeman (Devyn Wible ) | 15 | 2 | |
| Palomar | 00:00 | Emily Freeman (Ayano Tsuda ) | 15 | 3 | |
| Palomar | 00:00 | Ayano Tsuda (Grace Goode ) | 15 | 4 | |
| Palomar | 00:00 | Devyn Wible (Grace Goode ) | 15 | 5 | |
| Palomar | 00:00 | Devyn Wible (Emily Freeman ) | 15 | 6 | |
| Palomar | 00:00 | Kennedy Magnusson (Maggie Tanner ) | 15 | 7 | |
| Palomar | 00:00 | Hannah Morris (Bella Chacon ) | 15 | 8 | |
| Palomar | 00:00 | Hannah Morris (unassisted) | 15 | 9 | |
| Palomar | 00:00 | Hannah Morris (unassisted) | 15 | 10 | |
| -- 2nd -- | Grossmont | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | Grossmont | Palomar | |||
| (no scoring) | |||||
| -- 4th -- | Grossmont | Palomar | |||
| (no scoring) | |||||
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kristen Furuholmen * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Avery Easley * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Camille Seiley * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emma Olsen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elizabeth Spiller * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rasma Rotsart * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Vida Luzadas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hannia Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lily Warder * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tasi Aquino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ashley Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 7 | Emma Olsen (W, 1-0) | 10 | 4.0 | 6 | 16 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Braegger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Roxanne Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bella Chacon * | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Maggie Tanner | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Madalyn McKellar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Emily Freeman * | 3 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Grace Goode * | 0 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 8 | Ayano Tsuda * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Devyn Wible * | 2 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 13 | Kennedy Magnusson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Hannah Morris * | 3 | 0 | 5 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 19 | 6 | 4 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Natalie Braegger (L, 0-0) | 6 | 2.0 | 2 | 8 |
| 1A | Roxanne Hall | 9 | 2.0 | 2 | 11 |
| Totals | 15 | 4.0 | 4 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 4 | 5 | 4 | 2 | 15 |
| Palomar | 2 | 1 | 3 | 4 | 10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 6 |
| Palomar | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Kristen Furuholmen | Ejection |
| Palomar | 00:00 | Bella Chacon | Ejection |
| Palomar | 00:00 | Maggie Tanner | Ejection |
| Palomar | 00:00 | Emily Freeman | Ejection |
| Palomar | 00:00 | Grace Goode | Ejection |
| Palomar | 00:00 | Grace Goode | Ejection |
| Palomar | 00:00 | Ayano Tsuda | Ejection |
| Palomar | 00:00 | Kennedy Magnusson | Ejection |
| Palomar | 00:00 | Kennedy Magnusson | Ejection |
| Palomar | 00:00 | Hannah Morris | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Grossmont | 00:00 | Avery Easley | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |