11 Shea Larrabee
-
- Height:
- 6-0
-
- Hometown:
- Valley Center, CA
-
- Position:
- Infield
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Valley Center
-
- gp
- 29
-
- avg
- .256
-
- hr
- -
-
- rbi
- 10
-
- r
- 12
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 17 | ||
| Plate appearances | 46 | 28 | ||
| At Bats | 39 | 24 | ||
| Runs | 12 | 7 | ||
| Hits | 10 | 6 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 7 | ||
| Total bases | 11 | 7 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .256 | .250 | ||
| On Base Percentage | .370 | .357 | ||
| Slugging Percentage | .282 | .292 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 43 | 28 | ||
| Put Outs | 12 | 9 | ||
| Assists | 30 | 18 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .977 | .964 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Golden West | W, 20-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 4 | at Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fullerton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Riverside | W, 8-7 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 17 | LA Pierce | W, 16-4 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | Riverside | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saddleback | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | LA Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cypress | W, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Orange Coast | W, 16-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego City | L, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 17-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | at Imperial Valley | W, 25-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Grossmont | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 20-11 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 22 | San Diego Mesa | W, 13-5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | W, 9-1 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 5 | San Diego City | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at San Diego City | W, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | San Diego City | W, 11-10 | 2 | 3 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 12 | at Imperial Valley | W, 18-0 | 2 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 14 | Imperial Valley | W, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Imperial Valley | W, 25-3 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | Grossmont | W, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Grossmont | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Grossmont | W, 15-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at San Diego Mesa | W, 15-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | San Diego Mesa | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at San Diego Mesa | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Pasadena City | W, 11-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | Pasadena City | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Pasadena City | W, 17-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | at Santa Ana | W, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | Santa Ana | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Santa Ana | W, 17-9 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 20 | at Saddleback | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 21 | at Saddleback | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | vs. Ohlone | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 11-10 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Golden West | W, 20-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 4 | at Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fullerton | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Riverside | W, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 17 | LA Pierce | W, 16-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 19 | Riverside | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saddleback | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | LA Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cypress | W, 10-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 1 | Orange Coast | W, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego City | L, 10-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 10 | San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 17-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 15 | at Imperial Valley | W, 25-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 17 | at Grossmont | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 20-11 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 22 | San Diego Mesa | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 24 | at San Diego Mesa | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | W, 9-1 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 5 | San Diego City | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at San Diego City | W, 9-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 9 | San Diego City | W, 11-10 | 2 | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 12 | at Imperial Valley | W, 18-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 14 | Imperial Valley | W, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 15 | at Imperial Valley | W, 25-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 19 | Grossmont | W, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Grossmont | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Grossmont | W, 15-8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 26 | at San Diego Mesa | W, 15-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 28 | San Diego Mesa | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at San Diego Mesa | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Pasadena City | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 7 | Pasadena City | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Pasadena City | W, 17-4 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| May 13 | at Santa Ana | W, 10-9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 14 | Santa Ana | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Santa Ana | W, 17-9 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| May 20 | at Saddleback | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 21 | at Saddleback | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 28 | vs. Ohlone | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 11-10 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Golden West | W, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fullerton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Riverside | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | LA Pierce | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Riverside | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saddleback | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | LA Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cypress | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Orange Coast | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego City | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Imperial Valley | W, 25-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Grossmont | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 20-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | San Diego Mesa | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | San Diego City | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at San Diego City | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | San Diego City | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Imperial Valley | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Imperial Valley | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Imperial Valley | W, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Grossmont | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Grossmont | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Grossmont | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at San Diego Mesa | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | San Diego Mesa | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at San Diego Mesa | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Pasadena City | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Pasadena City | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Pasadena City | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at Santa Ana | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Santa Ana | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Santa Ana | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | at Saddleback | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | at Saddleback | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | vs. Ohlone | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Golden West | W, 20-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fullerton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Riverside | W, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | LA Pierce | W, 16-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Riverside | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saddleback | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | LA Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cypress | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | W, 16-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego City | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 17-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Imperial Valley | W, 25-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 20-11 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | San Diego Mesa | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | W, 9-1 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 5 | San Diego City | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at San Diego City | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | San Diego City | W, 11-10 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Imperial Valley | W, 18-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | Imperial Valley | W, 12-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Imperial Valley | W, 25-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Grossmont | W, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Grossmont | W, 7-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 23 | Grossmont | W, 15-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at San Diego Mesa | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | San Diego Mesa | W, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at San Diego Mesa | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Pasadena City | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Pasadena City | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Pasadena City | W, 17-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | at Santa Ana | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | Santa Ana | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Santa Ana | W, 17-9 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 20 | at Saddleback | W, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 21 | at Saddleback | W, 10-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | vs. Ohlone | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 11-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 39 | 12 | 10 | 1 | - | - | 10 | 4 | 3 | 3 | - | .256 | .370 | .282 |
| Total | 29 | 39 | 12 | 10 | 1 | - | - | 10 | 4 | 3 | 3 | - | .256 | .370 | .282 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 3 | - | - | 11 | 1 | - | 20 | 6 | 3.33 | 46 |
| Total | 29 | 3 | - | - | 11 | 1 | - | 20 | 6 | 3.33 | 46 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 43 | 12 | 30 | 1 | .977 | 3 | - | - | - | - | - |
| Total | 29 | 43 | 12 | 30 | 1 | .977 | 3 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 39 | 12 | 10 | 1 | - | - | 10 | 4 | 3 | 3 | - | .256 | .370 | .282 |
| Conference | 17 | 24 | 7 | 6 | 1 | - | - | 7 | 1 | 3 | 3 | - | .250 | .357 | .292 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 20 | 9 | 5 | - | - | - | 4 | 3 | 3 | 3 | - | .250 | .400 | .250 |
| Away | 14 | 19 | 3 | 5 | 1 | - | - | 6 | 1 | - | - | - | .263 | .333 | .316 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 27 | 36 | 12 | 9 | 1 | - | - | 10 | 4 | 3 | 3 | - | .250 | .372 | .278 |
| Losses | 2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 | |
| Month | January | 1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 |
| February | 3 | 6 | 3 | 1 | - | - | - | 0 | 2 | - | - | - | .167 | .375 | .167 | |
| March | 6 | 9 | 0 | 1 | - | - | - | 2 | - | 2 | - | - | .111 | .111 | .111 | |
| April | 12 | 15 | 7 | 5 | 1 | - | - | 5 | 1 | 1 | 3 | - | .333 | .474 | .400 | |
