29 Connor McBride
-
- Height:
- 6-2
-
- Hometown:
- San Diego, CA
-
- Position:
- RHP
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Rancho Bernardo
-
- Previous College:
- Ottawa University (KS)
-
- app
- 16
-
- gs
- 0
-
- w
- 1
-
- l
- 1
-
- sv
- 1
-
- ip
- 18.0
-
- era
- 5.50
-
- whip
- 1.78
-
- k
- 21
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.0 | 5.0 | ||
| Hits | 24 | 3 | ||
| Runs | 12 | 1 | ||
| Earned Runs | 11 | 1 | ||
| Walks | 8 | 1 | ||
| Strikeouts | 21 | 5 | ||
| Strikeouts per Game | 10.50 | 9.00 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 74 | 17 | ||
| Batting Average Against | .324 | .176 | ||
| Earned Run Average | 5.50 | 1.80 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | 3 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 9 | 4 | ||
| Put Outs | 2 | 1 | ||
| Assists | 7 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fullerton | L, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saddleback | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Fullerton | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Pierce | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Riverside | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Saddleback | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | LA Valley | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Cypress | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego City | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Imperial Valley | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Diego Mesa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at San Diego City | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Diego City | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Imperial Valley | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Imperial Valley | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Imperial Valley | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grossmont | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Grossmont | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Grossmont | W, 15-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at San Diego Mesa | W, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | San Diego Mesa | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at San Diego Mesa | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Pasadena City | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Pasadena City | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Pasadena City | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Santa Ana | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | Santa Ana | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Santa Ana | W, 17-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 20 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Saddleback | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Ohlone | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 29 | at Folsom Lake | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fullerton | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saddleback | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | at Fullerton | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Pierce | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Riverside | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at Saddleback | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | LA Valley | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Cypress | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | W, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego City | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Imperial Valley | W, 25-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 20-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Diego Mesa | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at San Diego City | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Diego City | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Imperial Valley | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Imperial Valley | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Imperial Valley | W, 25-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grossmont | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Grossmont | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Grossmont | W, 15-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at San Diego Mesa | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | San Diego Mesa | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at San Diego Mesa | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | Pasadena City | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Pasadena City | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | Pasadena City | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Santa Ana | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | Santa Ana | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Santa Ana | W, 17-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 20 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Saddleback | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Ohlone | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 29 | at Folsom Lake | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fullerton | L, 13-8 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saddleback | W, 6-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | - | 2 | - |
| Feb 12 | at Fullerton | W, 4-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Feb 15 | at Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Pierce | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Riverside | W, 11-8 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | - | 1 | 1 |
| Feb 22 | at Saddleback | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | LA Valley | W, 6-3 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | - | 1 | - | - |
| Feb 26 | at Cypress | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego City | L, 10-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | 1 | 1 | - |
| Mar 10 | San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Imperial Valley | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Diego Mesa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 11-6 | 0 | 0 | 1 | 0 | 2.0 | 6 | 3 | 3 | 13.50 | - | 2 | 2 | - |
| Mar 29 | Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at San Diego City | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Diego City | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Imperial Valley | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Imperial Valley | W, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | - | 2 | - |
| Apr 15 | at Imperial Valley | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grossmont | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Grossmont | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Grossmont | W, 15-8 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 26 | at San Diego Mesa | W, 15-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 28 | San Diego Mesa | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at San Diego Mesa | W, 6-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Pasadena City | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Pasadena City | L, 9-7 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | - | 1 | 3 | - |
| May 7 | Pasadena City | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Santa Ana | W, 10-9 | 0 | 0 | 0 | 1 | 0.2 | 1 | - | - | 0.00 | - | - | 1 | - |
| May 14 | Santa Ana | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Santa Ana | W, 17-9 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 10.13 | - | 1 | 2 | - |
| May 20 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Saddleback | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Ohlone | L, 11-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | - | 3 | - |
| May 29 | at Folsom Lake | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | - | 2 | - | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Golden West | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fullerton | L, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saddleback | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Fullerton | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LA Pierce | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Riverside | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Saddleback | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | LA Valley | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Cypress | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego City | L, 10-5 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Imperial Valley | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Diego Mesa | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena City | L, 11-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at San Diego City | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Diego City | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Imperial Valley | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Imperial Valley | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Imperial Valley | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grossmont | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Grossmont | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Grossmont | W, 15-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at San Diego Mesa | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | San Diego Mesa | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at San Diego Mesa | W, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | Pasadena City | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Pasadena City | L, 9-7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 7 | Pasadena City | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Santa Ana | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | Santa Ana | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Santa Ana | W, 17-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Saddleback | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Ohlone | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 1 | 1 | 1 | - | 18.0 | 24 | 12 | 11 | 8 | 21 | 10.50 | 2 | 5.50 | 1.78 |
| Total | 16 | 0 | 1 | 1 | 1 | - | 18.0 | 24 | 12 | 11 | 8 | 21 | 10.50 | 2 | 5.50 | 1.78 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 9 | 2 | 7 | 0 | 1.000 | - | 2 | - | - | - | - |
| Total | 16 | 9 | 2 | 7 | 0 | 1.000 | - | 2 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
