15 Thomas Fishburne
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Spring Valley. CA
-
- Position:
- Quarterback
-
- Year:
- So.
-
- High School:
- Steele Canyon
-
- gp
- 9
-
- yds
- 430
-
- td
- 2
-
- yds/g
- 47.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 57 | 22 | ||
| Attempts | 114 | 52 | ||
| Completion % | 50.0% | 42.3% | ||
| Yards | 430 | 134 | ||
| Yards per game | 47.8 | 26.8 | ||
| Yards per attempt | 3.8 | 2.6 | ||
| Touchdowns | 2 | 1 | ||
| Interceptions | 1 | 0 | ||
| Sacks | 11 | 3 | ||
| Yards lost | 52 | 14 | ||
| Pass Efficiency | 85.7 | 70.3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | 8 | 13 | 61.5% | 89 | 6.8 | 0 | 0 | 0 | 0 |
| Sep 10 | at Golden West | L, 22-3 | 11 | 19 | 57.9% | 77 | 4.1 | 0 | 1 | 5 | 19 |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | 2 | 2 | 100.0% | 24 | 12.0 | 0 | 0 | 0 | 0 |
| Oct 1 | at San Diego Mesa | W, 18-17 | 14 | 28 | 50.0% | 106 | 3.8 | 1 | 0 | 3 | 19 |
| Oct 15 | Riverside | L, 38-3 | 0 | 2 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Chaffey | W, 24-6 | 1 | 1 | 100.0% | 14 | 14.0 | 0 | 0 | 0 | 0 |
| Oct 29 | Cerritos | L, 35-20 | 6 | 13 | 46.2% | 46 | 3.5 | 0 | 0 | 0 | 0 |
| Nov 5 | at Mt. San Antonio | L, 31-10 | 1 | 7 | 14.3% | -3 | -0.4 | 0 | 0 | 1 | 4 |
| Nov 12 | El Camino | L, 52-24 | 14 | 29 | 48.3% | 77 | 2.7 | 1 | 0 | 2 | 10 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | - | - | - | - | - |
| Sep 10 | at Golden West | L, 22-3 | 8 | 1 | 0.1 | 22 | 0 | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | 10 | 31 | 3.1 | 16 | 0 | - | - |
| Oct 15 | Riverside | L, 38-3 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 22 | at Chaffey | W, 24-6 | 3 | 0 | 0.0 | 3 | 0 | - | - |
| Oct 29 | Cerritos | L, 35-20 | 3 | 24 | 8.0 | 13 | 0 | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | 5 | 11 | 2.2 | 19 | 0 | - | - |
| Nov 12 | El Camino | L, 52-24 | 10 | 20 | 2.0 | 14 | 1 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | - | - | - | - | - |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | - | - | - | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | - | - | - | - | - |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | - | - | - | - | - | - | - |
| Oct 29 | Cerritos | L, 35-20 | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | - | - | - | - | - |
| Nov 12 | El Camino | L, 52-24 | - | - | - | - | - | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | - | - | - | 0 |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | 0 |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | - | - | - | 0 |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | - | - | - | 0 |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | 0 |
| Oct 22 | at Chaffey | W, 24-6 | - | - | - | - | - | 0 |
| Oct 29 | Cerritos | L, 35-20 | - | - | - | - | - | 0 |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | - | - | - | 0 |
| Nov 12 | El Camino | L, 52-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | - | - | - | - | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | - | - | - | - | - | - |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | - | - | - | - | - | - | - | - |
| Oct 29 | Cerritos | L, 35-20 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | - | - | - | - | - | - |
| Nov 12 | El Camino | L, 52-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Cerritos | L, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | El Camino | L, 52-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | 1 | - | - | - | - | 0 |
| Sep 10 | at Golden West | L, 22-3 | 1 | 1 | - | - | - | 1 |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | 1 | -1 | - | - | - | -1 |
| Oct 1 | at San Diego Mesa | W, 18-17 | 1 | 31 | - | - | - | 31 |
| Oct 15 | Riverside | L, 38-3 | 1 | 3 | - | - | - | 3 |
| Oct 22 | at Chaffey | W, 24-6 | 1 | 0 | - | - | - | 0 |
| Oct 29 | Cerritos | L, 35-20 | 1 | 24 | - | - | - | 24 |
| Nov 5 | at Mt. San Antonio | L, 31-10 | 1 | 11 | - | - | - | 11 |
| Nov 12 | El Camino | L, 52-24 | 1 | 20 | - | - | - | 20 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Golden West | L, 22-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Riverside | L, 38-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Chaffey | W, 24-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Cerritos | L, 35-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | El Camino | L, 52-24 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Golden West | L, 22-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Riverside | L, 38-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Cerritos | L, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | El Camino | L, 52-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 57 | 114 | 50.0% | 430 | 47.8 | 3.8 | 2 | 1 | 34 | 85.7 |
| Total | 9 | 57 | 114 | 50.0% | 430 | 47.8 | 3.8 | 2 | 1 | 34 | 85.7 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 41 | 89 | 9.9 | 2.2 | 1 | 22 | 1 | 1 |
| Total | 9 | 41 | 89 | 9.9 | 2.2 | 1 | 22 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 |
| Total | 9 | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 89 | - | - | - | 89 | 9.9 |
| Total | 9 | 89 | - | - | - | 89 | 9.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 57 | 114 | 50.0% | 430 | 47.8 | 3.8 | 2 | 1 | 34 | 85.7 |
| Conference | 5 | 22 | 52 | 42.3% | 134 | 26.8 | 2.6 | 1 | 0 | 21 | 70.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 22 | 46 | 47.8% | 147 | 36.8 | 3.2 | 1 | 0 | 21 | 81.8 |
| Away | 5 | 35 | 68 | 51.5% | 283 | 56.6 | 4.2 | 1 | 1 | 34 | 88.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 25 | 44 | 56.8% | 233 | 58.3 | 5.3 | 1 | 0 | 34 | 108.8 |
| Losses | 5 | 32 | 70 | 45.7% | 197 | 39.4 | 2.8 | 1 | 1 | 21 | 71.2 | |
| Month | September | 3 | 21 | 34 | 61.8% | 190 | 63.3 | 5.6 | 0 | 1 | 34 | 102.8 |
| October | 4 | 21 | 44 | 47.7% | 166 | 41.5 | 3.8 | 1 | 0 | 21 | 86.9 | |
| November | 2 | 15 | 36 | 41.7% | 74 | 37.0 | 2.1 | 1 | 0 | 10 | 68.1 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 41 | 89 | 9.9 | 2.2 | 1 | 22 | 1 | 1 |
| Conference | 5 | 22 | 58 | 11.6 | 2.6 | 1 | 19 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 15 | 46 | 11.5 | 3.1 | 1 | 14 | 1 | 1 |
| Away | 5 | 26 | 43 | 8.6 | 1.7 | 0 | 22 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 14 | 30 | 7.5 | 2.1 | 0 | 16 | - | - |
| Losses | 5 | 27 | 59 | 11.8 | 2.2 | 1 | 22 | 1 | 1 | |
| Month | September | 3 | 9 | 0 | 0.0 | 0.0 | 0 | 22 | - | - |
| October | 4 | 17 | 58 | 14.5 | 3.4 | 0 | 16 | - | - | |
| November | 2 | 15 | 31 | 15.5 | 2.1 | 1 | 19 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 89 | - | - | - | 89 | 9.9 |
| Conference | 5 | 58 | - | - | - | 58 | 11.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 46 | - | - | - | 46 | 11.5 |
| Away | 5 | 43 | - | - | - | 43 | 8.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 30 | - | - | - | 30 | 7.5 |
| Losses | 5 | 59 | - | - | - | 59 | 11.8 | |
| Month | September | 3 | 0 | - | - | - | 0 | .0 |
| October | 4 | 58 | - | - | - | 58 | 14.5 | |
| November | 2 | 31 | - | - | - | 31 | 15.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors best Comets in season finale
November 12, 2022
No. 9 Palomar falls short to No. 5 Cerritos
October 29, 2022
Comets win Battle of San Diego in OT
October 1, 2022
Comets show grit in overtime thriller
September 24, 2022
Ogles breaks record again as Comets fall to Rustlers
September 10, 2022
Comets hoping for diamonds in the rough for 75th season
August 31, 2022