82 Frankie Goodson
-
- Height:
- 6-0
-
- Weight:
- 220
-
- Hometown:
- Holladay, UT
-
- Position:
- Tight End
-
- Year:
- Fr.
-
- High School:
- Olympus
-
- gp
- 8
-
- yds
- 25
-
- yds/g
- 3.1
-
- td
- 1
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Cerritos | L, 35-20 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 12 | El Camino | L, 52-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | - | - | - | - | - |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | - | - | - | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | - | - | - | - | - |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 29 | Cerritos | L, 35-20 | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | - | - | - | - | - |
| Nov 12 | El Camino | L, 52-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | - | - | - | - | - |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | - | - | - | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | 1 | 8 | 8.0 | 8 | 1 | - | - |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | - | - | - | - | - | - | - |
| Oct 29 | Cerritos | L, 35-20 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| Nov 12 | El Camino | L, 52-24 | 1 | 3 | 3.0 | 3 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | - | - | - | 0 |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | 0 |
| Sep 24 | Canyons | W, 31-24 | - | - | - | - | - | 0 |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | - | - | - | 0 |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | - | - | - | - | - | 0 |
| Oct 29 | Cerritos | L, 35-20 | - | - | - | - | - | 0 |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | - | - | - | 0 |
| Nov 12 | El Camino | L, 52-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | - | - | - | - | - | - |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | - | - | - | - | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | - | - | - | - | - | - |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | - | - | - | - | - | - | - | - |
| Oct 29 | Cerritos | L, 35-20 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | - | - | - | - | - | - |
| Nov 12 | El Camino | L, 52-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Cerritos | L, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | El Camino | L, 52-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | 1 | - | - | - | - | 0 |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | 1 | - | 0 | - | - | 0 |
| Sep 24 | Canyons | W, 31-24 | 1 | - | - | - | - | 0 |
| Oct 1 | at San Diego Mesa | W, 18-17 | 1 | - | 8 | - | - | 8 |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | 1 | 1 | - | - | - | 1 |
| Oct 29 | Cerritos | L, 35-20 | 1 | - | 5 | - | - | 5 |
| Nov 5 | at Mt. San Antonio | L, 31-10 | 1 | - | 9 | - | - | 9 |
| Nov 12 | El Camino | L, 52-24 | 1 | - | 3 | - | - | 3 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Canyons | W, 31-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Cerritos | L, 35-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | El Camino | L, 52-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Victor Valley | W, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Golden West | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern | W, 17-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Canyons | W, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at San Diego Mesa | W, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Riverside | L, 38-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Chaffey | W, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Cerritos | L, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | El Camino | L, 52-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| Total | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 6 | 0.8 | 25 | 3.1 | 4.2 | 1 | 8 |
| Total | 8 | 6 | 0.8 | 25 | 3.1 | 4.2 | 1 | 8 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 1 | 25 | - | - | 26 | 3.3 |
| Total | 8 | 1 | 25 | - | - | 26 | 3.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| Conference | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 0.8 | 25 | 3.1 | 4.2 | 1 | 8 |
| Conference | 4 | 4 | 1.0 | 17 | 4.3 | 4.3 | 0 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 0.8 | 8 | 2.0 | 2.7 | 0 | 5 |
| Away | 4 | 3 | 0.8 | 17 | 4.3 | 5.7 | 1 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 0.4 | 8 | 1.6 | 4.0 | 1 | 8 |
| Losses | 3 | 4 | 1.3 | 17 | 5.7 | 4.3 | 0 | 5 | |
| Month | September | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| October | 3 | 2 | 0.7 | 13 | 4.3 | 6.5 | 1 | 8 | |
| November | 2 | 3 | 1.5 | 12 | 6.0 | 4.0 | 0 | 5 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 25 | - | - | 26 | 3.3 |
| Conference | 4 | 1 | 17 | - | - | 18 | 4.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 8 | - | - | 8 | 2.0 |
| Away | 4 | 1 | 17 | - | - | 18 | 4.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 1 | 8 | - | - | 9 | 1.8 |
| Losses | 3 | - | 17 | - | - | 17 | 5.7 | |
| Month | September | 3 | - | 0 | - | - | 0 | .0 |
| October | 3 | 1 | 13 | - | - | 14 | 4.7 | |
| November | 2 | - | 12 | - | - | 12 | 6.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Comets win Battle of San Diego in OT
October 1, 2022