20 Omarion Ireland
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Las Vegas, NV
-
- Position:
- Running Back
-
- Year:
- So.
-
- High School:
- Canyon Springs
-
- gp
- 10
-
- yds
- 926
-
- yds/g
- 92.6
-
- td
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 164 | 114 | ||
| Yards | 926 | 596 | ||
| Yards per game | 92.6 | 85.1 | ||
| Yards per rush | 5.6 | 5.2 | ||
| Touchdowns | 8 | 6 | ||
| Fumbles | 2 | 1 | ||
| Fumbles lost | 2 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Orange Coast | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Moorpark | W, 31-23 | - | - | - | - | - | - | - | - | - |
| Sep 9 | El Camino | L, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Canyons | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Riverside | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Grossmont | W, 43-16 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Saddleback | L, 48-10 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 48-19 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mt. San Jacinto | L, 37-14 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Southwestern | W, 52-13 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego Mesa | L, 28-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Orange Coast | - | - | - | - | - | - | - | |
| Sep 2 | at Moorpark | W, 31-23 | 14 | 139 | 9.9 | 48 | 2 | 1 | 1 |
| Sep 9 | El Camino | L, 35-24 | 22 | 134 | 6.1 | 31 | 0 | - | - |
| Sep 16 | at Canyons | L, 17-7 | 14 | 57 | 4.1 | 11 | 0 | - | - |
| Sep 23 | Riverside | L, 45-44 | 20 | 85 | 4.3 | 20 | 1 | - | - |
| Sep 30 | Grossmont | W, 43-16 | 13 | 78 | 6.0 | 17 | 2 | - | - |
| Oct 14 | at Saddleback | L, 48-10 | 17 | 75 | 4.4 | 12 | 0 | 1 | 1 |
| Oct 21 | at Fullerton | L, 48-19 | 11 | 26 | 2.4 | 9 | 0 | - | - |
| Oct 28 | Mt. San Jacinto | L, 37-14 | 16 | 129 | 8.1 | 67 | 1 | - | - |
| Nov 4 | Southwestern | W, 52-13 | 19 | 112 | 5.9 | 16 | 2 | - | - |
| Nov 11 | at San Diego Mesa | L, 28-14 | 18 | 91 | 5.1 | 17 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Orange Coast | - | - | - | - | - | - | - | |
| Sep 2 | at Moorpark | W, 31-23 | - | - | - | - | - | 1 | 1 |
| Sep 9 | El Camino | L, 35-24 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 16 | at Canyons | L, 17-7 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 23 | Riverside | L, 45-44 | - | - | - | - | - | - | - |
| Sep 30 | Grossmont | W, 43-16 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 14 | at Saddleback | L, 48-10 | 1 | 7 | 7.0 | 7 | 0 | 1 | 1 |
| Oct 21 | at Fullerton | L, 48-19 | 1 | 22 | 22.0 | 22 | 0 | - | - |
| Oct 28 | Mt. San Jacinto | L, 37-14 | - | - | - | - | - | - | - |
| Nov 4 | Southwestern | W, 52-13 | - | - | - | - | - | - | - |
| Nov 11 | at San Diego Mesa | L, 28-14 | 2 | 12 | 6.0 | 7 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Orange Coast | - | - | - | - | - | - | |
| Sep 2 | at Moorpark | W, 31-23 | - | - | - | - | - | 0 |
| Sep 9 | El Camino | L, 35-24 | - | - | - | - | - | 0 |
| Sep 16 | at Canyons | L, 17-7 | - | - | - | - | - | 0 |
| Sep 23 | Riverside | L, 45-44 | - | - | - | - | - | 0 |
| Sep 30 | Grossmont | W, 43-16 | - | - | - | - | - | 0 |
| Oct 14 | at Saddleback | L, 48-10 | - | - | - | - | - | 0 |
| Oct 21 | at Fullerton | L, 48-19 | - | - | - | - | - | 0 |
| Oct 28 | Mt. San Jacinto | L, 37-14 | - | - | - | - | - | 0 |
| Nov 4 | Southwestern | W, 52-13 | - | - | - | - | - | 0 |
| Nov 11 | at San Diego Mesa | L, 28-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Sep 2 | at Moorpark | W, 31-23 | - | - | - | - | - | - | - | - |
| Sep 9 | El Camino | L, 35-24 | - | - | - | - | - | - | - | - |
| Sep 16 | at Canyons | L, 17-7 | - | - | - | - | - | - | - | - |
| Sep 23 | Riverside | L, 45-44 | - | - | - | - | - | - | - | - |
| Sep 30 | Grossmont | W, 43-16 | - | - | - | - | - | - | - | - |
| Oct 14 | at Saddleback | L, 48-10 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 48-19 | - | - | - | - | - | - | - | - |
| Oct 28 | Mt. San Jacinto | L, 37-14 | - | - | - | - | - | - | - | - |
| Nov 4 | Southwestern | W, 52-13 | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego Mesa | L, 28-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Moorpark | W, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | El Camino | L, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Canyons | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Riverside | L, 45-44 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Grossmont | W, 43-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Saddleback | L, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 48-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mt. San Jacinto | L, 37-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Southwestern | W, 52-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego Mesa | L, 28-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Orange Coast | - | - | - | - | - | - | |
| Sep 2 | at Moorpark | W, 31-23 | 1 | 139 | - | - | - | 139 |
| Sep 9 | El Camino | L, 35-24 | 1 | 134 | 1 | - | - | 135 |
| Sep 16 | at Canyons | L, 17-7 | 1 | 57 | 2 | - | - | 59 |
| Sep 23 | Riverside | L, 45-44 | 1 | 85 | - | - | - | 85 |
| Sep 30 | Grossmont | W, 43-16 | 1 | 78 | 6 | - | - | 84 |
| Oct 14 | at Saddleback | L, 48-10 | 1 | 75 | 7 | - | - | 82 |
| Oct 21 | at Fullerton | L, 48-19 | 1 | 26 | 22 | - | - | 48 |
| Oct 28 | Mt. San Jacinto | L, 37-14 | 1 | 129 | - | - | - | 129 |
| Nov 4 | Southwestern | W, 52-13 | 1 | 112 | - | - | - | 112 |
| Nov 11 | at San Diego Mesa | L, 28-14 | 1 | 91 | 12 | - | - | 103 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Moorpark | W, 31-23 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | El Camino | L, 35-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Canyons | L, 17-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Riverside | L, 45-44 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Grossmont | W, 43-16 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Saddleback | L, 48-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Fullerton | L, 48-19 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Mt. San Jacinto | L, 37-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Southwestern | W, 52-13 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at San Diego Mesa | L, 28-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Moorpark | W, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | El Camino | L, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Canyons | L, 17-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Riverside | L, 45-44 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Grossmont | W, 43-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Saddleback | L, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fullerton | L, 48-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mt. San Jacinto | L, 37-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Southwestern | W, 52-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego Mesa | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 164 | 926 | 92.6 | 5.6 | 8 | 67 | 2 | 2 |
| Conference | 7 | 114 | 596 | 85.1 | 5.2 | 6 | 67 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 90 | 538 | 107.6 | 6.0 | 6 | 67 | - | - |
| Away | 5 | 74 | 388 | 77.6 | 5.2 | 2 | 48 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 46 | 329 | 109.7 | 7.2 | 6 | 48 | 1 | 1 |
| Losses | 7 | 118 | 597 | 85.3 | 5.1 | 2 | 67 | 1 | 1 | |
| Month | September | 5 | 83 | 493 | 98.6 | 5.9 | 5 | 48 | 1 | 1 |
| October | 3 | 44 | 230 | 76.7 | 5.2 | 1 | 67 | 1 | 1 | |
| November | 2 | 37 | 203 | 101.5 | 5.5 | 2 | 17 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 0.7 | 50 | 5.0 | 7.1 | 0 | 22 |
| Conference | 7 | 5 | 0.7 | 47 | 6.7 | 9.4 | 0 | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0.4 | 7 | 1.4 | 3.5 | 0 | 6 |
| Away | 5 | 5 | 1.0 | 43 | 8.6 | 8.6 | 0 | 22 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 |
| Losses | 7 | 6 | 0.9 | 44 | 6.3 | 7.3 | 0 | 22 | |
| Month | September | 5 | 3 | 0.6 | 9 | 1.8 | 3.0 | 0 | 6 |
| October | 3 | 2 | 0.7 | 29 | 9.7 | 14.5 | 0 | 22 | |
| November | 2 | 2 | 1.0 | 12 | 6.0 | 6.0 | 0 | 7 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 926 | 50 | - | - | 976 | 97.6 |
| Conference | 7 | 596 | 47 | - | - | 643 | 91.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 538 | 7 | - | - | 545 | 109.0 |
| Away | 5 | 388 | 43 | - | - | 431 | 86.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 329 | 6 | - | - | 335 | 111.7 |
| Losses | 7 | 597 | 44 | - | - | 641 | 91.6 | |
| Month | September | 5 | 493 | 9 | - | - | 502 | 100.4 |
| October | 3 | 230 | 29 | - | - | 259 | 86.3 | |
| November | 2 | 203 | 12 | - | - | 215 | 107.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.8 | 8 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 36 | 5.1 | 6 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 7.2 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 12.0 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 30 | 6.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Seven Comets named to All-Southern League team
December 12, 2023
Comets end season at Mesa
November 11, 2023
Comets back in win column
November 4, 2023
Eagles take flight against Comets
October 28, 2023
Comets stung by Hornets on the road
October 21, 2023
Comets fall to Bobcats on the road
October 14, 2023
Comets bounce back with win over Griffins
September 30, 2023
Comets hang tough with Tigers
September 23, 2023
Comets show improvement, but come up short to Warriors
September 9, 2023
Comets push past Raiders for week one victory
September 2, 2023