12 Ja'Shon Williams
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- San Diego, CA
-
- Position:
- Wide Receiver
-
- Year:
- So.
-
- High School:
- Lincoln
-
- gp
- 8
-
- yds
- 123
-
- yds/g
- 15.4
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 14 | 12 | ||
| Yards | 123 | 114 | ||
| Yards per game | 15.4 | 22.8 | ||
| Yards per catch | 8.8 | 9.5 | ||
| Touchdowns | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | 2 | 40 | 20.0 | 23 | 0 | - | - |
| Oct 19 | Saddleback | W, 20-14 | 2 | 10 | 5.0 | 6 | 0 | - | - |
| Oct 26 | Fullerton | L, 35-0 | 3 | 11 | 3.7 | 7 | 0 | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | 3 | 40 | 13.3 | 23 | 0 | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | 2 | 13 | 6.5 | 9 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | 0 |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | 0 |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | 0 |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | 0 |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | 0 |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | 0 |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | 0 |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | 1 | - | 1 | - | - | 1 |
| Sep 14 | at El Camino | W, 14-10 | 1 | - | - | - | - | 0 |
| Sep 21 | Canyons | L, 26-7 | 1 | - | 8 | - | - | 8 |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | 1 | - | 40 | - | - | 40 |
| Oct 19 | Saddleback | W, 20-14 | 1 | - | 10 | - | - | 10 |
| Oct 26 | Fullerton | L, 35-0 | 1 | - | 11 | - | - | 11 |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | 1 | - | 40 | - | - | 40 |
| Nov 16 | San Diego Mesa | L, 14-10 | 1 | - | 13 | - | - | 13 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at El Camino | W, 14-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Canyons | L, 26-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Saddleback | W, 20-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Fullerton | L, 35-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | San Diego Mesa | L, 14-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 14 | 1.8 | 123 | 15.4 | 8.8 | 0 | 23 |
| Total | 8 | 14 | 1.8 | 123 | 15.4 | 8.8 | 0 | 23 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | 123 | - | - | 123 | 15.4 |
| Total | 8 | - | 123 | - | - | 123 | 15.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 14 | 1.8 | 123 | 15.4 | 8.8 | 0 | 23 |
| Conference | 5 | 12 | 2.4 | 114 | 22.8 | 9.5 | 0 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 1.8 | 43 | 8.6 | 4.8 | 0 | 9 |
| Away | 3 | 5 | 1.7 | 80 | 26.7 | 16.0 | 0 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 7 | 1.8 | 90 | 22.5 | 12.9 | 0 | 23 |
| Losses | 4 | 7 | 1.8 | 33 | 8.3 | 4.7 | 0 | 9 | |
| Month | September | 3 | 2 | 0.7 | 9 | 3.0 | 4.5 | 0 | 8 |
| October | 3 | 7 | 2.3 | 61 | 20.3 | 8.7 | 0 | 23 | |
| November | 2 | 5 | 2.5 | 53 | 26.5 | 10.6 | 0 | 23 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 123 | - | - | 123 | 15.4 |
| Conference | 5 | - | 114 | - | - | 114 | 22.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 43 | - | - | 43 | 8.6 |
| Away | 3 | - | 80 | - | - | 80 | 26.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 90 | - | - | 90 | 22.5 |
| Losses | 4 | - | 33 | - | - | 33 | 8.3 | |
| Month | September | 3 | - | 9 | - | - | 9 | 3.0 |
| October | 3 | - | 61 | - | - | 61 | 20.3 | |
| November | 2 | - | 53 | - | - | 53 | 26.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Palomar Dominates Southwestern 31-14, Moves to 4-5
November 9, 2024