#3 Skai Donnell (WR) - Palomar
gp
10
yds
298
yds/g
29.8
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 23 | 14 | ||
| Yards | 298 | 164 | ||
| Yards per game | 29.8 | 23.4 | ||
| Yards per catch | 13.0 | 11.7 | ||
| Touchdowns | 2 | 1 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Orange Coast | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Orange Coast | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Nov 9 | at Southwestern | W, 31-14 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Orange Coast | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | 3 | 11 | 3.7 | 6 | 0 | - | - |
| Sep 14 | at El Camino | W, 14-10 | 2 | 69 | 34.5 | 66 | 1 | - | - |
| Sep 21 | Canyons | L, 26-7 | 4 | 54 | 13.5 | 17 | 0 | - | - |
| Sep 28 | at Riverside | L, 52-14 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 5 | at Grossmont | W, 44-3 | 2 | 17 | 8.5 | 9 | 0 | - | - |
| Oct 19 | Saddleback | W, 20-14 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 26 | Fullerton | L, 35-0 | 2 | 13 | 6.5 | 14 | 0 | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | 3 | 94 | 31.3 | 75 | 1 | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | 5 | 26 | 5.2 | 18 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Orange Coast | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | 0 |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | 0 |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | 0 |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | 0 |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | 0 |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | 0 |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | 0 |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | 0 |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | 0 |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Orange Coast | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | 2 | 19 | 9.5 | 14 | 0 |
| Sep 14 | at El Camino | W, 14-10 | 3 | 61 | 20.3 | 24 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Sep 21 | Canyons | L, 26-7 | 4 | 66 | 16.5 | 18 | 0 | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | 3 | 51 | 17.0 | 18 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | 3 | 25 | 8.3 | 11 | 0 |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | 2 | 5 | 2.5 | 4 | 0 |
| Oct 26 | Fullerton | L, 35-0 | 5 | 149 | 29.8 | 38 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | 3 | 74 | 24.7 | 37 | 0 | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | 3 | 40 | 13.3 | 29 | 0 | 2 | 32 | 16.0 | 20 | 0 |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Orange Coast | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | 1 | - | 11 | 19 | - | 30 |
| Sep 14 | at El Camino | W, 14-10 | 1 | - | 69 | 5 | 61 | 135 |
| Sep 21 | Canyons | L, 26-7 | 1 | - | 54 | - | 66 | 120 |
| Sep 28 | at Riverside | L, 52-14 | 1 | - | 9 | 0 | 51 | 60 |
| Oct 5 | at Grossmont | W, 44-3 | 1 | 14 | 17 | 25 | - | 56 |
| Oct 19 | Saddleback | W, 20-14 | 1 | - | 5 | 5 | - | 10 |
| Oct 26 | Fullerton | L, 35-0 | 1 | - | 13 | 3 | 149 | 165 |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | 1 | 1 | 94 | - | 74 | 169 |
| Nov 9 | at Southwestern | W, 31-14 | 1 | 9 | - | 32 | 40 | 81 |
| Nov 16 | San Diego Mesa | L, 14-10 | 1 | 3 | 26 | 0 | - | 29 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 14 | at El Camino | W, 14-10 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 21 | Canyons | L, 26-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Riverside | L, 52-14 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 5 | at Grossmont | W, 44-3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 19 | Saddleback | W, 20-14 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 26 | Fullerton | L, 35-0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Southwestern | W, 31-14 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 16 | San Diego Mesa | L, 14-10 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 27 | 2.7 | 5.4 | 0 | 14 | 1 | 1 |
| Conference | 7 | 5 | 27 | 3.9 | 5.4 | 0 | 14 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | 1 | 1 |
| Away | 5 | 4 | 24 | 4.8 | 6.0 | 0 | 14 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 2 | 23 | 5.8 | 11.5 | 0 | 14 | - | - |
| Losses | 6 | 3 | 4 | 0.7 | 1.3 | 0 | 3 | 1 | 1 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 14 | 4.7 | 14.0 | 0 | 14 | - | - |
| November | 3 | 4 | 13 | 4.3 | 3.3 | 0 | 9 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 2.3 | 298 | 29.8 | 13.0 | 2 | 75 |
| Conference | 7 | 14 | 2.0 | 164 | 23.4 | 11.7 | 1 | 75 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 15 | 3.0 | 109 | 21.8 | 7.3 | 0 | 18 |
| Away | 5 | 8 | 1.6 | 189 | 37.8 | 23.6 | 2 | 75 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 4 | 5 | 1.3 | 91 | 22.8 | 18.2 | 1 | 66 |
| Losses | 6 | 18 | 3.0 | 207 | 34.5 | 11.5 | 1 | 75 |
| - | ||||||||
| September | 4 | 10 | 2.5 | 143 | 35.8 | 14.3 | 1 | 66 |
| October | 3 | 5 | 1.7 | 35 | 11.7 | 7.0 | 0 | 14 |
| November | 3 | 8 | 2.7 | 120 | 40.0 | 15.0 | 1 | 75 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 441 | 21.0 | 0 | 38 | 14 | 89 | 6.4 | 0 | 20 |
| Conference | 14 | 314 | 22.4 | 0 | 38 | 11 | 65 | 5.9 | 0 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 9 | 215 | 23.9 | 0 | 38 | 7 | 27 | 3.9 | 0 | 14 |
| Away | 12 | 226 | 18.8 | 0 | 37 | 7 | 62 | 8.9 | 0 | 20 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 6 | 101 | 16.8 | 0 | 29 | 8 | 67 | 8.4 | 0 | 20 |
| Losses | 15 | 340 | 22.7 | 0 | 38 | 6 | 22 | 3.7 | 0 | 14 |
| - | ||||||||||
| September | 10 | 178 | 17.8 | 0 | 24 | 4 | 24 | 6.0 | 0 | 14 |
| October | 5 | 149 | 29.8 | 0 | 38 | 6 | 33 | 5.5 | 0 | 11 |
| November | 6 | 114 | 19.0 | 0 | 37 | 4 | 32 | 8.0 | 0 | 20 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 298 | 89 | 441 | 855 | 85.5 |
| Conference | 7 | 27 | 164 | 65 | 314 | 570 | 81.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | 3 | 109 | 27 | 215 | 354 | 70.8 |
| Away | 5 | 24 | 189 | 62 | 226 | 501 | 100.2 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 4 | 23 | 91 | 67 | 101 | 282 | 70.5 |
| Losses | 6 | 4 | 207 | 22 | 340 | 573 | 95.5 |
| - | |||||||
| September | 4 | - | 143 | 24 | 178 | 345 | 86.3 |
| October | 3 | 14 | 35 | 33 | 149 | 231 | 77.0 |
| November | 3 | 13 | 120 | 32 | 114 | 279 | 93.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 0.9 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |