4 Spivey Word
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- San Bernardino, CA
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Damien
-
- gp
- 28
-
- pts/g
- 25.0
-
- fg %
- 44.5
-
- 3pt %
- 30.8
-
- ft %
- 73.3
-
- reb/g
- 4.3
-
- a/g
- 3.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 28 | 16 | ||
| Minutes | 779 | 396 | ||
| Minutes per game | 27.8 | 24.8 | ||
| FG | 237-533 | 147-323 | ||
| FG Pct | 44.5 | 45.5 | ||
| 3PT | 49-159 | 32-94 | ||
| 3PT Pct | 30.8 | 34.0 | ||
| FT | 176-240 | 103-145 | ||
| FT Pct | 73.3 | 71.0 | ||
| Off rebounds | 28 | 19 | ||
| Def rebounds | 93 | 58 | ||
| Total rebounds | 121 | 77 | ||
| Rebounds per game | 4.3 | 4.8 | ||
| Personal fouls | 81 | 48 | ||
| Disqualifications | 6 | 3 | ||
| Assists | 88 | 39 | ||
| Turnovers | 95 | 46 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 58 | 31 | ||
| Blocks | 7 | 4 | ||
| Points | 699 | 429 | ||
| Points per game | 25.0 | 26.8 | ||
| Points per 40 min | 35.9 | 43.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Santa Monica | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Riverside | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mt. San Jacinto | L, 111-101 | 1 | 24 | 4-12 | 33.3 | 0-4 | 0.0 | 7-9 | 77.8 | 15 |
| Nov 3 | LA Valley | W, 79-71 | 1 | 32 | 10-15 | 66.7 | 2-4 | 50.0 | 4-5 | 80.0 | 26 |
| Nov 7 | Desert | W, 98-81 | 1 | 28 | 9-19 | 47.4 | 1-6 | 16.7 | 3-3 | 100.0 | 22 |
| Nov 15 | at Victor Valley | W, 88-81 | 1 | 1 | 8-14 | 57.1 | 3-5 | 60.0 | 5-6 | 83.3 | 24 |
| Nov 17 | Golden West | W, 89-65 | 1 | 40 | 9-21 | 42.9 | 5-11 | 45.5 | 3-4 | 75.0 | 26 |
| Nov 24 | Orange Coast | L, 96-86 | 1 | 40 | 6-20 | 30.0 | 2-10 | 20.0 | 4-7 | 57.1 | 18 |
| Nov 25 | Los Angeles City | W, 79-61 | 1 | 39 | 8-18 | 44.4 | 1-4 | 25.0 | 4-7 | 57.1 | 21 |
| Dec 1 | vs. LA Trade Tech | L, 94-80 | 1 | 39 | 9-23 | 39.1 | 0-7 | 0.0 | 10-14 | 71.4 | 28 |
| Dec 2 | vs. Saddleback | L, 69-59 | 1 | 23 | 2-10 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 3 | vs. Copper Mountain | L, 75-72 | 1 | 39 | 9-22 | 40.9 | 1-6 | 16.7 | 9-12 | 75.0 | 28 |
| Dec 8 | at Santiago Canyon | L, 99-92 | 1 | 39 | 14-27 | 51.9 | 2-5 | 40.0 | 12-12 | 100.0 | 42 |
| Dec 13 | at Cuyamaca | L, 81-71 | 1 | 1 | 7-21 | 33.3 | 3-8 | 37.5 | 7-9 | 77.8 | 24 |
| Dec 15 | at San Diego Miramar | L, 92-70 | 1 | 1 | 9-16 | 56.3 | 1-4 | 25.0 | 7-13 | 53.8 | 26 |
| Dec 29 | Cerritos | L, 76-70 | 1 | 39 | 2-9 | 22.2 | 0-1 | 0.0 | 10-14 | 71.4 | 14 |
| Jan 5 | MiraCosta | L, 74-62 | 1 | 35 | 10-26 | 38.5 | 4-9 | 44.4 | 3-5 | 60.0 | 27 |
| Jan 10 | at Grossmont | W, 89-70 | 1 | 38 | 8-17 | 47.1 | 3-6 | 50.0 | 7-10 | 70.0 | 26 |
| Jan 12 | at Southwestern | L, 78-68 | 1 | 1 | 9-26 | 34.6 | 2-7 | 28.6 | 6-8 | 75.0 | 26 |
| Jan 17 | San Diego Mesa | W, 81-71 | 1 | 37 | 8-18 | 44.4 | 4-5 | 80.0 | 4-7 | 57.1 | 24 |
| Jan 19 | at San Diego City | L, 89-71 | 1 | 38 | 8-18 | 44.4 | 0-6 | 0.0 | 5-8 | 62.5 | 21 |
| Jan 24 | Imperial Valley | W, 106-88 | 1 | 35 | 13-23 | 56.5 | 1-5 | 20.0 | 6-6 | 100.0 | 33 |
| Jan 26 | Cuyamaca | W, 103-79 | 1 | 21 | 6-11 | 54.5 | 2-5 | 40.0 | 3-4 | 75.0 | 17 |
| Jan 31 | San Diego Miramar | L, 70-65 | 1 | 39 | 7-21 | 33.3 | 0-3 | 0.0 | 2-5 | 40.0 | 16 |
| Feb 7 | at MiraCosta | W, 90-87 | 1 | 1 | 11-22 | 50.0 | 0-5 | 0.0 | 14-19 | 73.7 | 36 |
| Feb 9 | Grossmont | W, 81-75 | 1 | 39 | 13-21 | 61.9 | 3-7 | 42.9 | 6-7 | 85.7 | 35 |
| Feb 14 | Southwestern | W, 105-102 | 1 | 41 | 15-32 | 46.9 | 3-8 | 37.5 | 5-8 | 62.5 | 38 |
| Feb 16 | at San Diego Mesa | W, 83-75 | 1 | 28 | 5-10 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 21 | San Diego City | L, 125-95 | 1 | 40 | 8-23 | 34.8 | 3-8 | 37.5 | 13-15 | 86.7 | 32 |
| Feb 23 | at Imperial Valley | W, 99-89 | 1 | 1 | 10-18 | 55.6 | 1-4 | 25.0 | 14-19 | 73.7 | 35 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mt. San Jacinto | L, 111-101 | 1 | 24 | 0 | 4 | 4 | 2 | 3 | 0.7 | 3 | 0 | 5 | 1 |
| Nov 3 | LA Valley | W, 79-71 | 1 | 32 | 0 | 3 | 3 | 5 | 2 | 2.5 | 3 | 0 | 1 | - |
| Nov 7 | Desert | W, 98-81 | 1 | 28 | 1 | 3 | 4 | 4 | 8 | 0.5 | 4 | 0 | 5 | 1 |
| Nov 15 | at Victor Valley | W, 88-81 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 1 | 0 | - |
| Nov 17 | Golden West | W, 89-65 | 1 | 40 | 1 | 0 | 1 | 6 | 5 | 1.2 | 2 | 0 | 1 | - |
| Nov 24 | Orange Coast | L, 96-86 | 1 | 40 | 1 | 3 | 4 | 2 | 4 | 0.5 | 2 | 0 | 5 | 1 |
| Nov 25 | Los Angeles City | W, 79-61 | 1 | 39 | 1 | 3 | 4 | 7 | 3 | 2.3 | 3 | 0 | 2 | - |
| Dec 1 | vs. LA Trade Tech | L, 94-80 | 1 | 39 | 2 | 5 | 7 | 7 | 5 | 1.4 | 1 | 2 | 2 | - |
| Dec 2 | vs. Saddleback | L, 69-59 | 1 | 23 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Dec 3 | vs. Copper Mountain | L, 75-72 | 1 | 39 | 1 | 2 | 3 | 6 | 5 | 1.2 | 2 | 0 | 4 | - |
| Dec 8 | at Santiago Canyon | L, 99-92 | 1 | 39 | 1 | 3 | 4 | 4 | 6 | 0.7 | 3 | 0 | 2 | - |
| Dec 13 | at Cuyamaca | L, 81-71 | 1 | 1 | 2 | 4 | 6 | 3 | 3 | 1.0 | 2 | 0 | 3 | - |
| Dec 15 | at San Diego Miramar | L, 92-70 | 1 | 1 | 2 | 6 | 8 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Dec 29 | Cerritos | L, 76-70 | 1 | 39 | 1 | 3 | 4 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Jan 5 | MiraCosta | L, 74-62 | 1 | 35 | 2 | 7 | 9 | 4 | 2 | 2.0 | 2 | 0 | 4 | - |
| Jan 10 | at Grossmont | W, 89-70 | 1 | 38 | 0 | 5 | 5 | 1 | 4 | 0.3 | 5 | 0 | 2 | - |
| Jan 12 | at Southwestern | L, 78-68 | 1 | 1 | 4 | 4 | 8 | 1 | 3 | 0.3 | 2 | 0 | 5 | 1 |
| Jan 17 | San Diego Mesa | W, 81-71 | 1 | 37 | 0 | 5 | 5 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Jan 19 | at San Diego City | L, 89-71 | 1 | 38 | 0 | 4 | 4 | 3 | 7 | 0.4 | 4 | 0 | 4 | - |
| Jan 24 | Imperial Valley | W, 106-88 | 1 | 35 | 3 | 1 | 4 | 5 | 0 | - | 3 | 1 | 1 | - |
| Jan 26 | Cuyamaca | W, 103-79 | 1 | 21 | 0 | 3 | 3 | 6 | 2 | 3.0 | 1 | 1 | 4 | - |
| Jan 31 | San Diego Miramar | L, 70-65 | 1 | 39 | 0 | 3 | 3 | 0 | 0 | - | 2 | 1 | 5 | 1 |
| Feb 7 | at MiraCosta | W, 90-87 | 1 | 1 | 2 | 5 | 7 | 2 | 0 | - | 3 | 0 | 2 | - |
| Feb 9 | Grossmont | W, 81-75 | 1 | 39 | 1 | 2 | 3 | 3 | 5 | 0.6 | 0 | 1 | 2 | - |
| Feb 14 | Southwestern | W, 105-102 | 1 | 41 | 1 | 1 | 2 | 1 | 5 | 0.2 | 2 | 0 | 5 | 1 |
| Feb 16 | at San Diego Mesa | W, 83-75 | 1 | 28 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Feb 21 | San Diego City | L, 125-95 | 1 | 40 | 1 | 2 | 3 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Feb 23 | at Imperial Valley | W, 99-89 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 28 | 27.8 | 8.5-19.0 | 44.5 | 1.8-5.7 | 30.8 | 6.3-8.6 | 73.3 | 25.0 |
| Total | 28 | 28 | 27.8 | 8.5-19.0 | 44.5 | 1.8-5.7 | 30.8 | 6.3-8.6 | 73.3 | 25.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 28 | 779 | 237-533 | 44.5 | 49-159 | 30.8 | 176-240 | 73.3 | 699 |
| Total | 28 | 28 | 779 | 237-533 | 44.5 | 49-159 | 30.8 | 176-240 | 73.3 | 699 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 28 | 27.8 | 0.0-0.0 | 44.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 73.3 | 0.0 |
| Total | 28 | 28 | 27.8 | 0.0-0.0 | 44.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 73.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 28 | 27.8 | 1.0 | 3.3 | 4.3 | 2.9 | 0.2 | 3.1 | 3.4 | 0.9 | 2.1 | 0.3 |
| Total | 28 | 28 | 27.8 | 1.0 | 3.3 | 4.3 | 2.9 | 0.2 | 3.1 | 3.4 | 0.9 | 2.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 28 | 779 | 28 | 93 | 121 | 81 | 6 | 88 | 95 | 0.9 | 58 | 7 |
| Total | 28 | 28 | 779 | 28 | 93 | 121 | 81 | 6 | 88 | 95 | 0.9 | 58 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 28 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 28 | 28 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 27.8 | 8.5-19.0 | 44.5 | 1.8-5.7 | 30.8 | 6.3-8.6 | 73.3 | 25.0 |
| Conference | 16 | 16 | 24.8 | 9.2-20.2 | 45.5 | 2.0-5.9 | 34.0 | 6.4-9.1 | 71.0 | 26.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 36.1 | 8.9-19.8 | 44.8 | 2.2-6.1 | 36.0 | 5.0-6.9 | 72.2 | 24.9 |
| Away | 11 | 11 | 15.7 | 8.5-18.3 | 46.3 | 1.5-5.3 | 29.3 | 7.7-10.5 | 73.9 | 26.2 | |
| Neutral | 3 | 3 | 33.7 | 6.7-18.3 | 36.4 | 0.3-5.0 | 6.7 | 7.0-9.3 | 75.0 | 20.7 | |
| Result | Wins | 14 | 14 | 27.2 | 9.5-18.5 | 51.4 | 2.2-5.6 | 39.2 | 5.6-7.6 | 73.8 | 26.9 |
| Losses | 14 | 14 | 28.4 | 7.4-19.6 | 38.0 | 1.3-5.7 | 22.5 | 6.9-9.5 | 72.9 | 23.1 | |
| Month | November | 7 | 7 | 29.1 | 7.7-17.0 | 45.4 | 2.0-6.3 | 31.8 | 4.3-5.9 | 73.2 | 21.7 |
| December | 7 | 7 | 25.9 | 7.4-18.3 | 40.6 | 1.0-4.7 | 21.2 | 8.1-10.9 | 75.0 | 24.0 | |
| January | 8 | 8 | 30.5 | 8.6-20.0 | 43.1 | 2.0-5.8 | 34.8 | 4.5-6.6 | 67.9 | 23.8 | |
| February | 6 | 6 | 25.0 | 10.3-21.0 | 49.2 | 2.0-6.0 | 33.3 | 8.8-11.7 | 75.7 | 31.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 779 | 237-533 | 44.5 | 49-159 | 30.8 | 176-240 | 73.3 | 699 |
| Conference | 16 | 16 | 396 | 147-323 | 45.5 | 32-94 | 34.0 | 103-145 | 71.0 | 429 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 505 | 124-277 | 44.8 | 31-86 | 36.0 | 70-97 | 72.2 | 349 |
| Away | 11 | 11 | 173 | 93-201 | 46.3 | 17-58 | 29.3 | 85-115 | 73.9 | 288 | |
| Neutral | 3 | 3 | 101 | 20-55 | 36.4 | 1-15 | 6.7 | 21-28 | 75.0 | 62 | |
| Result | Wins | 14 | 14 | 381 | 133-259 | 51.4 | 31-79 | 39.2 | 79-107 | 73.8 | 376 |
| Losses | 14 | 14 | 398 | 104-274 | 38.0 | 18-80 | 22.5 | 97-133 | 72.9 | 323 | |
| Month | November | 7 | 7 | 204 | 54-119 | 45.4 | 14-44 | 31.8 | 30-41 | 73.2 | 152 |
| December | 7 | 7 | 181 | 52-128 | 40.6 | 7-33 | 21.2 | 57-76 | 75.0 | 168 | |
| January | 8 | 8 | 244 | 69-160 | 43.1 | 16-46 | 34.8 | 36-53 | 67.9 | 190 | |
| February | 6 | 6 | 150 | 62-126 | 49.2 | 12-36 | 33.3 | 53-70 | 75.7 | 189 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 27.8 | 0.0-0.0 | 44.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 73.3 | 0.0 |
| Conference | 16 | 16 | 24.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 34.0 | 0.0-0.0 | 71.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 36.1 | 0.0-0.0 | 44.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 72.2 | 0.0 |
| Away | 11 | 11 | 15.7 | 0.0-0.0 | 46.3 | 0.0-0.0 | 29.3 | 0.0-0.0 | 73.9 | 0.0 | |
| Neutral | 3 | 3 | 33.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 6.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 14 | 14 | 27.2 | 0.0-0.0 | 51.4 | 0.0-0.0 | 39.2 | 0.0-0.0 | 73.8 | 0.0 |
| Losses | 14 | 14 | 28.4 | 0.0-0.0 | 38.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 72.9 | 0.0 | |
| Month | November | 7 | 7 | 29.1 | 0.0-0.0 | 45.4 | 0.0-0.0 | 31.8 | 0.0-0.0 | 73.2 | 0.0 |
| December | 7 | 7 | 25.9 | 0.0-0.0 | 40.6 | 0.0-0.0 | 21.2 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 8 | 30.5 | 0.0-0.0 | 43.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 67.9 | 0.0 | |
| February | 6 | 6 | 25.0 | 0.0-0.0 | 49.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 27.8 | 1.0 | 3.3 | 4.3 | 2.9 | 0.2 | 3.1 | 3.4 | 0.9 | 2.1 | 0.3 |
| Conference | 16 | 16 | 24.8 | 1.2 | 3.6 | 4.8 | 3.0 | 0.2 | 2.4 | 2.9 | 0.8 | 1.9 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 36.1 | 0.9 | 2.8 | 3.7 | 3.0 | 0.3 | 3.7 | 3.0 | 1.2 | 2.1 | 0.3 |
| Away | 11 | 11 | 15.7 | 1.1 | 3.9 | 5.0 | 2.6 | 0.2 | 1.9 | 3.6 | 0.5 | 2.4 | 0.1 | |
| Neutral | 3 | 3 | 33.7 | 1.0 | 3.7 | 4.7 | 3.3 | - | 5.0 | 4.3 | 1.2 | 1.0 | 0.7 | |
| Result | Wins | 14 | 14 | 27.2 | 0.8 | 2.8 | 3.6 | 2.1 | 0.1 | 3.3 | 3.2 | 1.0 | 2.1 | 0.3 |
| Losses | 14 | 14 | 28.4 | 1.2 | 3.9 | 5.1 | 3.6 | 0.3 | 3.0 | 3.6 | 0.8 | 2.0 | 0.2 | |
| Month | November | 7 | 7 | 29.1 | 0.6 | 2.6 | 3.1 | 2.7 | 0.4 | 3.7 | 4.0 | 0.9 | 2.7 | 0.1 |
| December | 7 | 7 | 25.9 | 1.3 | 3.9 | 5.1 | 2.7 | - | 4.1 | 4.0 | 1.0 | 1.4 | 0.3 | |
| January | 8 | 8 | 30.5 | 1.1 | 4.0 | 5.1 | 3.3 | 0.3 | 3.0 | 2.4 | 1.3 | 2.4 | 0.4 | |
| February | 6 | 6 | 25.0 | 1.0 | 2.7 | 3.7 | 2.8 | 0.2 | 1.5 | 3.3 | 0.5 | 1.7 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 779 | 28 | 93 | 121 | 81 | 6 | 88 | 95 | 0.9 | 58 | 7 |
| Conference | 16 | 16 | 396 | 19 | 58 | 77 | 48 | 3 | 39 | 46 | 0.8 | 31 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 505 | 13 | 39 | 52 | 42 | 4 | 52 | 42 | 1.2 | 29 | 4 |
| Away | 11 | 11 | 173 | 12 | 43 | 55 | 29 | 2 | 21 | 40 | 0.5 | 26 | 1 | |
| Neutral | 3 | 3 | 101 | 3 | 11 | 14 | 10 | - | 15 | 13 | 1.2 | 3 | 2 | |
| Result | Wins | 14 | 14 | 381 | 11 | 39 | 50 | 30 | 2 | 46 | 45 | 1.0 | 30 | 4 |
| Losses | 14 | 14 | 398 | 17 | 54 | 71 | 51 | 4 | 42 | 50 | 0.8 | 28 | 3 | |
| Month | November | 7 | 7 | 204 | 4 | 18 | 22 | 19 | 3 | 26 | 28 | 0.9 | 19 | 1 |
| December | 7 | 7 | 181 | 9 | 27 | 36 | 19 | - | 29 | 28 | 1.0 | 10 | 2 | |
| January | 8 | 8 | 244 | 9 | 32 | 41 | 26 | 2 | 24 | 19 | 1.3 | 19 | 3 | |
| February | 6 | 6 | 150 | 6 | 16 | 22 | 17 | 1 | 9 | 20 | 0.5 | 10 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 16 | 16 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 11 | 11 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Result | Wins | 14 | 14 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 14 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 7 | 7 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Word and Marcus named All-PCAC first team
February 27, 2024
Comets outlast Jags in double OT win
February 14, 2024
Comets win big behind Thomas's 33 points
January 26, 2024
Comets defeat Olympians 81-71 at home
January 17, 2024
Comets band together for first conference win
January 10, 2024
Comets back in win column
November 25, 2023
Comets fall to Pirates
November 24, 2023
Comets come from behind to win big
November 17, 2023
Palomar runs away with victory over Desert
November 7, 2023
Comets win home opener
November 3, 2023