10 Tyler Eldridge
-
- Hometown:
- Temecula, CA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Chaparral
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 6 | 2 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | US Marines (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 27 | Moorpark | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Norco | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Santa Monica | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Santiago Canyon | W, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 10 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at LA Harbor | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Cosumnes River | W, 4-3 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | at Cypress | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Citrus | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Southwestern | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Cuyamaca | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Imperial Valley | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | San Diego City | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at San Diego Mesa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Southwestern | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Cuyamaca | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Imperial Valley | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 8 | at San Diego City | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | MiraCosta | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | .14 | .07 | .36 | .00 | - | .00 | - |
| Conference | 8 | 2 | .13 | .00 | .25 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .14 | .14 | .43 | .00 | - | .00 | - |
| Away | 7 | 3 | .14 | .00 | .29 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .40 | .20 | 1.00 | .00 | - | .00 | - |
| Losses | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 3 | .20 | .20 | .60 | .00 | - | .00 | - | |
| October | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 4 | 2 | .25 | .00 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 4 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's soccer shows dominance over Imperial Valley
November 1, 2019
Comets' hot shooting leads to victory
September 23, 2019
Palomar rolls past Santiago Canyon; wins 4-2
September 8, 2019