#3 Shuta Nakamura (OH) - Palomar
m
8
k/s
0.87
h %
.184
a/s
0.47
b/s
0.07
sa/s
0.07
d/s
1.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 4 | ||
| Sets | 15 | 9 | ||
| Kills | 13 | 7 | ||
| Kills per set | 0.87 | 0.78 | ||
| Errors | 4 | 2 | ||
| Total Attacks | 49 | 32 | ||
| Total Attacks per set | 3.27 | 3.56 | ||
| Hitting Percentage | .184 | .156 | ||
| Assists | 7 | 7 | ||
| Assists per set | 0.47 | 0.78 | ||
| Service Total Attempts | 6 | 6 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 4 | 3 | ||
| Service Aces per set | 0.07 | 0.00 | ||
| Receptions | 43 | 37 | ||
| Reception Errors | 11 | 8 | ||
| Digs | 16 | 8 | ||
| Digs per set | 1.07 | 0.89 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.07 | 0.11 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 5 | 4 | ||
| Points | 15.0 | 8.0 | ||
| Points per set | 1.0 | 0.9 | ||
| Matches started | 5 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 24 | Grossmont | L, 3-2 |
| Mar 29 | San Diego Mesa | L, 3-1 |
| Apr 5 | at San Diego Miramar | L, 3-1 |
| Apr 7 | at Grossmont | W, 3-2 |
| Apr 12 | San Diego Mesa | L, 3-0 |
| Apr 14 | at San Diego Miramar | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | San Diego Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Santiago Canyon | L, 3-1 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 10 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fullerton | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 24 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Santiago Canyon | L, 3-0 | - | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Mar 8 | Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mar 15 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Mar 17 | San Diego Mesa | L, 3-1 | 1 | 3 | 5 | 1 | 19 | .211 | 4 | 0 | 3 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Mar 22 | San Diego Miramar | L, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Mar 24 | Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | San Diego Mesa | L, 3-0 | 1 | 2 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 14 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 15 | 13 | 0.87 | 4 | 49 | .184 | 7 | 0.47 | 1 | 0.07 | 43 | 11 | 16 | 1.07 | 1 | 0 | 1 | 0.07 | 15.0 | 1.0 |
| Total | 8 | 15 | 13 | 0.87 | 4 | 49 | .184 | 7 | 0.47 | 1 | 0.07 | 43 | 11 | 16 | 1.07 | 1 | 0 | 1 | 0.07 | 15.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 13 | 0.87 | 4 | 49 | .184 | 7 | 0.47 | 1 | 0.07 | 43 | 11 | 16 | 1.07 | 1 | 0 | 1 | 0.07 | 15.0 | 1.0 |
| Conference | 4 | 9 | 7 | 0.78 | 2 | 32 | .156 | 7 | 0.78 | 0 | 0.00 | 37 | 8 | 8 | 0.89 | 1 | 0 | 1 | 0.11 | 8.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 8 | 1.00 | 2 | 30 | .200 | 6 | 0.75 | 0 | 0.00 | 23 | 7 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.33 | 0 | 0.00 | 14 | 1 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| Neutral | 2 | 4 | 5 | 1.25 | 2 | 16 | .188 | 0 | 0.00 | 1 | 0.25 | 6 | 3 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.33 | 0 | 0.00 | 14 | 1 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| Losses | 7 | 12 | 13 | 1.08 | 4 | 46 | .196 | 6 | 0.50 | 1 | 0.08 | 29 | 10 | 13 | 1.08 | 0 | 0 | 0 | 0.00 | 14.0 | 1.2 |
| - | |||||||||||||||||||||
| February | 2 | 3 | 2 | 0.67 | 0 | 3 | .667 | 0 | 0.00 | 1 | 0.33 | 0 | 2 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| March | 5 | 10 | 10 | 1.00 | 3 | 37 | .189 | 5 | 0.50 | 0 | 0.00 | 43 | 9 | 15 | 1.50 | 1 | 0 | 1 | 0.10 | 11.0 | 1.1 |
| April | 1 | 2 | 1 | 0.50 | 1 | 9 | .000 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |