#15 Bianca Littleton (G) - Palomar

gp
27
pts/g
12.3
fg %
37.5
3pt %
0.0
ft %
63.2
reb/g
7.5
a/g
1.0
Player Stats
  Overall Conf
Games 27 14
Games started 26 14
Minutes 464 69
Minutes per game 17.2 4.9
FG 117-312 62-155
FG Pct 37.5 40.0
3PT 0-4 0-3
3PT Pct 0.0 0.0
FT 98-155 45-68
FT Pct 63.2 66.2
Off rebounds 87 38
Def rebounds 116 56
Total rebounds 203 94
Rebounds per game 7.5 6.7
Personal fouls 79 34
Disqualifications 6 2
Assists 27 16
Turnovers 47 21
Assist to turnover ratio 0.6 0.8
Steals 48 22
Blocks 6 3
Points 332 169
Points per game 12.3 12.1
Points per 40 min 28.6 98.0
Recent Results
Date Opponent/Event Result
Feb 5 Mt. San Jacinto L, 85-79
Feb 7 Imperial Valley W, 80-53
Feb 12 at San Diego W, 75-56
Feb 14 Grossmont W, 76-61
Feb 19 at MiraCosta W, 94-62
Feb 21 San Diego Mesa W, 74-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Santa Ana L, 87-81 1 1 6-17 35.3 0-0 - 3-4 75.0 15
Nov 15 vs. Chaffey L, 79-78 1 33 3-11 27.3 0-0 - 2-6 33.3 8
Nov 16 vs. Cerritos W, 81-62 1 31 6-15 40.0 0-0 - 4-8 50.0 16
Nov 17 at Mt. San Jacinto L, 70-58 1 22 3-8 37.5 0-1 0.0 3-8 37.5 9
Nov 21 vs. El Camino L, 68-62 1 30 1-6 16.7 0-0 - 4-8 50.0 6
Nov 22 vs. Rio Hondo W, 69-65 1 34 0-7 0.0 0-0 - 11-14 78.6 11
Nov 23 LA Valley L, 85-79 1 22 9-19 47.4 0-0 - 0-3 0.0 18
Dec 6 vs. LA Southwest W, 81-62 1 40 3-14 21.4 0-0 - 6-9 66.7 12
Dec 7 at Cypress L, 80-67 - 36 5-15 33.3 0-0 - 5-5 100.0 15
Dec 8 vs. Grossmont L, 61-57 1 34 4-11 36.4 0-0 - 8-10 80.0 16
Dec 18 vs. Cuesta L, 80-70 1 38 3-9 33.3 0-0 - 2-3 66.7 8
Dec 19 at Orange Coast W, 85-47 1 34 6-13 46.2 0-0 - 3-4 75.0 15
Dec 20 vs. Southwestern W, 73-70 1 40 6-12 50.0 0-0 - 2-5 40.0 14
Jan 8 Southwestern W, 66-56 1 1 1-7 14.3 0-0 - 8-10 80.0 10
Jan 10 at Mt. San Jacinto L, 76-65 1 1 2-8 25.0 0-0 - 1-4 25.0 5
Jan 15 at Imperial Valley W, 86-46 1 1 4-11 36.4 0-0 - 3-4 75.0 11
Jan 17 San Diego W, 97-83 1 1 3-14 21.4 0-1 0.0 5-6 83.3 11
Jan 22 at Grossmont W, 70-68 1 28 2-7 28.6 0-0 - 3-4 75.0 7
Jan 24 MiraCosta W, 78-50 1 1 7-14 50.0 0-0 - 1-4 25.0 15
Jan 29 at San Diego Mesa W, 78-61 1 1 6-15 40.0 0-0 - 3-4 75.0 15
Jan 31 at Southwestern L, 56-47 1 1 2-5 40.0 0-0 - 1-4 25.0 5
Feb 5 Mt. San Jacinto L, 85-79 1 1 5-18 27.8 0-0 - 7-11 63.6 17
Feb 7 Imperial Valley W, 80-53 1 1 8-17 47.1 0-2 0.0 1-1 100.0 17
Feb 12 at San Diego W, 75-56 1 29 3-10 30.0 0-0 - 1-2 50.0 7
Feb 14 Grossmont W, 76-61 1 1 6-11 54.5 0-0 - 3-4 75.0 15
Feb 19 at MiraCosta W, 94-62 1 1 10-11 90.9 0-0 - 3-4 75.0 23
Feb 21 San Diego Mesa W, 74-54 1 1 3-7 42.9 0-0 - 5-6 83.3 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Santa Ana L, 87-81 1 1 2 1 3 0 2 0.0 8 1 5 1
Nov 15 vs. Chaffey L, 79-78 1 33 6 4 10 0 1 0.0 1 1 4 -
Nov 16 vs. Cerritos W, 81-62 1 31 2 7 9 2 1 2.0 2 0 3 0
Nov 17 at Mt. San Jacinto L, 70-58 1 22 3 2 5 2 1 2.0 1 0 5 -
Nov 21 vs. El Camino L, 68-62 1 30 3 6 9 2 2 1.0 2 0 4 0
Nov 22 vs. Rio Hondo W, 69-65 1 34 9 5 14 0 5 0.0 3 0 4 0
Nov 23 LA Valley L, 85-79 1 22 3 5 8 0 1 0.0 2 1 5 1
Dec 6 vs. LA Southwest W, 81-62 1 40 6 7 13 0 3 0.0 0 0 5 1
Dec 7 at Cypress L, 80-67 - 36 4 7 11 1 2 0.5 0 0 0 0
Dec 8 vs. Grossmont L, 61-57 1 34 3 6 9 1 0 - 0 0 0 0
Dec 18 vs. Cuesta L, 80-70 1 38 2 1 3 0 3 0.0 2 0 5 1
Dec 19 at Orange Coast W, 85-47 1 34 2 6 8 3 2 1.5 4 0 2 0
Dec 20 vs. Southwestern W, 73-70 1 40 4 3 7 0 3 0.0 1 0 3 0
Jan 8 Southwestern W, 66-56 1 1 1 4 5 3 1 3.0 3 0 4 0
Jan 10 at Mt. San Jacinto L, 76-65 1 1 0 3 3 1 0 - 0 1 0 0
Jan 15 at Imperial Valley W, 86-46 1 1 3 4 7 0 2 0.0 1 1 0 0
Jan 17 San Diego W, 97-83 1 1 3 4 7 0 0 - 3 0 4 -
Jan 22 at Grossmont W, 70-68 1 28 6 2 8 1 3 0.3 4 0 4 0
Jan 24 MiraCosta W, 78-50 1 1 3 6 9 1 1 1.0 1 0 0 -
Jan 29 at San Diego Mesa W, 78-61 1 1 3 8 11 1 3 0.3 0 1 4 -
Jan 31 at Southwestern L, 56-47 1 1 2 3 5 0 0 - 0 0 0 -
Feb 5 Mt. San Jacinto L, 85-79 1 1 3 2 5 2 2 1.0 3 0 5 1
Feb 7 Imperial Valley W, 80-53 1 1 6 8 14 0 2 0.0 3 0 3 -
Feb 12 at San Diego W, 75-56 1 29 1 4 5 4 5 0.8 1 0 1 -
Feb 14 Grossmont W, 76-61 1 1 4 2 6 1 0 - 2 0 5 1
Feb 19 at MiraCosta W, 94-62 1 1 2 2 4 1 1 1.0 0 0 0 -
Feb 21 San Diego Mesa W, 74-54 1 1 1 4 5 1 1 1.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 27 26 17.2 4.3-11.6 37.5 0.0-0.1 0.0 3.6-5.7 63.2 12.3
Total 27 26 17.2 4.3-11.6 37.5 0.0-0.1 0.0 3.6-5.7 63.2 12.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 27 26 464 117-312 37.5 0-4 0.0 98-155 63.2 332
Total 27 26 464 117-312 37.5 0-4 0.0 98-155 63.2 332
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 27 26 17.2 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 63.2 0.0
Total 27 26 17.2 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 27 26 17.2 3.2 4.3 7.5 2.9 0.2 1.0 1.7 0.6 1.8 0.2
Total 27 26 17.2 3.2 4.3 7.5 2.9 0.2 1.0 1.7 0.6 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 27 26 464 87 116 203 79 6 27 47 0.6 48 6
Total 27 26 464 87 116 203 79 6 27 47 0.6 48 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 27 26 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 27 26 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 17.2 4.3-11.6 37.5 0.0-0.1 0.0 3.6-5.7 63.2 12.3
Conference 14 14 4.9 4.4-11.1 40.0 0.0-0.2 0.0 3.2-4.9 66.2 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 3.3 5.3-13.8 38.7 0.0-0.3 0.0 3.7-5.4 67.3 14.3
Away 10 9 15.4 4.3-10.3 41.7 0.0-0.1 0.0 2.6-4.3 60.5 11.2
Neutral 8 8 35.0 3.2-10.6 30.6 0.0-0.0 - 4.9-7.9 61.9 11.4
-
Wins 16 16 15.3 4.6-11.6 40.0 0.0-0.2 0.0 3.9-5.6 69.7 13.1
Losses 11 10 19.9 3.9-11.5 33.9 0.0-0.1 0.0 3.3-6.0 54.5 11.1
-
November 7 7 24.7 4.0-11.9 33.7 0.0-0.1 0.0 3.9-7.3 52.9 11.9
December 6 5 37.0 4.5-12.3 36.5 0.0-0.0 - 4.3-6.0 72.2 13.3
January 8 8 4.4 3.4-10.1 33.3 0.0-0.1 0.0 3.1-5.0 62.5 9.9
February 6 6 5.7 5.8-12.3 47.3 0.0-0.3 0.0 3.3-4.7 71.4 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 464 117-312 37.5 0-4 0.0 98-155 63.2 332
Conference 14 14 69 62-155 40.0 0-3 0.0 45-68 66.2 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 30 48-124 38.7 0-3 0.0 33-49 67.3 129
Away 10 9 154 43-103 41.7 0-1 0.0 26-43 60.5 112
Neutral 8 8 280 26-85 30.6 0-0 - 39-63 61.9 91
-
Wins 16 16 245 74-185 40.0 0-3 0.0 62-89 69.7 210
Losses 11 10 219 43-127 33.9 0-1 0.0 36-66 54.5 122
-
November 7 7 173 28-83 33.7 0-1 0.0 27-51 52.9 83
December 6 5 222 27-74 36.5 0-0 - 26-36 72.2 80
January 8 8 35 27-81 33.3 0-1 0.0 25-40 62.5 79
February 6 6 34 35-74 47.3 0-2 0.0 20-28 71.4 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 17.2 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 63.2 0.0
Conference 14 14 4.9 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 66.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 3.3 0.0-0.0 38.7 0.0-0.0 0.0 0.0-0.0 67.3 0.0
Away 10 9 15.4 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 60.5 0.0
Neutral 8 8 35.0 0.0-0.0 30.6 0.0-0.0 - 0.0-0.0 61.9 0.0
-
Wins 16 16 15.3 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 69.7 0.0
Losses 11 10 19.9 0.0-0.0 33.9 0.0-0.0 0.0 0.0-0.0 54.5 0.0
-
November 7 7 24.7 0.0-0.0 33.7 0.0-0.0 0.0 0.0-0.0 52.9 0.0
December 6 5 37.0 0.0-0.0 36.5 0.0-0.0 - 0.0-0.0 72.2 0.0
January 8 8 4.4 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 62.5 0.0
February 6 6 5.7 0.0-0.0 47.3 0.0-0.0 0.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 17.2 3.2 4.3 7.5 2.9 0.2 1.0 1.7 0.6 1.8 0.2
Conference 14 14 4.9 2.7 4.0 6.7 2.4 0.1 1.1 1.5 0.8 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 3.3 2.9 4.0 6.9 3.9 0.4 0.9 1.1 0.8 2.9 0.2
Away 10 9 15.4 2.6 4.1 6.7 1.6 0.0 1.4 1.9 0.7 1.1 0.3
Neutral 8 8 35.0 4.4 4.9 9.3 3.5 0.3 0.6 2.3 0.3 1.4 0.1
-
Wins 16 16 15.3 3.5 4.8 8.3 2.9 0.1 1.1 2.1 0.5 1.8 0.1
Losses 11 10 19.9 2.8 3.6 6.5 3.0 0.4 0.8 1.3 0.6 1.7 0.4
-
November 7 7 24.7 4.0 4.3 8.3 4.3 0.3 0.9 1.9 0.5 2.7 0.4
December 6 5 37.0 3.5 5.0 8.5 2.5 0.3 0.8 2.2 0.4 1.2 0.0
January 8 8 4.4 2.6 4.3 6.9 2.0 0.0 0.9 1.3 0.7 1.5 0.4
February 6 6 5.7 2.8 3.7 6.5 3.0 0.3 1.5 1.8 0.8 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 464 87 116 203 79 6 27 47 0.6 48 6
Conference 14 14 69 38 56 94 34 2 16 21 0.8 22 3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30 26 36 62 35 4 8 10 0.8 26 2
Away 10 9 154 26 41 67 16 0 14 19 0.7 11 3
Neutral 8 8 280 35 39 74 28 2 5 18 0.3 11 1
-
Wins 16 16 245 56 76 132 46 2 18 33 0.5 29 2
Losses 11 10 219 31 40 71 33 4 9 14 0.6 19 4
-
November 7 7 173 28 30 58 30 2 6 13 0.5 19 3
December 6 5 222 21 30 51 15 2 5 13 0.4 7 0
January 8 8 35 21 34 55 16 0 7 10 0.7 12 3
February 6 6 34 17 22 39 18 2 9 11 0.8 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 14 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 9 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 8 8 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 16 16 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 11 10 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 5 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0