15 Lacee Silva
-
- Height:
- 5-5
-
- Hometown:
- Vista, CA
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Vista
-
- gp
- 23
-
- pts/g
- 1.4
-
- fg %
- 33.3
-
- 3pt %
- 18.8
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | - | - | ||
| Minutes | 99 | 56 | ||
| Minutes per game | 4.3 | 4.7 | ||
| FG | 13-39 | 6-22 | ||
| FG Pct | 33.3 | 27.3 | ||
| 3PT | 6-32 | 4-20 | ||
| 3PT Pct | 18.8 | 20.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 9 | 5 | ||
| Def rebounds | 15 | 10 | ||
| Total rebounds | 24 | 15 | ||
| Rebounds per game | 1.0 | 1.3 | ||
| Personal fouls | 10 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 3 | ||
| Turnovers | 6 | 4 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 6 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 32 | 16 | ||
| Points per game | 1.4 | 1.3 | ||
| Points per 40 min | 12.9 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at TBD | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at LA Trade-Tech | W, 115-51 | - | 8 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 10 | vs. Long Beach | W, 93-89 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Mt. San Jacinto | W, 83-50 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Allan Hancock | W, 69-38 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | East Los Angeles | W, 105-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Mt. San Antonio | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cypress | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Citrus | W, 102-51 | - | 10 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 4 | vs. Merced | W, 76-44 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | vs. Pasadena City | W, 80-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at San Joaquin Delta | W, 59-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | Irvine Valley | W, 73-33 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Santa Ana | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Riverside | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at San Diego City | W, 87-43 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Grossmont | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern | W, 113-32 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 13 | at Imperial Valley | W, 85-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Cuyamaca | W, 106-25 | - | 10 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 20 | at MiraCosta | W, 98-27 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | San Diego Mesa | W, 79-29 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | San Diego City | W, 86-41 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Grossmont | W, 73-16 | - | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Southwestern | W, 103-58 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Imperial Valley | W, 92-26 | - | 9 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 10 | at Cuyamaca | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | MiraCosta | W, 99-32 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at San Diego Mesa | W, 90-40 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Rio Hondo | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Glendale | W, 77-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Sequoias | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Butte | L, 60-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at LA Trade-Tech | W, 115-51 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | vs. Long Beach | W, 93-89 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Mt. San Jacinto | W, 83-50 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | Allan Hancock | W, 69-38 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 19 | East Los Angeles | W, 105-50 | - | 5 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 23 | at Mt. San Antonio | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cypress | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Citrus | W, 102-51 | - | 10 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | vs. Merced | W, 76-44 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Pasadena City | W, 80-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at San Joaquin Delta | W, 59-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 21 | Irvine Valley | W, 73-33 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | Santa Ana | W, 80-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Riverside | W, 101-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at San Diego City | W, 87-43 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 6 | Grossmont | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern | W, 113-32 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 13 | at Imperial Valley | W, 85-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Cuyamaca | W, 106-25 | - | 10 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | at MiraCosta | W, 98-27 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 25 | San Diego Mesa | W, 79-29 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 27 | San Diego City | W, 86-41 | - | 9 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 1 | at Grossmont | W, 73-16 | - | 3 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 3 | Southwestern | W, 103-58 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | Imperial Valley | W, 92-26 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Cuyamaca | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | MiraCosta | W, 99-32 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 17 | at San Diego Mesa | W, 90-40 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Rio Hondo | W, 79-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Glendale | W, 77-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 10 | vs. Sequoias | W, 88-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Butte | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 4.3 | 0.6-1.7 | 33.3 | 0.3-1.4 | 18.8 | 0.0-0.0 | - | 1.4 |
| Conference | 12 | - | 4.7 | 0.5-1.8 | 27.3 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 5.9 | 0.5-1.7 | 29.4 | 0.3-1.5 | 20.0 | 0.0-0.0 | - | 1.3 |
| Away | 9 | - | 2.4 | 0.4-1.7 | 26.7 | 0.1-1.3 | 8.3 | 0.0-0.0 | - | 1.0 | |
| Neutral | 4 | - | 4.5 | 1.0-1.8 | 57.1 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 2.5 | |
| Result | Wins | 23 | - | 4.3 | 0.6-1.7 | 33.3 | 0.3-1.4 | 18.8 | 0.0-0.0 | - | 1.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 5 | - | 5.2 | 0.6-2.0 | 30.0 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 1.2 |
| December | 5 | - | 3.2 | 0.8-1.4 | 57.1 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 2.0 | |
| January | 7 | - | 4.3 | 0.4-1.6 | 27.3 | 0.3-1.4 | 20.0 | 0.0-0.0 | - | 1.1 | |
| February | 5 | - | 5.2 | 0.6-2.2 | 27.3 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 1.6 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 99 | 13-39 | 33.3 | 6-32 | 18.8 | 0-0 | - | 32 |
| Conference | 12 | - | 56 | 6-22 | 27.3 | 4-20 | 20.0 | 0-0 | - | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 59 | 5-17 | 29.4 | 3-15 | 20.0 | 0-0 | - | 13 |
| Away | 9 | - | 22 | 4-15 | 26.7 | 1-12 | 8.3 | 0-0 | - | 9 | |
| Neutral | 4 | - | 18 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 | |
| Result | Wins | 23 | - | 99 | 13-39 | 33.3 | 6-32 | 18.8 | 0-0 | - | 32 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | - | 26 | 3-10 | 30.0 | 0-7 | 0.0 | 0-0 | - | 6 |
| December | 5 | - | 16 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 | |
| January | 7 | - | 30 | 3-11 | 27.3 | 2-10 | 20.0 | 0-0 | - | 8 | |
| February | 5 | - | 26 | 3-11 | 27.3 | 2-10 | 20.0 | 0-0 | - | 8 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 18.8 | 0.0-0.0 | - | 0.0 |
| Conference | 12 | - | 4.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 5.9 | 0.0-0.0 | 29.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 2.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 8.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | - | 4.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 23 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 18.8 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 5 | - | 5.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 3.2 | 0.0-0.0 | 57.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 4.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 5.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 4.3 | 0.4 | 0.7 | 1.0 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Conference | 12 | - | 4.7 | 0.4 | 0.8 | 1.3 | 0.5 | - | 0.3 | 0.3 | 0.8 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 5.9 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.4 | 0.3 | 1.3 | 0.4 | 0.0 |
| Away | 9 | - | 2.4 | 0.3 | 0.8 | 1.1 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| Neutral | 4 | - | 4.5 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 23 | - | 4.3 | 0.4 | 0.7 | 1.0 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 5.2 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 |
| December | 5 | - | 3.2 | 0.4 | 0.4 | 0.8 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| January | 7 | - | 4.3 | 0.6 | 0.9 | 1.4 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | |
| February | 5 | - | 5.2 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 99 | 9 | 15 | 24 | 10 | - | 6 | 6 | 1.0 | 6 | 0 |
| Conference | 12 | - | 56 | 5 | 10 | 15 | 6 | - | 3 | 4 | 0.8 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 59 | 4 | 6 | 10 | 6 | - | 4 | 3 | 1.3 | 4 | 0 |
| Away | 9 | - | 22 | 3 | 7 | 10 | 3 | - | 2 | 2 | 1.0 | 2 | 0 | |
| Neutral | 4 | - | 18 | 2 | 2 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 23 | - | 99 | 9 | 15 | 24 | 10 | - | 6 | 6 | 1.0 | 6 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 26 | 2 | 3 | 5 | 4 | - | 3 | 1 | 3.0 | 1 | 0 |
| December | 5 | - | 16 | 2 | 2 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 7 | - | 30 | 4 | 6 | 10 | 4 | - | 2 | 3 | 0.7 | 4 | 0 | |
| February | 5 | - | 26 | 1 | 4 | 5 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 12 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 9 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 23 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Comets push past Owls with ease
December 3, 2022