#4 Maggie Tanner (U) - Palomar
gp
18
p
15
g
5
a
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Points | 15 | 5 | ||
| Goals | 5 | 2 | ||
| Assists | 10 | 3 | ||
| Shots | 8 | 2 | ||
| Shooting percentage | 62.5 | 100.0 | ||
| Steals | 14 | 3 | ||
| Turnovers | 12 | 1 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 2 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | Alumni | - | - | - | - | |
| Sep 9 | vs. Southwestern | W, 12-2 | 1 | 1 | 1 | 0 |
| Sep 9 | at Saddleback | L, 12-6 | - | - | - | - |
| Sep 10 | at Rio Hondo | W, 14-4 | 1 | 0 | 0 | 0 |
| Sep 10 | at Chaffey | W, 16-5 | 1 | 2 | 0 | 2 |
| Sep 17 | Southwestern | W, 12-6 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. El Camino | W, 10-5 | 1 | 1 | 0 | 1 |
| Sep 23 | at Fullerton | L, 21-5 | - | - | - | - |
| Sep 23 | vs. Santa Monica | W, 17-2 | 1 | 5 | 2 | 3 |
| Sep 24 | at Cypress | L, 9-7 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 0 | 0 |
| Sep 28 | at Grossmont | W, 13-3 | 1 | 1 | 0 | 1 |
| Oct 12 | at San Diego Mesa | W, 10-9 | - | - | - | - |
| Oct 14 | vs. West Valley | L, 18-3 | 1 | 0 | 0 | 0 |
| Oct 14 | at Cerritos | W, 11-5 | 1 | 0 | 0 | 0 |
| Oct 19 | at Crafton Hills | W, 16-6 | 1 | 4 | 2 | 2 |
| Oct 21 | vs. Santa Barbara | L, 15-5 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Ventura | W, 9-7 | 1 | 0 | 0 | 0 |
| Oct 22 | at Citrus | W, 14-12 | 1 | 1 | 0 | 1 |
| Oct 22 | at Sierra | L, 10-7 | 1 | 0 | 0 | 0 |
| Oct 26 | Southwestern | W, 15-7 | 1 | 0 | 0 | 0 |
| Nov 4 | Southwestern | W, 8-3 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. San Diego Mesa | W, 7-6 | - | - | - | - |
| Nov 10 | vs. Golden West | L, 7-6 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 5 | 10 | 14 | 12 | 0 | 0 | 2 | 8 | 62.5 |
| Conference | 4 | - | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 100.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Away | 9 | - | 2 | 6 | 7 | 8 | 0 | 0 | 2 | 6 | 33.3 |
| Neutral | 6 | - | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 300.0 |
| - | |||||||||||
| Wins | 13 | - | 5 | 10 | 13 | 8 | 0 | 0 | 2 | 8 | 62.5 |
| Losses | 5 | - | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 9 | - | 3 | 7 | 9 | 6 | 0 | 0 | 1 | 7 | 42.9 |
| October | 8 | - | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |