Palomar at San Diego Mesa
@ Southwestern
11/4/2023 at 12:00 PM
@ Southwestern
11/4/2023 at 12:00 PM
|
Palomar
9 |
San Diego Mesa
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 9 | 0 | 0 | 0 | 9 |
| San Diego Mesa (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Palomar | San Diego Mesa | |||
| Palomar | 00:00 | Emily Freeman (Hannah Morris ) | 1 | 0 | |
| Palomar | 00:00 | Grace Goode (Kennedy Magnusson ) | 2 | 0 | |
| Palomar | 00:00 | Kennedy Magnusson (unassisted) | 3 | 0 | |
| Palomar | 00:00 | Hannah Morris (unassisted) | 4 | 0 | |
| Palomar | 00:00 | Hannah Morris (Devyn Wible ) | 5 | 0 | |
| Palomar | 00:00 | Hannah Morris (Devyn Wible ) | 6 | 0 | |
| Palomar | 00:00 | Hannah Morris (Ayano Tsuda ) | 7 | 0 | |
| Palomar | 00:00 | Hannah Morris (Emily Freeman ) | 8 | 0 | |
| Palomar | 00:00 | Hannah Morris (Bella Chacon ) | 9 | 0 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 1 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 2 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 3 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 4 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 5 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 6 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 7 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 8 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 9 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 10 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 11 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 12 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 13 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 14 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 15 | |
| San Diego Mesa | 00:00 | Team (unassisted) | 9 | 16 | |
| -- 2nd -- | Palomar | San Diego Mesa | |||
| (no scoring) | |||||
| -- 3rd -- | Palomar | San Diego Mesa | |||
| (no scoring) | |||||
| -- 4th -- | Palomar | San Diego Mesa | |||
| (no scoring) | |||||
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Braegger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kalee Broach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bella Chacon * | 0 | 1 | 1 | 1 | 2 | 4 | 0 | |
| 4 | Maggie Tanner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madalyn McKellar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Emily Freeman | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 7 | Grace Goode * | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 8 | Ayano Tsuda * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Devyn Wible * | 0 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 13 | Kennedy Magnusson | 1 | 1 | 4 | 0 | 1 | 1 | 0 | |
| 14 | Hannah Morris * | 6 | 1 | 9 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 20 | 7 | 4 | 11 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Natalie Braegger (L, 0-0) | 16 | 4.0 | 7 | 23 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 7 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |