|
Palomar at Canyons - COC 9/25/2021 - 6:00 PM |
|
|
Palomar
30 |
Canyons
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palomar (2-3, 0-0) | 6 | 7 | 10 | 7 | 30 |
| Canyons (5-0, 0-0) | 7 | 21 | 0 | 14 | 42 |
| COC | | |||||
| Prd | Time | Scoring Summary | Palomar - Canyons |
|---|---|---|---|
| 1 | 10:22 | Palomar - Tawee Walker rush for 3 yards to the CANYONS00, TOUCHDOWN, clock 10:22. (2 pt conversion pass by Alex Hill failed). | 6 - 0 |
| 1 | 03:44 | Canyons - Tooni Ikahihifo pass complete to Cyrus Zuell for 10 yards to the PALOMAR00, TOUCHDOWN, clock 03:44. (Ty Morrison kick is good). | 6 - 7 |
| 2 | 14:16 | Canyons - Tooni Ikahihifo rush for 1 yard to the PALOMAR00, TOUCHDOWN, clock 14:16. (Ty Morrison kick is good). | 6 - 14 |
| 2 | 07:37 | Canyons - Tooni Ikahihifo pass complete to Andre Hunt for 52 yards to the PALOMAR00, TOUCHDOWN, clock 07:37. (Ty Morrison kick is good). | 6 - 21 |
| 2 | 03:09 | Palomar - Zeke Payne pass complete to Dennis Garrison for 24 yards to the CANYONS00, TOUCHDOWN, clock 03:09. (Landon Ogles kick is good). | 13 - 21 |
| 2 | 02:05 | Canyons - Tooni Ikahihifo pass complete to Andre Hunt for 50 yards to the PALOMAR00, TOUCHDOWN, clock 02:05. (Ty Morrison kick is good). | 13 - 28 |
| 3 | 08:43 | Palomar - Zeke Payne rush for 4 yards to the CANYONS00, TOUCHDOWN, clock 08:43. (Landon Ogles kick is good). | 20 - 28 |
| 3 | 01:16 |
Palomar
- Landon Ogles 38 yd field goal.
Drive: 11 plays, 54 yards in 4:27. |
23 - 28 |
| 4 | 13:48 | Canyons - Tooni Ikahihifo pass complete to Cyrus Zuell for 18 yards to the PALOMAR00, TOUCHDOWN, clock 13:48. (Andrew Oxlaj kick is good). | 23 - 35 |
| 4 | 09:16 | Canyons - Tooni Ikahihifo pass complete to Calvin Littles for 28 yards to the PALOMAR00, TOUCHDOWN, clock 09:16. (Andrew Oxlaj kick is good). | 23 - 42 |
| 4 | 04:50 | Palomar - Zeke Payne pass complete to Tyler Pye for 23 yards to the CANYONS00, TOUCHDOWN, clock 04:50. (Landon Ogles kick is good). | 30 - 42 |
| Palomar | Statistics | Canyons |
|---|---|---|
| 17 | FIRST DOWNS | 25 |
| 8 9 0 |
Passing Rushing Penalty |
13 11 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 307 | TOTAL OFFENSE | 542 |
| 66 4.7 |
Total Offensive Plays Average gain per play |
67 8.1 |
| 197 | NET YARDS PASSING | 355 |
| 24-40
4.9 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35
10.1 0-0 1 |
| 110 | NET YARDS RUSHING | 187 |
| 26 4.2 |
Rushing Attempts Average gain per rush |
32 5.8 |
| 4-156 | PUNTS: Number-Yards | 2-68 |
| 39.0 | Average | 34.0 |
| 128 | TOTAL RETURN YARDS | 6 |
| 0 0 6-112 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-6 0 0 |
| 5-48 | PENALTIES: Number-Yards | 12-92 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-12 |
| 1-16 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:28 | TIME OF POSSESSION | 29:32 |
Palomar |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Luke Manos | 8 | 0 | 8 | - | 2 - 3 | 1 | 1-0 | - | |||
| 25 | Ricky Davis Jr. | 4 | 1 | 5 | - | - | - | - | ||||
| 31 | Vavega Sialoi | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 99 | Sid Weddington | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 44 | Kris Sanchez | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 4 | Jalen Dye | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 52 | Khalid Walker | 3 | 0 | 3 | - | 1 - 2 | - | 1-16 | ||||
| 35 | Jarvis Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Riley Fountain | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Cullen Shea | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Petey Patrick | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Josh Fletcher | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 42 | Emmit Vaiese | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Josh Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Nick Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Hunter Fridolfs | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Kennedy Malauulu | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Shiloh Seau | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 4 | 46 | - | 5 - 8 | 1 | 1-0 | 1-16 | 4 | |||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jonathan Thomas | 6 | 0 | 6 | - | 1 - 2 | 1 | - | - | 1 | ||
| 1 | Abdul-Lateef Audu | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Mason James | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 42 | Justin Horton | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Dylan Vradenburg | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 45 | Henry Ikahihifo | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 51 | Brian Snoek | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 3 | Joshua Madison | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Trevon Elliott | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Ahvie Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Allen Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Julian Salazar | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 99 | J'Querian Ladson | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Camron Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Tooni Ikahihifo | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Dre Falls | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 23 | Tylan Foster | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Jovan Camacho | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Cole Bullock | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jeremiah Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Victor Omorodion | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Donovan Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Reggie Jones | 1 | 0 | 1 | - | - | - | - | 2 | |||
| TM | Team | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 42 | 8 | 50 | 2 - 12 | 4 - 16 | 2 | 2-0 | - | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: COC Attendance: 856 |
Scorekeeper: Jesse Munoz |