|
Mt. San Antonio at Palomar - Escondido High Schoo 11/6/2021 - 6:00 PM |
|
|
Mt. San Antonio
48 |
Palomar
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Antonio (5-2, 2-2) | 7 | 27 | 7 | 7 | 48 |
| Palomar (4-5, 2-2) | 10 | 0 | 21 | 14 | 45 |
| Escondido High Schoo | | |||||
| Prd | Time | Scoring Summary | Mt. San Antonio - Palomar |
|---|---|---|---|
| 1 | 10:53 | Mt. San Antonio - Ike Udengwu III pass complete to Bryce Pierre for 18 yards to the PALOMAR00, TOUCHDOWN, clock 10:53. (Noah Carlton kick is good). | 7 - 0 |
| 1 | 08:20 |
Palomar
- Landon Ogles 45 yd field goal.
Drive: 5 plays, 22 yards in 2:26. |
7 - 3 |
| 1 | 02:04 | Palomar - Zeke Payne pass complete to Edward Imgrund for 51 yards to the MT. SAN 00, TOUCHDOWN, clock 02:04. (Landon Ogles kick is good). | 7 - 10 |
| 2 | 12:01 | Mt. San Antonio - Yisrael Stephens rush for 21 yards to the PALOMAR00, TOUCHDOWN, clock 12:01. (Noah Carlton kick is good). | 14 - 10 |
| 2 | 10:37 | Mt. San Antonio - Landon Ogles punt loss of 26 yards to the PALOMAR00, TOUCHDOWN (blocked by Jawon Richards), clock 10:37. (Noah Carlton kick is good). | 21 - 10 |
| 2 | 03:18 | Mt. San Antonio - Yisrael Stephens rush for 5 yards to the PALOMAR00, TOUCHDOWN, clock 03:18. (Noah Carlton kick is good). | 28 - 10 |
| 2 | 02:30 | Mt. San Antonio - Keoua Kauni rush for 33 yards to the PALOMAR00, TOUCHDOWN, clock 02:30. (Noah Carlton kick failed). | 34 - 10 |
| 3 | 14:06 | Palomar - Zeke Payne pass complete to Brandon Johnson for 74 yards to the MT. SAN 00, TOUCHDOWN, clock 14:06. (Landon Ogles kick is good). | 34 - 17 |
| 3 | 10:05 | Palomar - Zeke Payne pass complete to Malachi Russell for 17 yards to the MT. SAN 00, TOUCHDOWN, clock 10:05. (Landon Ogles kick is good). | 34 - 24 |
| 3 | 06:41 | Mt. San Antonio - Yisrael Stephens rush for 1 yard to the PALOMAR00, TOUCHDOWN, clock 06:41. (Noah Carlton kick is good). | 41 - 24 |
| 3 | 02:30 | Palomar - Zeke Payne pass complete to Malachi Russell for 22 yards to the MT. SAN 00, TOUCHDOWN, clock 02:30. (Landon Ogles kick is good). | 41 - 31 |
| 4 | 13:00 | Palomar - Zeke Payne pass complete to Edward Imgrund for 3 yards to the MT. SAN 00, TOUCHDOWN, clock 13:00. (Landon Ogles kick is good). | 41 - 38 |
| 4 | 03:49 | Palomar - Zeke Payne pass complete to Tyler Pye for 5 yards to the MT. SAN 00, TOUCHDOWN, clock 03:49. (Landon Ogles kick is good). | 41 - 45 |
| 4 | 00:47 | Mt. San Antonio - Ike Udengwu III pass complete to Reginald Anderson for 30 yards to the PALOMAR00, TOUCHDOWN, clock 00:47. (Noah Carlton kick is good). | 48 - 45 |
| Mt. San Antonio | Statistics | Palomar |
|---|---|---|
| 30 | FIRST DOWNS | 26 |
| 9 18 3 |
Passing Rushing Penalty |
16 4 6 |
| 63% (10 of 16) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 511 | TOTAL OFFENSE | 432 |
| 79 6.5 |
Total Offensive Plays Average gain per play |
71 6.1 |
| 133 | NET YARDS PASSING | 382 |
| 12-25
5.3 1-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42
9.1 4-26 1 |
| 378 | NET YARDS RUSHING | 50 |
| 54 7.0 |
Rushing Attempts Average gain per rush |
29 1.7 |
| 4-151 | PUNTS: Number-Yards | 3-67 |
| 37.8 | Average | 22.3 |
| 108 | TOTAL RETURN YARDS | 146 |
| 1--1 3-90 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-146 0 0 |
| 18-214 | PENALTIES: Number-Yards | 8-68 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-26 | SACKS: Number-Yards | 1-0 |
| 1-19 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:28 | TIME OF POSSESSION | 31:26 |
Mt. San Antonio |
Palomar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Toalei Lefau | 6 | 2 | 8 | 0.5 - 5 | 2.5 - 14 | - | - | ||||
| 5 | Tyrin Brooks | 3 | 4 | 7 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 22 | Lantz Russell | 6 | 1 | 7 | - | - | - | - | ||||
| TM | Team | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 90 | Tupu Alualu | 4 | 0 | 4 | 1 - 6 | 2 - 10 | - | - | ||||
| 2 | Dedric Luton | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Malachi Harrison | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Raynard Bass | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 4 | Nathaniel Ferguson | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Brandon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mason White | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 24 | Mauloa Wells | 1 | 0 | 1 | - | - | - | 1-19 | ||||
| 31 | Syaire Waters | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ryker Brazerol | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jacob Gaskin | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Dupre Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Inoke Katoa | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | E.J. Brown | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 98 | Xevion Harrison | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 13 | Jawon Richards | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 10 | 53 | 4 - 26 | 9 - 45 | 1 | 0-0 | 1-19 | 2 | 2 | ||
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 0 | 8 | - | - | 2 | 1-0 | - | |||
| 9 | Jean Louis | 5 | 1 | 6 | 1 - 0 | 2 - 2 | - | - | ||||
| 25 | Rickie Davis Jr. | 6 | 0 | 6 | - | - | - | - | ||||
| 44 | Kris Sanchez | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 31 | Vavega Sialoi | 5 | 0 | 5 | - | - | - | - | ||||
| 4 | Jalen Dye | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Khalid Walker | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Shiloh Seau | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 99 | Sid Weddington | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Josh Fletcher | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Riley Fountain | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Jarvis Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Emmit Vaiese | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Dennis Garrison | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Luke Manos | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Alex Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Cullen Shea | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Tristian Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Brady Creasy | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Dominique Minniefield | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 8 | 64 | 1 - 0 | 3 - 3 | 2 | 1-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Escondido High Schoo Attendance: 0 |
Scorekeeper: Robert Hollar |