40 Jonathon (Jack) Meyers
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Chippewa Falls
-
- Position:
- Kicker
-
- Year:
- So.
-
- High School:
- Chippewa Falls, WI
-
- fg
- 6-11
-
- pat
- 19-21
-
- pts
- 37
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 6 | 3 | ||
| Field goal attempts | 11 | 6 | ||
| Field goal % | 55% | 50% | ||
| Field goal long | 47 | 33 | ||
| P-A-T made | 19 | 15 | ||
| P-A-T attempts | 21 | 17 | ||
| P-A-T % | 90% | 88% | ||
| Points | 37 | 24 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | 3 | 4 | 47 | 1 | 1 | 10 |
| Sep 14 | at El Camino | W, 14-10 | 0 | 1 | 0 | 2 | 2 | 2 |
| Sep 21 | Canyons | L, 26-7 | - | - | - | 1 | 1 | 1 |
| Sep 28 | at Riverside | L, 52-14 | 0 | 1 | 0 | 2 | 2 | 2 |
| Oct 5 | at Grossmont | W, 44-3 | 1 | 2 | 22 | 3 | 4 | 6 |
| Oct 19 | Saddleback | W, 20-14 | 0 | 1 | 0 | 2 | 3 | 2 |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | 0 |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | 3 | 3 | 3 |
| Nov 9 | at Southwestern | W, 31-14 | 1 | 1 | 22 | 4 | 4 | 7 |
| Nov 16 | San Diego Mesa | L, 14-10 | 1 | 1 | 33 | 1 | 1 | 4 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | 1 | - | - | - | - | 0 |
| Sep 14 | at El Camino | W, 14-10 | 1 | - | - | - | - | 0 |
| Sep 21 | Canyons | L, 26-7 | 1 | - | - | - | - | 0 |
| Sep 28 | at Riverside | L, 52-14 | 1 | - | - | - | - | 0 |
| Oct 5 | at Grossmont | W, 44-3 | 1 | - | - | - | - | 0 |
| Oct 19 | Saddleback | W, 20-14 | 1 | - | - | - | - | 0 |
| Oct 26 | Fullerton | L, 35-0 | 1 | - | - | - | - | 0 |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | 1 | - | - | - | - | 0 |
| Nov 9 | at Southwestern | W, 31-14 | 1 | - | - | - | - | 0 |
| Nov 16 | San Diego Mesa | L, 14-10 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | 10 | - | - | - | - | - | - | 1 | 3 | - | 0 | 0 |
| Sep 14 | at El Camino | W, 14-10 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | 0 |
| Sep 21 | Canyons | L, 26-7 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Sep 28 | at Riverside | L, 52-14 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | 0 |
| Oct 5 | at Grossmont | W, 44-3 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Oct 19 | Saddleback | W, 20-14 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | 0 |
| Oct 26 | Fullerton | L, 35-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Nov 9 | at Southwestern | W, 31-14 | 7 | - | - | - | - | - | - | 4 | 1 | - | 0 | 0 |
| Nov 16 | San Diego Mesa | L, 14-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Moorpark | L, 17-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at El Camino | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Canyons | L, 26-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 52-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grossmont | W, 44-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saddleback | W, 20-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Fullerton | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mt. San Jacinto | L, 36-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southwestern | W, 31-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 11 | 55% | 47 | 19 | 21 | 90% | 37 |
| Total | 10 | 6 | 11 | 55% | 47 | 19 | 21 | 90% | 37 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | 0 | .0 |
| Total | 10 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 3.7 | - | - | - | - | - | - | 19 | 6 | 0 | 0 |
| Total | 37 | 3.7 | - | - | - | - | - | - | 19 | 6 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 11 | 55% | 47 | 19 | 21 | 90% | 37 |
| Conference | 7 | 3 | 6 | 50% | 33 | 15 | 17 | 88% | 24 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | 4 | 6 | 67% | 47 | 5 | 6 | 83% | 17 |
| Away | 5 | 2 | 5 | 40% | 22 | 14 | 15 | 93% | 20 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | 2 | 5 | 40% | 22 | 11 | 13 | 85% | 17 |
| Losses | 6 | 4 | 6 | 67% | 47 | 8 | 8 | 100% | 20 | |
| Month | September | 4 | 3 | 6 | 50% | 47 | 6 | 6 | 100% | 15 |
| October | 3 | 1 | 3 | 33% | 22 | 5 | 7 | 71% | 8 | |
| November | 3 | 2 | 2 | 100% | 33 | 8 | 8 | 100% | 14 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 3.7 | - | - | - | - | - | - | 19 | 6 | 0 | 0 |
| Conference | 24 | 3.4 | - | - | - | - | - | - | 15 | 3 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 17 | 3.4 | - | - | - | - | - | - | 5 | 4 | 0 | 0 |
| Away | 20 | 4.0 | - | - | - | - | - | - | 14 | 2 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 17 | 4.3 | - | - | - | - | - | - | 11 | 2 | 0 | 0 |
| Losses | 20 | 3.3 | - | - | - | - | - | - | 8 | 4 | 0 | 0 | |
| Month | September | 15 | 3.8 | - | - | - | - | - | - | 6 | 3 | 0 | 0 |
| October | 8 | 2.7 | - | - | - | - | - | - | 5 | 1 | 0 | 0 | |
| November | 14 | 4.7 | - | - | - | - | - | - | 8 | 2 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |