|
PALOMAR at MSJC - Menifee, CA 11/2/2024 - 6:00 pm |
|
|
Palomar
29 |
Mt. San Jacinto
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palomar (3-5) | 7 | 0 | 7 | 15 | 29 |
| Mt. San Jacinto (5-3) | 14 | 12 | 7 | 3 | 36 |
| Menifee, CA | HCN Bank Stadium | |||||
| Prd | Time | Scoring Summary | Palomar - Mt. San Jacinto |
|---|---|---|---|
| 1 | 14:46 | Palomar - Andrew Tapley pass complete to Skai Donnell for 75 yards to the MSJC00, TOUCHDOWN, clock 14:46. (J. Meyers kick is good). | 7 - 0 |
| 1 | 08:17 | Mt. San Jacinto - Logan Gonzalez pass complete to Koa Apana for 11 yards to the PALOMAR00, TOUCHDOWN, clock 08:17. (J. Kuchcinski kick is good). | 7 - 7 |
| 1 | 07:45 | Mt. San Jacinto - Andrew Tapley pass intercepted by Akillis Cosio at the PALOMAR29, Akillis Cosio return 29 yards to the PALOMAR00, TOUCHDOWN, clock 07:45. (J. Kuchcinski kick is good). | 7 - 14 |
| 2 | 14:15 | Mt. San Jacinto - Logan Gonzalez pass complete to Jonah Sellers for 10 yards to the PALOMAR00, TOUCHDOWN, clock 14:15. (J. Kuchcinski kick failed). | 7 - 20 |
| 2 | 00:45 | Mt. San Jacinto - Logan Gonzalez pass complete to Jackson Weng for 13 yards to the PALOMAR00, TOUCHDOWN, clock 00:45. (2 pt conversion rush by Jurrell Redd failed). | 7 - 26 |
| 3 | 05:50 | Mt. San Jacinto - Logan Gonzalez pass complete to Christian Kretz for 52 yards to the PALOMAR00, TOUCHDOWN, clock 05:50. (J. Kuchcinski kick is good). | 7 - 33 |
| 3 | 00:29 | Palomar - KJ Chatham pass complete to Quincy Herron for 18 yards to the MSJC00, TOUCHDOWN, clock 00:29. (J. Meyers kick is good). | 14 - 33 |
| 4 | 10:29 | Palomar - Chris Bausch rush for 2 yards to the MSJC00, TOUCHDOWN, clock 10:29. (J. Meyers kick is good). | 21 - 33 |
| 4 | 03:56 |
Mt. San Jacinto
- J. Kuchcinski 31 yd field goal.
Drive: 11 plays, 59 yards in 6:26. |
21 - 36 |
| 4 | 01:33 | Palomar - KJ Chatham pass complete to Elijah Hudson for 16 yards to the MSJC00, TOUCHDOWN, clock 01:33. (2 pt conversion rush by KJ Chatham is good). | 29 - 36 |
| Palomar | Statistics | Mt. San Jacinto |
|---|---|---|
| 24 | FIRST DOWNS | 20 |
| 15 4 5 |
Passing Rushing Penalty |
14 3 3 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 373 | TOTAL OFFENSE | 372 |
| 61 6.1 |
Total Offensive Plays Average gain per play |
63 5.9 |
| 333 | NET YARDS PASSING | 292 |
| 24-39
8.5 2-15 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-36
8.1 1-7 0 |
| 40 | NET YARDS RUSHING | 80 |
| 22 1.8 |
Rushing Attempts Average gain per rush |
27 3.0 |
| 3-71 | PUNTS: Number-Yards | 3-101 |
| 23.7 | Average | 33.7 |
| 78 | TOTAL RETURN YARDS | 144 |
| 0 0 4-78 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 4-70 4-65 |
| 8-79 | PENALTIES: Number-Yards | 21-135 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-65 |
| 22:27 | TIME OF POSSESSION | 36:50 |
Palomar |
Mt. San Jacinto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Andy Devine | 4 | 5 | 9 | - | 2 - 5 | - | - | ||||
| 91 | Jacob Sisson | 5 | 3 | 8 | 1 - 7 | 3 - 13 | - | - | ||||
| 2 | Davion Green | 4 | 3 | 7 | - | - | - | - | ||||
| 7 | Tucker Murphy | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | James Coddington | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Jaiden Letua | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
| 5 | Isaiah Dixon | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Lucas Valencia | 2 | 2 | 4 | - | - | - | - | ||||
| 46 | Petey Patrick | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Kavyion Hicks | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | Isaiah Strong | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Moshi Tileia | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 23 | Bishop Tumblin | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Deangelo Pollard | 0 | 2 | 2 | - | - | - | - | ||||
| 65 | Kade Barney | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 30 | 67 | 1 - 7 | 7 - 22 | 0-0 | - | |||||
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Nate Frankfather | 4 | 1 | 5 | - | - | - | - | ||||
| 97 | Lakion Fowler | 2 | 3 | 5 | 0.5 - 5 | 1.5 - 12 | - | - | ||||
| 0 | Jonah Sellers | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | Issac Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Vincent Perryman | 3 | 1 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 53 | DeShawn Brooks | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Tyson Roberts | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Greg Jackson | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 29 | Akillis Cosio | 2 | 1 | 3 | - | - | - | 1-29 | 1 | |||
| 10 | Chase Shackleford | 2 | 0 | 2 | - | - | - | 2-36 | ||||
| 35 | Zay Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Brye Lighon | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 95 | Robert Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Darius Holmes | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | David Ibibosemoses | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Charles McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Frankie Alvarez | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Eddie Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Tayven Lamprey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 16 | 50 | 2 - 15 | 3 - 22 | 0-0 | 4-65 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Menifee, CA Stadium: HCN Bank Stadium Attendance: 500 Temperature: 62 |
|