|
Fullerton at Palomar - Palomar College 10/26/2024 - 12:00 PM |
|
|
Fullerton
35 |
Palomar
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fullerton (4-3, 2) | 0 | 21 | 7 | 7 | 35 |
| Palomar (3-4, 2) | 0 | 0 | 0 | 0 | 0 |
| Palomar College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FULLERTO35 | PALOMAR ball on PALOMAR35, clock 15:00. |
| Jonathon (Jack) kickoff 63 yards to the FULLERTO02, Desmond Duffy return 39 yards to the FULLERTO41 (Andy Devine). | |
| Fullerton at 14:52 | |
|---|---|
| 1st and 10 at FULLERTO41 | Fullerton drive start at 14:52. |
| 1st and 10 at FULLERTO41 | Elvis Vakapuna rush for 6 yards to the FULLERTO47 (Andy Devine). |
| 2nd and 4 at FULLERTO47 | Elvis Vakapuna rush for 4 yards to the PALOMAR49 (Kavyion Hicks; Andy Devine). |
| 1st and 10 at PALOMAR49 | Tobey Schmidt rush for 46 yards to the PALOMAR03 (Lucas Valencia), PENALTY FULLERTO holding 43 yards to the PALOMAR46. |
| 1st and 7 at PALOMAR46 | Elvis Vakapuna rush for 6 yards to the PALOMAR40 (Moshi Tileia). |
| 2nd and 1 at PALOMAR40 | Elvis Vakapuna rush for no gain to the PALOMAR40 (Jaiden Letua). |
| 3rd and 1 at PALOMAR40 | Elvis Vakapuna rush for 3 yards to the PALOMAR37 (Moshi Tileia; Kavyion Hicks). |
| 1st and 10 at PALOMAR37 | Tobey Schmidt pass incomplete to Jabre Bevineau. |
| 2nd and 10 at PALOMAR37 | Timeout Fullerton, clock 11:49. |
| 2nd and 10 at PALOMAR37 | Tobey Schmidt pass incomplete to Xavier Herbert. |
| 3rd and 10 at PALOMAR37 | Justin Honore rush for 1 yard to the PALOMAR36 (Kavyion Hicks; Moshi Tileia). |
| 4th and 9 at PALOMAR36 | Charles Viorel punt 36 yards to the PALOMAR00, touchback. |
| 9 plays, 23 yards, 03:56 elapsed | |
| Palomar at 10:56 | |
| 1st and 10 at PALOMAR20 | Palomar drive start at 10:56. |
| 1st and 10 at PALOMAR20 | Andrew Tapley pass incomplete to Tate Reid. |
| 2nd and 10 at PALOMAR20 | Andrew Tapley pass complete to Skai Donnell for loss of 1 yard to the PALOMAR19 (Bryant Meredith). |
| 3rd and 11 at PALOMAR19 | Andrew Tapley pass incomplete to Jake Whitehead. |
| 4th and 11 at PALOMAR19 | Camden Cowgill punt 45 yards to the FULLERTO36, K'Vion Bills return 23 yards to the PALOMAR41 (Rhiggs Relatore), out-of-bounds. |
| 3 plays, -1 yards, 00:50 elapsed | |
| Fullerton at 10:06 | |
| 1st and 10 at PALOMAR41 | Fullerton drive start at 10:06. |
| 1st and 10 at PALOMAR41 | Justin Honore rush for 3 yards to the PALOMAR38 (Kavyion Hicks; Petey Patrick). |
| 2nd and 7 at PALOMAR38 | Justin Honore rush for 1 yard to the PALOMAR37 (Andy Devine; Jaiden Letua). |
| 3rd and 6 at PALOMAR37 | Tobey Schmidt pass complete to Xavier Hicks for 13 yards to the PALOMAR24 (Tucker Murphy). |
| 1st and 10 at PALOMAR24 | Elvis Vakapuna rush for no gain to the PALOMAR24 (Andy Devine; Petey Patrick), PENALTY FULLERTO holding 10 yards to the PALOMAR34, NO PLAY. |
| 1st and 20 at PALOMAR34 | Tobey Schmidt pass complete to Xavier Hicks for 1 yard to the PALOMAR33 (Isaiah Strong). |
| 2nd and 19 at PALOMAR33 | Elvis Vakapuna rush for no gain to the PALOMAR33 (Jacob Sisson). |
| 3rd and 19 at PALOMAR33 | Tobey Schmidt pass incomplete to Jabre Bevineau (James Coddingto). |
| 4th and 19 at PALOMAR33 | Charles Viorel punt 30 yards to the PALOMAR03, downed. |
| 6 plays, 8 yards, 02:55 elapsed | |
| Palomar at 07:11 | |
| 1st and 10 at PALOMAR03 | Palomar drive start at 07:11. |
| 1st and 10 at PALOMAR03 | Chris Bausch rush for no gain to the PALOMAR03 (Sean Malcom; Ethan Charpenti). |
| 2nd and 10 at PALOMAR03 | Andrew Tapley pass complete to Elijah Hudson for 4 yards to the PALOMAR07 (Bryant Meredith). |
| 3rd and 6 at PALOMAR07 | Andrew Tapley pass complete to Jake Whitehead for 14 yards to the PALOMAR21 (Antoine Johnson). |
| 1st and 10 at PALOMAR21 | Chris Bausch rush for 5 yards to the PALOMAR26 (Ethan Charpenti). |
| 2nd and 5 at PALOMAR26 | Andrew Tapley pass complete to Jake Whitehead for 4 yards to the PALOMAR30 (Perry Willams I; Andreas Missick). |
| 3rd and 1 at PALOMAR30 | Chris Bausch rush for 1 yard to the PALOMAR31 (Antoine Johnson; Damien Burgueno). |
| 1st and 10 at PALOMAR31 | Andrew Tapley pass complete to Jake Whitehead for 2 yards to the PALOMAR33 (Moin Gammage), out-of-bounds. |
| 2nd and 8 at PALOMAR33 | Andrew Tapley pass complete to Tate Reid for 15 yards to the PALOMAR48 (Sean Malcom; Perry Willams I). |
| 1st and 10 at PALOMAR48 | Andrew Tapley pass complete to Tate Reid for 8 yards to the FULLERTO44 (Jeremy Naborne). |
| 2nd and 2 at FULLERTO44 | Andrew Tapley pass incomplete to Quincy Herron (Jeremy Naborne). |
| 3rd and 2 at FULLERTO44 | Andrew Tapley pass complete to Jake Whitehead for 6 yards to the FULLERTO38 (Moin Gammage). |
| 1st and 10 at FULLERTO38 | Chris Bausch rush for 1 yard to the FULLERTO37 (Damien Burgueno; Ethan Charpenti). |
| 2nd and 9 at FULLERTO37 | Andrew Tapley pass complete to Elijah Hudson for 20 yards to the FULLERTO17 (Ethan Charpenti; Moin Gammage). |
| back to top | |
|
2nd
|
|
| 1st and 10 at FULLERTO17 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FULLERTO17 | Andrew Tapley pass complete to Jake Whitehead for 12 yards to the FULLERTO05 (Ethan Charpenti). |
| 1st and Goal at FULLERTO05 | Chris Bausch rush for 4 yards to the FULLERTO01 (Ethan Charpenti; Sean Malcom). |
| 2nd and Goal at FULLERTO01 | Jakob Harris rush for loss of 2 yards to the FULLERTO03, fumble forced by She'Fon Boyd, fumble by Jakob Harris recovered by FULLERTO Ethan Charpenti at FULLERTO03. |
| 16 plays, 94 yards, 08:15 elapsed | |
| Fullerton at 13:56 | |
| 1st and 10 at FULLERTO03 | Fullerton drive start at 13:56. |
| 1st and 10 at FULLERTO03 | Elvis Vakapuna rush for 1 yard to the FULLERTO04 (Moshi Tileia; Jaiden Letua). |
| 2nd and 9 at FULLERTO04 | Elvis Vakapuna rush for no gain to the FULLERTO04 (Jacob Sisson). |
| 3rd and 9 at FULLERTO04 | Elvis Vakapuna rush for 22 yards to the FULLERTO26 (Tucker Murphy). |
| 1st and 10 at FULLERTO26 | Justin Honore rush for 2 yards to the FULLERTO28 (Jaiden Letua). |
| 2nd and 8 at FULLERTO28 | Justin Honore rush for 5 yards to the FULLERTO33 (Lucas Valencia). |
| 3rd and 3 at FULLERTO33 | Justin Honore rush for 2 yards to the FULLERTO35 (Deangelo Pollar; Tucker Murphy). |
| 4th and 1 at FULLERTO35 | Timeout Palomar, clock 10:42. |
| 4th and 1 at FULLERTO35 | Charles Viorel punt 33 yards to the PALOMAR32, Skai Donnell return 3 yards to the PALOMAR35 (Isaac Mejia). |
| 6 plays, 32 yards, 03:21 elapsed | |
| Palomar at 10:35 | |
| 1st and 10 at PALOMAR35 | Palomar drive start at 10:35. |
| 1st and 10 at PALOMAR35 | Chris Bausch rush for 2 yards to the PALOMAR37 (She'Fon Boyd). |
| 2nd and 8 at PALOMAR37 | Andrew Tapley pass incomplete to Ja'Shon William. |
| 3rd and 8 at PALOMAR37 | Andrew Tapley pass incomplete to Ja'Shon William, PENALTY FULLERTO offside (Damien Burgueno) 5 yards to the PALOMAR42, NO PLAY. |
| 3rd and 3 at PALOMAR42 | Andrew Tapley pass complete to Ja'Shon William for 2 yards to the PALOMAR44. |
| 4th and 1 at PALOMAR44 | Jaiden Letua rush for no gain to the PALOMAR44 (Ethan Charpenti; Jeremy Naborne). |
| 4 plays, 9 yards, 01:16 elapsed | |
| Fullerton at 09:19 | |
| 1st and 10 at PALOMAR44 | Fullerton drive start at 09:19. |
| 1st and 10 at PALOMAR44 | Tobey Schmidt pass incomplete to Xavier Herbert (Isaiah Dixon). |
| 2nd and 10 at PALOMAR44 | Justin Honore rush for 1 yard to the PALOMAR43 (Lucas Valencia; Moshi Tileia). |
| 3rd and 9 at PALOMAR43 | Tobey Schmidt pass complete to Jabre Bevineau for 14 yards to the PALOMAR29 (James Coddingto). |
| 1st and 10 at PALOMAR29 | Justin Honore rush for 1 yard to the PALOMAR28 (Andy Devine; Jaiden Letua). |
| 2nd and 9 at PALOMAR28 | Tobey Schmidt pass complete to Desmond Duffy for 28 yards to the PALOMAR00, TOUCHDOWN, clock 07:34. |
| Charles Viorel kick attempt good. | |
| Fullerton 7, Palomar 0 | |
| 5 plays, 44 yards, 01:45 elapsed | |
| Charles Viorel kickoff 65 yards to the PALOMAR00, Skai Donnell return 28 yards to the PALOMAR28 (Johnnie Ingram; Bryant Meredith). | |
| Palomar at 07:27 | |
| 1st and 10 at PALOMAR28 | Palomar drive start at 07:27. |
| 1st and 10 at PALOMAR28 | Andrew Tapley pass complete to Keaton Morales for 19 yards to the PALOMAR47 (Perry Willams I; Moin Gammage). |
| 1st and 10 at PALOMAR47 | Chris Bausch rush for 1 yard to the PALOMAR48 (Sean Malcom; Caleb Smith). |
| 2nd and 9 at PALOMAR48 | Andrew Tapley pass incomplete to Skai Donnell. |
| 3rd and 9 at PALOMAR48 | Andrew Tapley pass incomplete to Jake Whitehead, PENALTY FULLERTO pass interference 15 yards to the FULLERTO37. |
| 1st and 10 at FULLERTO37 | Andrew Tapley pass incomplete to Jake Whitehead (Fred Adams Jr.). |
| 2nd and 10 at FULLERTO37 | Andrew Tapley pass intercepted by Perry Willams I at the FULLERTO22, Perry Willams I return 78 yards to the PALOMAR00, TOUCHDOWN, clock 05:55. |
| 6 plays, 35 yards, 01:32 elapsed | |
| Fullerton at 05:55 | |
| 1st and Goal at PALOMAR03 | Fullerton drive start at 05:55. |
| Charles Viorel kick attempt good. | |
| Fullerton 14, Palomar 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Charles Viorel kickoff 65 yards to the PALOMAR00, Skai Donnell return 38 yards to the PALOMAR38 (Aidan Bravo), PENALTY PALOMAR holding 10 yards to the PALOMAR28. | |
| Palomar at 05:47 | |
| 1st and 10 at PALOMAR28 | Palomar drive start at 05:47. |
| 1st and 10 at PALOMAR28 | Andrew Tapley pass complete to Ayden Billups for 4 yards to the PALOMAR32 (Bryant Meredith; Gavin Stewart). |
| 2nd and 6 at PALOMAR32 | Andrew Tapley pass complete to Jake Whitehead for 5 yards to the PALOMAR37 (Fred Adams Jr.; Perry Willams I). |
| 3rd and 1 at PALOMAR37 | Andrew Tapley pass incomplete to Ayden Billups (Antoine Johnson). |
| 4th and 1 at PALOMAR37 | Camden Cowgill punt 33 yards to the FULLERTO30, out-of-bounds. |
| 3 plays, 9 yards, 01:38 elapsed | |
| Fullerton at 04:09 | |
| 1st and 10 at FULLERTO30 | Fullerton drive start at 04:09. |
| 1st and 10 at FULLERTO30 | Tobey Schmidt rush for 1 yard to the FULLERTO31 (Kavyion Hicks; Petey Patrick). |
| 2nd and 9 at FULLERTO31 | Justin Honore rush for 3 yards to the FULLERTO34 (Moshi Tileia). |
| 3rd and 6 at FULLERTO34 | Tobey Schmidt pass complete to Elvis Vakapuna for 11 yards to the FULLERTO45 (Isaiah Dixon), out-of-bounds. |
| 1st and 10 at FULLERTO45 | Justin Honore rush for 1 yard to the FULLERTO46 (Moshi Tileia). |
| 2nd and 9 at FULLERTO46 | Justin Honore rush for 7 yards to the PALOMAR47 (Jacob Sisson). |
| 3rd and 2 at PALOMAR47 | Justin Honore rush for 10 yards to the PALOMAR37 (Petey Patrick), PENALTY FULLERTO holding 10 yards to the FULLERTO43, NO PLAY. |
| 3rd and 12 at FULLERTO43 | Tobey Schmidt pass complete to Logan Lester for 16 yards to the PALOMAR41. |
| 1st and 10 at PALOMAR41 | Tobey Schmidt pass complete to Elvis Vakapuna for 2 yards to the PALOMAR39 (Andy Devine; Jacob Sisson). |
| 2nd and 8 at PALOMAR39 | Tobey Schmidt pass complete to Jabre Bevineau for 7 yards to the PALOMAR32 (James Coddingto). |
| 3rd and 1 at PALOMAR32 | Timeout Fullerton, clock 00:35. |
| 3rd and 1 at PALOMAR32 | Tobey Schmidt pass complete to Logan Lester for 32 yards to the PALOMAR00, TOUCHDOWN, clock 00:29. |
| Charles Viorel kick attempt good. | |
| Fullerton 21, Palomar 0 | |
| 9 plays, 70 yards, 03:40 elapsed | |
| Charles Viorel kickoff 39 yards to the PALOMAR26, Rhiggs Relatore return 12 yards to the PALOMAR38, out-of-bounds. | |
| Palomar at 00:25 | |
| 1st and 10 at PALOMAR38 | Palomar drive start at 00:25. |
| 1st and 10 at PALOMAR38 | Chris Bausch rush for 16 yards to the FULLERTO46 (Gavin Stewart). |
| 1st and 10 at FULLERTO46 | Chris Bausch rush for 1 yard to the FULLERTO45 (She'Fon Boyd; Christopher Har). |
| 2nd and 9 at FULLERTO45 | PENALTY FULLERTO personal foul (Moin Gammage) 15 yards to the FULLERTO30. |
| 1st and 10 at FULLERTO30 | Andrew Tapley pass incomplete (Dez Polamalu). |
| 3 plays, 32 yards, 00:25 elapsed | |
| 2nd and 10 at FULLERTO30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FULLERTO30 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FULLERTO30 | Start of 3rd quarter, clock 15:00, FULLERTO ball on FULLERTO35. |
| Charles Viorel kickoff 57 yards to the PALOMAR08, Skai Donnell return 26 yards to the PALOMAR34 (Antoine Johnson). | |
| Palomar at 14:54 | |
| 1st and 10 at PALOMAR34 | Palomar drive start at 14:54. |
| 1st and 10 at PALOMAR34 | PENALTY PALOMAR personal foul 15 yards to the PALOMAR19. |
| 1st and 10 at PALOMAR19 | Chris Bausch rush for loss of 1 yard to the PALOMAR18 (Sean Malcom). |
| 2nd and 11 at PALOMAR18 | Andrew Tapley pass incomplete to Tate Reid (Perry Willams I). |
| 3rd and 11 at PALOMAR18 | PENALTY PALOMAR false start 5 yards to the PALOMAR13. |
| 3rd and 16 at PALOMAR13 | Chris Bausch rush for 6 yards to the PALOMAR19 (Sean Malcom). |
| 4th and 10 at PALOMAR19 | Camden Cowgill punt 45 yards to the FULLERTO36, downed. |
| 3 plays, -15 yards, 01:32 elapsed | |
| Fullerton at 13:22 | |
| 1st and 10 at FULLERTO36 | Fullerton drive start at 13:22. |
| 1st and 10 at FULLERTO36 | Tobey Schmidt pass complete to Jordan Gatewood for 19 yards to the PALOMAR45 (Jaiden Letua). |
| 1st and 10 at PALOMAR45 | Elvis Vakapuna rush for 2 yards to the PALOMAR43 (Evan Strong). |
| 2nd and 8 at PALOMAR43 | PENALTY FULLERTO false start 5 yards to the PALOMAR48. |
| 2nd and 13 at PALOMAR48 | Justin Honore rush for loss of 2 yards to the 50 yardline (Evan Strong). |
| 3rd and 15 at FULLERTO50 | Tobey Schmidt pass complete to Desmond Duffy for 33 yards to the PALOMAR17 (James Coddingto). |
| 1st and 10 at PALOMAR17 | PENALTY FULLERTO personal foul 15 yards to the PALOMAR32. |
| 1st and 10 at PALOMAR32 | Justin Honore rush for 22 yards to the PALOMAR10 (Tucker Murphy; James Coddingto). |
| 1st and Goal at PALOMAR10 | Justin Honore rush for 1 yard to the PALOMAR09 (Lucas Valencia). |
| 2nd and Goal at PALOMAR09 | Tobey Schmidt pass incomplete to Aidan Bravo (James Coddingto). |
| 3rd and Goal at PALOMAR09 | Tobey Schmidt pass complete to Xavier Hicks for 9 yards to the PALOMAR00, TOUCHDOWN, clock 10:12. |
| Charles Viorel kick attempt good. | |
| Fullerton 28, Palomar 0 | |
| 8 plays, 64 yards, 03:10 elapsed | |
| Charles Viorel kickoff 65 yards to the PALOMAR00, Skai Donnell return 24 yards to the PALOMAR24 (Jeremy Naborne). | |
| Palomar at 10:06 | |
| 1st and 10 at PALOMAR24 | Palomar drive start at 10:06. |
| 1st and 10 at PALOMAR24 | Andrew Tapley pass complete to Ayden Billups for 3 yards to the PALOMAR27. |
| 2nd and 7 at PALOMAR27 | Andrew Tapley pass complete to Skai Donnell for 14 yards to the PALOMAR41 (Daniel Cletcher). |
| 1st and 10 at PALOMAR41 | Chris Bausch rush for 2 yards to the PALOMAR43 (Ethan Charpenti). |
| 2nd and 8 at PALOMAR43 | Andrew Tapley rush for 1 yard to the PALOMAR44 (Ethan Charpenti). |
| 3rd and 7 at PALOMAR44 | Andrew Tapley pass complete to Ayden Billups for 18 yards to the FULLERTO38 (Justin Smith), PENALTY FULLERTO holding declined. |
| 1st and 10 at FULLERTO38 | Andrew Tapley pass complete to Elijah Hudson for 20 yards to the FULLERTO18 (Ethan Charpenti; Bryant Meredith). |
| 1st and 10 at FULLERTO18 | Andrew Tapley pass incomplete to Tate Reid. |
| 2nd and 10 at FULLERTO18 | Andrew Tapley pass incomplete to Ayden Billups. |
| 3rd and 10 at FULLERTO18 | QB hurry by She'Fon Boyd. |
| 3rd and 10 at FULLERTO18 | Andrew Tapley sacked for loss of 7 yards to the FULLERTO25 (She'Fon Boyd). |
| 4th and 17 at FULLERTO25 | Andrew Tapley pass incomplete to Tate Reid. |
| 10 plays, 51 yards, 03:39 elapsed | |
| Fullerton at 06:27 | |
| 1st and 10 at FULLERTO25 | Fullerton drive start at 06:27. |
| 1st and 10 at FULLERTO25 | Andreas Missick rush for 4 yards to the FULLERTO29 (Moshi Tileia; Kaleb Collings). |
| 2nd and 6 at FULLERTO29 | Andreas Missick rush for loss of 2 yards to the FULLERTO27 (Moshi Tileia; Jacob Sisson). |
| 3rd and 8 at FULLERTO27 | Tobey Schmidt pass complete to Aidan Bravo for 10 yards to the FULLERTO37 (Jaiden Letua). |
| 1st and 10 at FULLERTO37 | Andreas Missick rush for 12 yards to the FULLERTO49 (TEAM). |
| 1st and 10 at FULLERTO49 | Tobey Schmidt sacked for loss of 7 yards to the FULLERTO42 (Kavyion Hicks; Jacob Sisson). |
| 2nd and 17 at FULLERTO42 | Andreas Missick rush for 6 yards to the FULLERTO48 (Andy Devine; Jaiden Letua). |
| 3rd and 11 at FULLERTO48 | Tobey Schmidt pass incomplete to Xavier Hicks. |
| 4th and 11 at FULLERTO48 | QB hurry by Jaiden Letua. |
| 4th and 11 at FULLERTO48 | Charles Viorel punt 31 yards to the PALOMAR21, downed. |
| 7 plays, 23 yards, 03:45 elapsed | |
| Palomar at 02:42 | |
| 1st and 10 at PALOMAR21 | Palomar drive start at 02:42. |
| 1st and 10 at PALOMAR21 | Andrew Tapley pass incomplete to Ja'Shon William. |
| 2nd and 10 at PALOMAR21 | Andrew Tapley pass complete to Ja'Shon William for 7 yards to the PALOMAR28 (Thaddeus Justin). |
| 3rd and 3 at PALOMAR28 | Andrew Tapley pass incomplete to Tate Reid. |
| 4th and 3 at PALOMAR28 | Camden Cowgill punt 29 yards to the FULLERTO43, downed. |
| 3 plays, 7 yards, 00:45 elapsed | |
| Fullerton at 01:57 | |
| 1st and 10 at FULLERTO43 | Fullerton drive start at 01:57. |
| 1st and 10 at FULLERTO43 | Graelyn Kelly rush for 4 yards to the FULLERTO47 (Lucas Valencia). |
| 2nd and 6 at FULLERTO47 | Graelyn Kelly rush for loss of 3 yards to the FULLERTO44 (Andy Devine). |
| 3rd and 9 at FULLERTO44 | Tobey Schmidt pass incomplete to K'Vion Bills. |
| 4th and 9 at FULLERTO44 | PENALTY FULLERTO false start 5 yards to the FULLERTO39. |
| 4th and 14 at FULLERTO39 | Charles Viorel punt 36 yards to the PALOMAR25, out-of-bounds. |
| 3 plays, -4 yards, 01:36 elapsed | |
| Palomar at 00:21 | |
| 1st and 10 at PALOMAR25 | Palomar drive start at 00:21. |
| 1st and 10 at PALOMAR25 | Andrew Tapley pass complete to Jake Whitehead for 6 yards to the PALOMAR31 (Fred Adams Jr.). |
| back to top | |
|
4th
|
|
| 2nd and 4 at PALOMAR31 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at PALOMAR31 | Rhiggs Relatore rush for 4 yards to the PALOMAR35 (Jovoni Welch; Daniel Cletcher). |
| 1st and 10 at PALOMAR35 | Andrew Tapley pass complete to Elijah Hudson for 2 yards to the PALOMAR37 (Gavin Stewart; Kanye Parker). |
| 2nd and 8 at PALOMAR37 | Andrew Tapley pass complete to Elijah Hudson for 2 yards to the PALOMAR39 (Sean Malcom). |
| 3rd and 6 at PALOMAR39 | Andrew Tapley rush for 11 yards to the 50 yardline (Sean Malcom). |
| 1st and 10 at PALOMAR50 | Andrew Tapley pass incomplete to Jake Whitehead. |
| 2nd and 10 at PALOMAR50 | Andrew Tapley sacked for loss of 3 yards to the PALOMAR47 (Damien Burgueno), fumble by Andrew Tapley recovered by PALOMAR Andrew Tapley at PALOMAR47. |
| 3rd and 13 at PALOMAR47 | Andrew Tapley pass complete to Ayden Billups for 10 yards to the FULLERTO43, out-of-bounds, PENALTY FULLERTO encroachment 5 yards to the FULLERTO48, NO PLAY. |
| 3rd and 8 at FULLERTO48 | Andrew Tapley pass complete to Elijah Hudson for 9 yards to the FULLERTO39 (Ethan Charpenti). |
| 1st and 10 at FULLERTO39 | Andrew Tapley sacked for loss of 3 yards to the FULLERTO42 (Ethan Charpenti). |
| 2nd and 13 at FULLERTO42 | Andrew Tapley pass incomplete to Ayden Billups. |
| 3rd and 13 at FULLERTO42 | Andrew Tapley pass complete to Ayden Billups for 12 yards to the FULLERTO30, out-of-bounds. |
| 4th and 1 at FULLERTO30 | Christian Hall rush for no gain to the FULLERTO30 (Jeremy Naborne; Johnnie Ingram). |
| 12 plays, 45 yards, 04:03 elapsed | |
| Fullerton at 11:18 | |
| 1st and 10 at FULLERTO30 | Fullerton drive start at 11:18. |
| 1st and 10 at FULLERTO30 | Andreas Missick rush for 70 yards to the PALOMAR00, TOUCHDOWN, clock 11:07. |
| Charles Viorel kick attempt good, PENALTY PALOMAR offside declined, clock 11:07. | |
| Fullerton 35, Palomar 0 | |
| 1 plays, 70 yards, 00:11 elapsed | |
| Charles Viorel kickoff 64 yards to the PALOMAR01, Skai Donnell return 33 yards to the PALOMAR34 (Aidan Bravo). | |
| Palomar at 11:00 | |
| 1st and 10 at PALOMAR34 | Palomar drive start at 11:00. |
| 1st and 10 at PALOMAR34 | Andrew Tapley pass complete to Ayden Billups for 4 yards to the PALOMAR38 (Thaddeus Justin). |
| 2nd and 6 at PALOMAR38 | Andrew Tapley pass incomplete to Ayden Billups. |
| 3rd and 6 at PALOMAR38 | Andrew Tapley pass complete to Trenice Woods for 3 yards to the PALOMAR41 (Braedon Wedel). |
| 4th and 3 at PALOMAR41 | Camden Cowgill punt 40 yards to the FULLERTO19, fair catch by K'Vion Bills. |
| 3 plays, 7 yards, 01:17 elapsed | |
| Fullerton at 09:43 | |
| 1st and 10 at FULLERTO19 | Fullerton drive start at 09:43. |
| 1st and 10 at FULLERTO19 | Mike Taffe rush for 4 yards to the FULLERTO23 (Petey Patrick). |
| 2nd and 6 at FULLERTO23 | Mike Taffe rush for no gain to the FULLERTO23 (Andy Devine), PENALTY FULLERTO illegal formation 5 yards to the FULLERTO18, NO PLAY. |
| 2nd and 11 at FULLERTO18 | Mike Taffe rush for loss of 6 yards to the FULLERTO12 (TEAM). |
| 3rd and 17 at FULLERTO12 | Timeout Fullerton, clock 07:55. |
| 3rd and 17 at FULLERTO12 | Graelyn Kelly rush for 15 yards to the FULLERTO27 (Lucas Valencia). |
| 4th and 2 at FULLERTO27 | Charles Viorel punt 32 yards to the PALOMAR41, fair catch by Skai Donnell. |
| 3 plays, 8 yards, 02:42 elapsed | |
| Palomar at 07:01 | |
| 1st and 10 at PALOMAR41 | Palomar drive start at 07:01. |
| 1st and 10 at PALOMAR41 | KJ Chatham pass complete to Ja'Shon William for 2 yards to the PALOMAR43 (Jalen Handford). |
| 2nd and 8 at PALOMAR43 | Mhalik (William rush for 7 yards to the 50 yardline (Justin Smith). |
| 3rd and 1 at PALOMAR50 | KJ Chatham pass complete to Tate Reid for 1 yard to the FULLERTO49 (Tamarr Fairman). |
| 1st and 10 at FULLERTO49 | KJ Chatham rush for 5 yards to the FULLERTO44, out-of-bounds. |
| 2nd and 5 at FULLERTO44 | Mhalik (William rush for 19 yards to the FULLERTO25 (Samajae Shephar). |
| 1st and 10 at FULLERTO25 | KJ Chatham pass complete to Ja'Shon William for 14 yards to the FULLERTO11 (Gavin Stewart), PENALTY PALOMAR ineligible man down field 5 yards to the FULLERTO30, NO PLAY. |
| 1st and 15 at FULLERTO30 | KJ Chatham pass complete to Elijah Hudson for 10 yards to the FULLERTO20 (Razan Parker). |
| 2nd and 5 at FULLERTO20 | KJ Chatham pass complete to Rhiggs Relatore for 11 yards to the FULLERTO09 (Caleb Hadley). |
| 1st and Goal at FULLERTO09 | KJ Chatham pass incomplete to Ja'Shon William (Justin Smith). |
| 2nd and Goal at FULLERTO09 | KJ Chatham pass incomplete to Tate Reid (Braedon Wedel). |
| 3rd and Goal at FULLERTO09 | KJ Chatham pass incomplete to Ja'Shon William, PENALTY FULLERTO pass interference 6 yards to the FULLERTO03, NO PLAY. |
| 1st and Goal at FULLERTO03 | Mhalik (William rush for 2 yards to the FULLERTO01 (Samajae Shephar). |
| 2nd and Goal at FULLERTO01 | Mhalik (William rush for no gain to the FULLERTO01 (Braedon Wedel). |
| 3rd and Goal at FULLERTO01 | Jaiden Letua rush for no gain to the FULLERTO01 (Braedon Wedel; Samajae Shephar). |
| 4th and Goal at FULLERTO01 | Jakob Harris rush for no gain to the FULLERTO01, fumble by Jakob Harris recovered by FULLERTO Samajae Shephar at FULLERTO01. |
| 13 plays, 58 yards, 05:46 elapsed | |
| Fullerton at 01:15 | |
| 1st and 10 at FULLERTO01 | Fullerton drive start at 01:15. |
| 1st and 10 at FULLERTO01 | Max Martin rush for 4 yards to the FULLERTO05 (Lamarr Webb). |
| 2nd and 6 at FULLERTO05 | TEAM rush for loss of 2 yards to the FULLERTO03. |
| 3rd and 8 at FULLERTO03 | clock 00:00. |
| 2 plays, 2 yards, 01:15 elapsed | |
| back to top | |