|
Saddleback at Palomar - Palomar College 10/25/2025 - 6:00 PM |
|
|
Saddleback
31 |
Palomar
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (7-1, 5) | 7 | 10 | 7 | 7 | 31 |
| Palomar (1-7, 0) | 3 | 0 | 0 | 7 | 10 |
| Palomar College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SADDLEBA35 | PALOMAR ball on PALOMAR35, clock 15:00. |
| Carson Beard kickoff 65 yards to the SADDLEBA00, Jagger Blauwkam return 20 yards to the SADDLEBA20. | |
| Saddleback at 14:54 | |
|---|---|
| 1st and 10 at SADDLEBA20 | Saddleback drive start at 14:54. |
| 1st and 10 at SADDLEBA20 | Kavaughn Clark rush for 9 yards to the SADDLEBA29 (Isaiah Strong). |
| 2nd and 1 at SADDLEBA29 | Tyler Dudden pass complete to Francisco Marti for 12 yards to the SADDLEBA41 (Isaiah Strong). |
| 1st and 10 at SADDLEBA41 | Tyler Dudden pass complete to Francisco Marti for 9 yards to the 50 yardline (Evan Surray; Mason Arnold). |
| 2nd and 1 at SADDLEBA50 | Tyler Dudden pass incomplete to Francisco Marti. |
| 3rd and 1 at SADDLEBA50 | Kavaughn Clark rush for 4 yards to the PALOMAR46 (Isaiah Strong; Bubba Garcia). |
| 1st and 10 at PALOMAR46 | Kavaughn Clark rush for loss of 9 yards to the SADDLEBA45, fumble by Kavaughn Clark recovered by PALOMAR Bubba Garcia at SADDLEBA45. |
| 6 plays, 25 yards, 02:30 elapsed | |
| Palomar at 12:24 | |
| 1st and 10 at SADDLEBA45 | Palomar drive start at 12:24. |
| 1st and 10 at SADDLEBA45 | Jakob Harris pass complete to Micah Johnson for 9 yards to the SADDLEBA36 (Noah Luginbill). |
| 2nd and 1 at SADDLEBA36 | Jakob Harris pass complete to Vincent Landry for no gain to the SADDLEBA36 (Jacob Sekiyoba), PENALTY PALOMAR false start 5 yards to the SADDLEBA41, NO PLAY. |
| 2nd and 6 at SADDLEBA41 | Jakob Harris rush for 7 yards to the SADDLEBA34 (Jack Knudtson). |
| 1st and 10 at SADDLEBA34 | Jakob Harris pass intercepted by Jacob Sekiyoba at the SADDLEBA33, Jacob Sekiyoba return 49 yards to the PALOMAR18 (Micah Johnson). |
| 3 plays, 11 yards, 02:09 elapsed | |
| Saddleback at 10:15 | |
| 1st and 10 at PALOMAR18 | Saddleback drive start at 10:15. |
| 1st and 10 at PALOMAR18 | Darrien Campbel rush for no gain to the PALOMAR18 (Eddie Villa). |
| 2nd and 10 at PALOMAR18 | Darrien Campbel rush for 10 yards to the PALOMAR08 (Mason Arnold). |
| 1st and Goal at PALOMAR08 | Darrien Campbel rush for 3 yards to the PALOMAR05 (Tim Fa'Asa). |
| 2nd and Goal at PALOMAR05 | Tyler Dudden pass incomplete to Joseph Walter (Mason Thomas). |
| 3rd and Goal at PALOMAR05 | Tyler Dudden pass complete to Joseph Walter for 5 yards to the PALOMAR00, TOUCHDOWN, clock 09:48, PENALTY PALOMAR offside declined. |
| Manuel Maganda kick attempt good. | |
| Saddleback 7, Palomar 0 | |
| 5 plays, 18 yards, 00:27 elapsed | |
| Manuel Maganda kickoff 60 yards to the PALOMAR05, Bubba Garcia return 24 yards to the PALOMAR29, out-of-bounds. | |
| Palomar at 09:44 | |
| 1st and 10 at PALOMAR29 | Palomar drive start at 09:44. |
| 1st and 10 at PALOMAR29 | Chris Bausch rush for 1 yard to the PALOMAR30 (Jack Knudtson). |
| 2nd and 9 at PALOMAR30 | Jakob Harris pass complete to Micah Johnson for 5 yards to the PALOMAR35 (Brandon Ross), out-of-bounds. |
| 3rd and 4 at PALOMAR35 | Jakob Harris rush for 6 yards to the PALOMAR41 (Noah Luginbill), out-of-bounds. |
| 1st and 10 at PALOMAR41 | Jakob Harris pass complete to Furious Hoskins for 7 yards to the PALOMAR48 (Noah Luginbill), out-of-bounds. |
| 2nd and 3 at PALOMAR48 | PENALTY PALOMAR false start 5 yards to the PALOMAR43. |
| 2nd and 8 at PALOMAR43 | Jakob Harris pass complete to Micah Johnson for 18 yards to the SADDLEBA39 (Noah Luginbill). |
| 1st and 10 at SADDLEBA39 | Jakob Harris pass complete to Michael Perry-M for 2 yards to the SADDLEBA37, out-of-bounds. |
| 2nd and 8 at SADDLEBA37 | Jakob Harris pass complete to Evan Hiremath for 7 yards to the SADDLEBA30 (Brandon Ross). |
| 3rd and 1 at SADDLEBA30 | Chris Bausch rush for 9 yards to the SADDLEBA21 (Noah Luginbill). |
| 1st and 10 at SADDLEBA21 | Chris Bausch rush for 1 yard to the SADDLEBA20 (Kaleo Browne). |
| 2nd and 9 at SADDLEBA20 | Jakob Harris pass incomplete, PENALTY PALOMAR holding 10 yards to the SADDLEBA30, NO PLAY. |
| 2nd and 19 at SADDLEBA30 | Jakob Harris pass complete to Micah Johnson for no gain to the SADDLEBA30 (Emon Carter). |
| 3rd and 19 at SADDLEBA30 | Jakob Harris pass incomplete, PENALTY SADDLEBA offside 4 yards to the SADDLEBA26, NO PLAY. |
| 3rd and 15 at SADDLEBA26 | Jakob Harris rush for 13 yards to the SADDLEBA13, out-of-bounds. |
| 4th and 2 at SADDLEBA13 | Carson Beard field goal attempt from 30 GOOD, clock 02:48. |
| Saddleback 7, Palomar 3 | |
| 12 plays, 58 yards, 06:56 elapsed | |
| Carson Beard kickoff 65 yards to the SADDLEBA00, Jagger Blauwkam return 27 yards to the SADDLEBA27 (Tanner Doyle). | |
| Saddleback at 02:44 | |
| 1st and 10 at SADDLEBA27 | Saddleback drive start at 02:44. |
| 1st and 10 at SADDLEBA27 | Kavaughn Clark rush for 8 yards to the SADDLEBA35 (Isaiah Strong), out-of-bounds. |
| 2nd and 2 at SADDLEBA35 | Kavaughn Clark rush for 24 yards to the PALOMAR41 (Mason Thomas), out-of-bounds. |
| 1st and 10 at PALOMAR41 | Tyler Dudden pass complete to Joseph Walter for 36 yards to the PALOMAR05, fumble by Joseph Walter recovered by PALOMAR James Coddingto at PALOMAR00, touchback, clock 01:23. |
| 3 plays, 73 yards, 01:21 elapsed | |
| Palomar at 01:23 | |
| 1st and 10 at PALOMAR20 | Jakob Harris pass complete to Furious Hoskins for 5 yards to the PALOMAR25 (Brandon Ross). |
| 2nd and 5 at PALOMAR25 | Jakob Harris pass complete to Michael Perry-M for 4 yards to the PALOMAR29 (Cooper Cirillo; Brandon Ross). |
| 3rd and 1 at PALOMAR29 | Logan Cella rush for 2 yards to the PALOMAR31 (Dominic Lopez). |
| back to top | |
|
2nd
|
|
| 1st and 10 at PALOMAR31 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at PALOMAR31 | Jakob Harris pass complete to Evan Hiremath for no gain to the PALOMAR31 (Noah Luginbill). |
| 2nd and 10 at PALOMAR31 | Jakob Harris pass incomplete to Furious Hoskins, PENALTY SADDLEBA offside 5 yards to the PALOMAR36, NO PLAY. |
| 2nd and 5 at PALOMAR36 | Jakob Harris pass complete to Logan Cella for 2 yards to the PALOMAR38 (Roman Hardin; Jack Matranga). |
| 3rd and 3 at PALOMAR38 | Jakob Harris rush for 4 yards to the PALOMAR42, out-of-bounds. |
| 1st and 10 at PALOMAR42 | Jakob Harris pass complete to Furious Hoskins for 4 yards to the PALOMAR46 (Brandon Ross). |
| 2nd and 6 at PALOMAR46 | Jakob Harris rush for no gain to the PALOMAR46 (Brandon Ross). |
| 3rd and 6 at PALOMAR46 | Logan Cella rush for 5 yards to the SADDLEBA49 (Jack Matranga; Iosefa Tapeni). |
| 4th and 1 at SADDLEBA49 | Logan Cella rush for 3 yards to the SADDLEBA46 (Dominic Lopez). |
| 1st and 10 at SADDLEBA46 | Jakob Harris pass incomplete to Furious Hoskins. |
| 2nd and 10 at SADDLEBA46 | Jakob Harris pass incomplete to Michael Perry-M (Lucas Short). |
| 3rd and 10 at SADDLEBA46 | PENALTY SADDLEBA unsportmanlike conduct 5 yards to the SADDLEBA41. |
| 3rd and 5 at SADDLEBA41 | Logan Cella rush for 4 yards to the SADDLEBA37 (Noah Luginbill). |
| 4th and 1 at SADDLEBA37 | Logan Cella rush for loss of 2 yards to the SADDLEBA39 (Noah Luginbill). |
| 14 plays, 41 yards, 05:59 elapsed | |
| 1st and 10 at SADDLEBA39 | PALOMAR ball on SADDLEBA39, clock 10:24. |
| 1st and 10 at SADDLEBA39 | 4th and 3. |
| 4th and 3 at SADDLEBA39 | Camden Cowgill punt 27 yards to the SADDLEBA12, fair catch by Roman Hardin. |
| Saddleback at 09:31 | |
| 1st and 10 at SADDLEBA12 | Saddleback drive start at 09:31. |
| 1st and 10 at SADDLEBA12 | Darrien Campbel rush for 8 yards to the SADDLEBA20 (Matty Malepeai), PENALTY SADDLEBA holding 5 yards to the SADDLEBA07, NO PLAY. |
| 1st and 15 at SADDLEBA07 | Tyler Dudden pass complete to Kaiden Robins for 10 yards to the SADDLEBA17 (Kameron Betts), out-of-bounds. |
| 2nd and 5 at SADDLEBA17 | Darrien Campbel rush for 4 yards to the SADDLEBA21 (Tanner Doyle). |
| 3rd and 1 at SADDLEBA21 | Tyler Dudden pass incomplete to Kaiden Robins (James Coddingto). |
| 4th and 1 at SADDLEBA21 | Manuel Maganda punt 40 yards to the PALOMAR39, Dominic Hawk return 12 yards to the SADDLEBA49 (Patrick Bassily), PENALTY PALOMAR holding 11 yards to the PALOMAR40. |
| 3 plays, 9 yards, 01:46 elapsed | |
| Palomar at 07:45 | |
| 1st and 10 at PALOMAR40 | Palomar drive start at 07:45. |
| 1st and 10 at PALOMAR40 | Giovanni Harte rush for 2 yards to the PALOMAR42 (Orlando Gonzale). |
| 2nd and 8 at PALOMAR42 | Jakob Harris pass complete to Micah Johnson for 6 yards to the PALOMAR48 (Brandon Ross), out-of-bounds. |
| 3rd and 2 at PALOMAR48 | Jakob Harris rush for 1 yard to the PALOMAR49 (Tyler Schmaltz; Jack Knudtson). |
| 4th and 1 at PALOMAR49 | Camden Cowgill punt 29 yards to the SADDLEBA22, Roman Hardin return -6 yards to the SADDLEBA16 (Matthew Guttier). |
| 3 plays, 9 yards, 01:11 elapsed | |
| Saddleback at 06:34 | |
| 1st and 10 at SADDLEBA16 | Saddleback drive start at 06:34. |
| 1st and 10 at SADDLEBA16 | Kavaughn Clark rush for 10 yards to the SADDLEBA26 (Hunter Stowe). |
| 1st and 10 at SADDLEBA26 | Kavaughn Clark rush for 9 yards to the SADDLEBA35 (Tanner Doyle; Hunter Stowe). |
| 2nd and 1 at SADDLEBA35 | Kavaughn Clark rush for 6 yards to the SADDLEBA41 (Hunter Stowe). |
| 1st and 10 at SADDLEBA41 | Nicky Johnson rush for 8 yards to the SADDLEBA49, out-of-bounds, PENALTY SADDLEBA holding 10 yards to the SADDLEBA31, NO PLAY. |
| 1st and 20 at SADDLEBA31 | Kavaughn Clark rush for 27 yards to the PALOMAR42 (Lucas Valencia). |
| 1st and 10 at PALOMAR42 | Nicky Johnson pass complete to Nicholas Gentil for 41 yards to the PALOMAR01 (James Coddingto), PENALTY PALOMAR pass interference declined. |
| 1st and Goal at PALOMAR01 | Nicky Johnson rush for 1 yard to the PALOMAR00, TOUCHDOWN, clock 03:03. |
| Manuel Maganda kick attempt good. | |
| Saddleback 14, Palomar 3 | |
| 6 plays, 84 yards, 03:31 elapsed | |
| Manuel Maganda kickoff 65 yards to the PALOMAR00, Bubba Garcia return 36 yards to the PALOMAR36 (Tmario Walter), out-of-bounds. | |
| Palomar at 02:56 | |
| 1st and 10 at PALOMAR36 | Palomar drive start at 02:56. |
| 1st and 10 at PALOMAR36 | Logan Cella rush for 6 yards to the PALOMAR42 (Kaleo Browne). |
| 2nd and 4 at PALOMAR42 | Giovanni Harte rush for 3 yards to the PALOMAR45 (Kaleo Browne). |
| 3rd and 1 at PALOMAR45 | Logan Cella rush for no gain to the PALOMAR45 (Emon Carter; Kaleo Browne). |
| 4th and 1 at PALOMAR45 | Jakob Harris sacked for no gain to the PALOMAR45 (Gavin Blum). |
| 4 plays, 9 yards, 01:03 elapsed | |
| Saddleback at 01:53 | |
| 1st and 10 at PALOMAR45 | Saddleback drive start at 01:53. |
| 1st and 10 at PALOMAR45 | Darrien Campbel rush for 21 yards to the PALOMAR24 (Bubba Garcia). |
| 1st and 10 at PALOMAR24 | Darrien Campbel rush for 7 yards to the PALOMAR17 (Azlan Enriquez). |
| 2nd and 3 at PALOMAR17 | Nicky Johnson pass complete to Nicholas Gentil for 17 yards to the PALOMAR00, TOUCHDOWN, clock 00:34, PENALTY SADDLEBA holding 5 yards to the PALOMAR22, NO PLAY. |
| 2nd and 8 at PALOMAR22 | Darrien Campbel rush for 7 yards to the PALOMAR15 (Isaiah Strong). |
| 3rd and 1 at PALOMAR15 | Timeout Saddleback, clock 00:34. |
| 3rd and 1 at PALOMAR15 | Nicky Johnson pass incomplete to Francisco Marti (Lucas Valencia). |
| 4th and 1 at PALOMAR15 | Manuel Maganda field goal attempt from 32 GOOD, clock 00:15, PENALTY PALOMAR offside 5 yards to the PALOMAR10, NO PLAY. |
| 1st and Goal at PALOMAR10 | Darrien Campbel rush for 5 yards to the PALOMAR05 (Pe'a Misaalefua). |
| 2nd and Goal at PALOMAR05 | Timeout Saddleback, clock 00:12. |
| 2nd and Goal at PALOMAR05 | Nicky Johnson pass incomplete to Francisco Marti (James Coddingto). |
| 3rd and Goal at PALOMAR05 | Nicky Johnson pass incomplete to Joseph Walter. |
| 4th and Goal at PALOMAR05 | Manuel Maganda field goal attempt from 21 GOOD, clock 00:00. |
| Saddleback 17, Palomar 3 | |
| 8 plays, 23 yards, 01:53 elapsed | |
| 1st and 10 at SADDLEBA35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SADDLEBA35 | Start of 3rd quarter, clock 15:00, SADDLEBA ball on SADDLEBA35. |
| Manuel Maganda kickoff 48 yards to the PALOMAR17, Keshawn Pham-Ro return 7 yards to the PALOMAR24, out-of-bounds. | |
| Palomar at 14:54 | |
| 1st and 10 at PALOMAR24 | Palomar drive start at 14:54. |
| 1st and 10 at PALOMAR24 | Logan Cella rush for no gain to the PALOMAR24 (Gavin Blum). |
| 2nd and 10 at PALOMAR24 | Jakob Harris pass complete to Logan Cella for 2 yards to the PALOMAR26 (Jack Knudtson; Lucas Short). |
| 3rd and 8 at PALOMAR26 | Jakob Harris pass intercepted by Kyle Nguyen at the PALOMAR35, Kyle Nguyen return 19 yards to the PALOMAR16, out-of-bounds, PENALTY SADDLEBA chop block 18 yards to the PALOMAR34. |
| 3 plays, 20 yards, 01:24 elapsed | |
| Saddleback at 13:30 | |
| 1st and 10 at PALOMAR34 | Saddleback drive start at 13:30. |
| 1st and 10 at PALOMAR34 | Tyler Dudden pass incomplete to Francisco Marti. |
| 2nd and 10 at PALOMAR34 | Kavaughn Clark rush for 5 yards to the PALOMAR29 (Zaire Bush). |
| 3rd and 5 at PALOMAR29 | Kavaughn Clark rush for 7 yards to the PALOMAR22 (Bubba Garcia; Adam Farha). |
| 1st and 10 at PALOMAR22 | Tyler Dudden rush for loss of 13 yards to the PALOMAR35 (Evan Surray). |
| 2nd and 23 at PALOMAR35 | Tyler Dudden sacked for no gain to the PALOMAR35 (Bunta Shimohara). |
| 3rd and 23 at PALOMAR35 | Tyler Dudden pass complete to Kavaughn Clark for 11 yards to the PALOMAR24 (Isaiah Strong; Hunter Stowe). |
| 4th and 12 at PALOMAR24 | Manuel Maganda field goal attempt from 41 MISSED - wide left, spot at PALOMAR24. |
| 7 plays, 10 yards, 03:30 elapsed | |
| Palomar at 10:00 | |
| 1st and 10 at PALOMAR24 | Palomar drive start at 10:00. |
| 1st and 10 at PALOMAR24 | Jakob Harris rush for 11 yards to the PALOMAR35 (Jaden Genova), out-of-bounds. |
| 1st and 10 at PALOMAR35 | Jakob Harris pass complete to Jathan Bejarano for 5 yards to the PALOMAR40 (Jack Matranga). |
| 2nd and 5 at PALOMAR40 | Jakob Harris pass complete to Furious Hoskins for 5 yards to the PALOMAR45 (Brandon Ross), out-of-bounds. |
| 1st and 10 at PALOMAR45 | Jakob Harris pass incomplete to Michael Perry-M. |
| 2nd and 10 at PALOMAR45 | Jakob Harris pass complete to Logan Cella for 1 yard to the PALOMAR46 (Jack Matranga). |
| 3rd and 9 at PALOMAR46 | Jakob Harris pass incomplete to Michael Perry-M (Lucas Short). |
| 4th and 9 at PALOMAR46 | Camden Cowgill punt 34 yards to the SADDLEBA20, Roman Hardin return 4 yards to the SADDLEBA24 (Logan Cella). |
| 6 plays, 22 yards, 02:07 elapsed | |
| Saddleback at 07:53 | |
| 1st and 10 at SADDLEBA24 | Saddleback drive start at 07:53. |
| 1st and 10 at SADDLEBA24 | Jaylen Beverly- rush for 7 yards to the SADDLEBA31 (Tanner Doyle). |
| 2nd and 3 at SADDLEBA31 | Tyler Dudden rush for 69 yards to the PALOMAR00, TOUCHDOWN, clock 07:01, PENALTY SADDLEBA illegal shift 5 yards to the SADDLEBA26, NO PLAY. |
| 2nd and 8 at SADDLEBA26 | Jaylen Beverly- rush for 2 yards to the SADDLEBA28 (Skylar Briggs). |
| 3rd and 6 at SADDLEBA28 | Tyler Dudden pass incomplete to Kyle Bayle. |
| 4th and 6 at SADDLEBA28 | Manuel Maganda punt 30 yards to the PALOMAR42, downed. |
| 3 plays, 2 yards, 01:50 elapsed | |
| Palomar at 06:03 | |
| 1st and 10 at PALOMAR42 | Palomar drive start at 06:03. |
| 1st and 10 at PALOMAR42 | KJ Chatham pass incomplete to Furious Hoskins. |
| 2nd and 10 at PALOMAR42 | KJ Chatham sacked for loss of 8 yards to the PALOMAR34 (Dominic Lopez), fumble by KJ Chatham recovered by SADDLEBA Dominic Lopez at PALOMAR38. |
| 2 plays, -4 yards, 00:12 elapsed | |
| Saddleback at 05:51 | |
| 1st and 10 at PALOMAR38 | Saddleback drive start at 05:51. |
| 1st and 10 at PALOMAR38 | Kavaughn Clark rush for 8 yards to the PALOMAR30 (Mason Arnold). |
| 2nd and 2 at PALOMAR30 | Tyler Dudden pass complete to Kavaughn Clark for 9 yards to the PALOMAR21 (Bubba Garcia). |
| 1st and 10 at PALOMAR21 | Kavaughn Clark rush for 11 yards to the PALOMAR10 (James Coddingto), out-of-bounds. |
| 1st and Goal at PALOMAR10 | Tyler Dudden pass complete to Nicholas Gentil for 10 yards to the PALOMAR00, TOUCHDOWN, clock 04:17. |
| Manuel Maganda kick attempt good. | |
| Saddleback 24, Palomar 3 | |
| 4 plays, 38 yards, 01:34 elapsed | |
| Manuel Maganda kickoff 48 yards to the PALOMAR17, out-of-bounds, PALOMAR ball on PALOMAR35, clock 04:17. | |
| Palomar at 04:17 | |
| 1st and 10 at PALOMAR35 | Palomar drive start at 04:17. |
| 1st and 10 at PALOMAR35 | KJ Chatham pass complete to Furious Hoskins for 4 yards to the PALOMAR39 (Lucas Short). |
| 2nd and 6 at PALOMAR39 | KJ Chatham sacked for no gain to the PALOMAR39 (Luke Averell). |
| 3rd and 6 at PALOMAR39 | KJ Chatham pass complete to Micah Johnson for 57 yards to the SADDLEBA04 (Jacob Sekiyoba), PENALTY SADDLEBA roughing the passer declined. |
| 1st and Goal at SADDLEBA04 | Logan Cella rush for loss of 1 yard to the SADDLEBA05 (Jaden Genova). |
| 2nd and Goal at SADDLEBA05 | Giovanni Harte rush for 2 yards to the SADDLEBA03 (Tyler Dudden; Jaden Genova). |
| 3rd and Goal at SADDLEBA03 | KJ Chatham pass incomplete to Michael Perry-M, PENALTY SADDLEBA roughing the passer 2 yards to the SADDLEBA01. |
| 1st and Goal at SADDLEBA01 | KJ Chatham pass incomplete to Micah Johnson. |
| 2nd and Goal at SADDLEBA01 | Logan Cella rush for loss of 1 yard to the SADDLEBA02 (Jack Matranga). |
| 3rd and Goal at SADDLEBA02 | Logan Cella rush for loss of 1 yard to the SADDLEBA03 (Kaleo Browne). |
| 4th and Goal at SADDLEBA03 | PENALTY PALOMAR delay of game 6 yards to the SADDLEBA09. |
| back to top | |
|
4th
|
|
| 4th and Goal at SADDLEBA09 | Start of 4th quarter, clock 15:00. |
| 4th and Goal at SADDLEBA09 | Carson Beard field goal attempt from 25 MISSED - crossbar, spot at SADDLEBA20. |
| 10 plays, 56 yards, 04:21 elapsed | |
| Saddleback at 14:56 | |
| 1st and 10 at SADDLEBA20 | Saddleback drive start at 14:56. |
| 1st and 10 at SADDLEBA20 | Darrien Campbel rush for 7 yards to the SADDLEBA27 (Lucas Valencia). |
| 2nd and 3 at SADDLEBA27 | Tyler Dudden pass complete to Max Krosky for 5 yards to the SADDLEBA32 (Jayden Sims). |
| 1st and 10 at SADDLEBA32 | Tyler Dudden rush for 30 yards to the PALOMAR38 (Bubba Garcia; Isaiah Strong). |
| 1st and 10 at PALOMAR38 | Darrien Campbel rush for 12 yards to the PALOMAR26 (TEAM). |
| 1st and 10 at PALOMAR26 | Tyler Dudden pass incomplete to Kaiden Robins. |
| 2nd and 10 at PALOMAR26 | Jaylen Beverly- rush for 2 yards to the PALOMAR24 (Lucas Valencia). |
| 3rd and 8 at PALOMAR24 | Timeout Saddleback, clock 11:43. |
| 3rd and 8 at PALOMAR24 | Tyler Dudden pass complete to Nicholas Gentil for 15 yards to the PALOMAR09 (Bubba Garcia). |
| 1st and Goal at PALOMAR09 | Tyler Dudden pass incomplete to Kaiden Robins. |
| 2nd and Goal at PALOMAR09 | Tyler Dudden rush for no gain to the PALOMAR09 (Matty Malepeai). |
| 3rd and Goal at PALOMAR09 | Tyler Dudden pass complete to Max Krosky for 9 yards to the PALOMAR00, TOUCHDOWN, clock 10:09. |
| Manuel Maganda kick attempt good. | |
| Saddleback 31, Palomar 3 | |
| 10 plays, 80 yards, 04:47 elapsed | |
| Manuel Maganda kickoff 65 yards to the PALOMAR00, Logan Cella return 19 yards to the PALOMAR19 (Justin Zeppa; Tmario Walter). | |
| Palomar at 10:00 | |
| 1st and 10 at PALOMAR19 | Palomar drive start at 10:00. |
| 1st and 10 at PALOMAR19 | KJ Chatham pass complete to Michael Perry-M for 2 yards to the PALOMAR21 (Devonta Holmes). |
| 2nd and 8 at PALOMAR21 | KJ Chatham pass complete to Micah Johnson for 13 yards to the PALOMAR34 (Jonas Willford). |
| 1st and 10 at PALOMAR34 | KJ Chatham pass complete to Andrew Muirhead for 11 yards to the PALOMAR45 (Tmario Walter). |
| 1st and 10 at PALOMAR45 | KJ Chatham pass complete to Brodrick Washin for 15 yards to the SADDLEBA40, out-of-bounds. |
| 1st and 10 at SADDLEBA40 | KJ Chatham pass incomplete to Michael Perry-M. |
| 2nd and 10 at SADDLEBA40 | KJ Chatham pass incomplete to Andrew Muirhead. |
| 3rd and 10 at SADDLEBA40 | KJ Chatham pass complete to Furious Hoskins for 4 yards to the SADDLEBA36 (Noah Luginbill). |
| 4th and 6 at SADDLEBA36 | KJ Chatham pass complete to Jathan Bejarano for 6 yards to the SADDLEBA30 (Noah Luginbill). |
| 1st and 10 at SADDLEBA30 | KJ Chatham pass incomplete to Michael Perry-M. |
| 2nd and 10 at SADDLEBA30 | KJ Chatham pass incomplete to Vincent Landry. |
| 3rd and 10 at SADDLEBA30 | KJ Chatham pass incomplete to Furious Hoskins, PENALTY SADDLEBA holding 10 yards to the SADDLEBA20. |
| 1st and 10 at SADDLEBA20 | KJ Chatham pass incomplete to Vincent Landry. |
| 2nd and 10 at SADDLEBA20 | KJ Chatham pass incomplete to Furious Hoskins. |
| 3rd and 10 at SADDLEBA20 | KJ Chatham pass complete to Micah Johnson for 8 yards to the SADDLEBA12 (Jacob Sekiyoba; Sedwrick Dunkli). |
| 4th and 2 at SADDLEBA12 | Logan Cella rush for no gain to the SADDLEBA12 (Charles Ebuzeme; Gavin Blum). |
| 15 plays, 69 yards, 04:22 elapsed | |
| Saddleback at 05:38 | |
| 1st and 10 at SADDLEBA12 | Saddleback drive start at 05:38. |
| 1st and 10 at SADDLEBA12 | Patrick Bassily rush for 7 yards to the SADDLEBA19 (Gannon Stesiak). |
| 2nd and 3 at SADDLEBA19 | Nicky Johnson pass incomplete (Gannon Stesiak). |
| 3rd and 3 at SADDLEBA19 | Patrick Bassily rush for 2 yards to the SADDLEBA21 (Adam Farha). |
| 4th and 1 at SADDLEBA21 | Ethan Schwartz punt 48 yards to the PALOMAR31, downed. |
| 3 plays, 9 yards, 01:39 elapsed | |
| Palomar at 03:59 | |
| 1st and 10 at PALOMAR31 | Palomar drive start at 03:59. |
| 1st and 10 at PALOMAR31 | KJ Chatham pass complete to Micah Johnson for 28 yards to the SADDLEBA41 (Roman Hardin). |
| 1st and 10 at SADDLEBA41 | KJ Chatham pass incomplete to Jathan Bejarano, PENALTY SADDLEBA pass interference 2 yards to the SADDLEBA39. |
| 1st and 10 at SADDLEBA39 | KJ Chatham sacked for loss of 2 yards to the SADDLEBA41 (Ali'i Letuli). |
| 2nd and 12 at SADDLEBA41 | KJ Chatham pass incomplete to Jaylen Cruz. |
| 3rd and 12 at SADDLEBA41 | KJ Chatham pass incomplete to Micah Johnson, QB hurry by Roman Hardin. |
| 4th and 12 at SADDLEBA41 | KJ Chatham pass incomplete to Furious Hoskins, PENALTY SADDLEBA offside 5 yards to the SADDLEBA36, NO PLAY. |
| 4th and 7 at SADDLEBA36 | KJ Chatham pass incomplete to Michael Perry-M, PENALTY SADDLEBA pass interference 15 yards to the SADDLEBA21. |
| 1st and 10 at SADDLEBA21 | KJ Chatham pass incomplete to Furious Hoskins. |
| 2nd and 10 at SADDLEBA21 | KJ Chatham pass complete to Furious Hoskins for 4 yards to the SADDLEBA17. |
| 3rd and 6 at SADDLEBA17 | KJ Chatham pass complete to Furious Hoskins for 16 yards to the SADDLEBA01 (Demari Washingt). |
| 1st and Goal at SADDLEBA01 | Giovanni Harte rush for 1 yard to the SADDLEBA00, TOUCHDOWN, clock 01:49. |
| Carson Beard kick attempt good. | |
| Saddleback 31, Palomar 10 | |
| 10 plays, 69 yards, 02:10 elapsed | |
| Camden Cowgill kickoff 10 yards to the PALOMAR45, Nicholas Gentil return 0 yards to the PALOMAR45. | |
| Saddleback at 01:49 | |
| 1st and 10 at PALOMAR45 | Saddleback drive start at 01:49. |
| 1st and 10 at PALOMAR45 | TEAM rush for loss of 1 yard to the PALOMAR46. |
| 2nd and 11 at PALOMAR46 | TEAM rush for loss of 5 yards to the SADDLEBA49. |
| 3rd and 16 at SADDLEBA49 | TEAM rush for loss of 1 yard to the SADDLEBA48. |
| 3 plays, -7 yards, 01:49 elapsed | |
| 4th and 17 at SADDLEBA48 | End of game, clock 00:00. |
| back to top | |