Palomar at El Camino-Compton Center September 25, 2014
Box Score
Palomar
El Camino-Compton Center
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniel Vasquez | 0 | 0 | 0 | 0 | 0 |
| 1 - Steven Ross | 0 | 0 | 0 | 0 | 0 |
| 2 - Luke Schork | 0 | 0 | 0 | 0 | 0 |
| 3 - Jamai Loupe | 1 | 0 | 0 | 0 | 0 |
| 4 - Edsel Corcuera | 0 | 0 | 0 | 0 | 0 |
| 5 - Candido Balbuena | 3 | 2 | 2 | 1 | 0 |
| 6 - Zach Trupp | 0 | 0 | 0 | 0 | 0 |
| 7 - Adrian Agraz | 2 | 2 | 0 | 0 | 0 |
| 9 - Vincent McNease | 1 | 1 | 0 | 1 | 0 |
| 10 - Chris Kusunoki | 2 | 2 | 2 | 0 | 0 |
| 11 - Zack Salado | 2 | 1 | 0 | 2 | 0 |
| 12 - Marco Gomez - Yellow card 1:30 | 0 | 0 | 0 | 0 | 0 |
| 13 - Futa Seki | 0 | 0 | 0 | 0 | 0 |
| 17 - Kai Erwin | 0 | 0 | 0 | 0 | 0 |
| 19 - Omar Orozco - Yellow card 0:26 | 0 | 0 | 0 | 0 | 0 |
| 20 - Luis Escoto | 0 | 0 | 0 | 0 | 0 |
| 21 - Roberto Ruiz - Yellow card 1:02 | 1 | 0 | 0 | 0 | 0 |
| 22 - Victor Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 23 - Oscar Meija | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Garcia | 0 | 0 | 0 | 0 | 0 |
| 2 - Jose Ortega - Yellow card 1:23 | 0 | 0 | 0 | 0 | 0 |
| 3 - Eddie Izarraraz | 0 | 0 | 0 | 0 | 0 |
| 4 - Edgar Merlos | 0 | 0 | 0 | 0 | 0 |
| 6 - Joey Loza | 0 | 0 | 0 | 0 | 0 |
| 7 - Bryan Melendez | 3 | 0 | 0 | 0 | 0 |
| 8 - Max Martinez | 3 | 0 | 0 | 0 | 0 |
| 9 - Francisco Alvarez | 0 | 0 | 0 | 0 | 0 |
| 10 - Adrian Guzman | 4 | 3 | 0 | 0 | 0 |
| 11 - Ulises Aldaz | 4 | 2 | 1 | 0 | 0 |
| 12 - Cesar Montenegro | 0 | 0 | 0 | 0 | 0 |
| 16 - Angel Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Jose Ambriz - Yellow card 1:15 | 2 | 1 | 1 | 0 | 0 |
| 18 - Elmer Perez | 1 | 0 | 0 | 0 | 0 |
| 19 - Heriberto De Leon | 0 | 0 | 0 | 0 | 0 |
| 21 - Alan Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 22 - Eduardo Plaza | 0 | 0 | 0 | 0 | 0 |
| 26 - Edgar Ortiz-Barajas | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 4 | 0 | 0 | 0 |
| TOTALS | 8 | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Vasquez | 7 | 2 | 5 | 70:00 | |
| 1 - Steven Ross | 1 | 0 | 1 | 20:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Garcia | 2 | 0 | 2 | 30:00 | |
| 22 - Eduardo Plaza | 3 | 0 | 3 | 60:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
8:00 | Chris Kusunoki (1) (Zack Salado) | 1 - 0 |
|
El Camino-Compton Center
1st
|
25:00 | Ulises Aldaz (1) (unassisted) | 1 - 1 |
|
Palomar
1st
|
39:00 | Candido Balbuena (1) (Vincent McNease) | 2 - 1 |
|
Palomar
2nd
|
47:00 | Candido Balbuena (1) (Zack Salado) | 3 - 1 |
|
El Camino-Compton Center
2nd
|
52:00 | Jose Ambriz (1) (unassisted) | 3 - 2 |
|
Palomar
2nd
|
59:00 | Chris Kusunoki (1) (Candido Balbuena) | 4 - 2 |
|
El Camino-Compton Center
2nd
|
72:00 | Edgar Ortiz-Barajas (1) (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
El Camino-Compton Center
1st
|
0:26 | Yellow card - Omar Orozco |
|
El Camino-Compton Center
1st
|
1:02 | Yellow card - Roberto Ruiz |
|
El Camino-Compton Center
1st
|
1:15 | Yellow card - Jose Ambriz |
|
El Camino-Compton Center
1st
|
1:23 | Yellow card - Jose Ortega |
|
El Camino-Compton Center
1st
|
1:30 | Yellow card - Marco Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 13 | 0 | 13 |
| El Camino-Compton Center | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 6 | 0 | 6 |
| El Camino-Compton Center | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 0 | 3 |
| El Camino-Compton Center | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| El Camino-Compton Center | 0 | 2 | 2 |
| Date/Time: | September 25, 2014 - 3:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

