Palomar at MiraCosta October 20, 2015
Box Score
Palomar
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Kelly | 0 | 0 | 0 | 0 | 0 |
| 3 - Sean Fraser | 0 | 0 | 0 | 0 | 0 |
| 5 - Aaron Ruth | 0 | 0 | 0 | 0 | 0 |
| 6 - Elijah Lopez | 0 | 0 | 0 | 0 | 0 |
| 7 - Lalo Vasquez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Jason Hirwa | 0 | 0 | 0 | 1 | 0 |
| 10 - Victor Gonzalez | 0 | 0 | 1 | 0 | 0 |
| 13 - Lalo Calleja | 0 | 0 | 0 | 0 | 0 |
| 14 - Juan Garcia | 0 | 0 | 0 | 0 | 0 |
| 15 - Kyle Gemmell | 0 | 0 | 0 | 0 | 0 |
| 16 - Stone McElderry | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Clay | 0 | 0 | 0 | 0 | 0 |
| 18 - Ralph Soriano | 0 | 0 | 0 | 0 | 0 |
| 25 - Autry Hailey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 5 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carlos Dominguez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Raul Guzman - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Kyle Sousa - f | 2 | 2 | 0 | 0 | 0 |
| 4 - Gabriel Quesada - m - Yellow card 0:00 | 1 | 1 | 1 | 0 | 0 |
| 6 - Dagoberto Dominguez - m | 0 | 0 | 0 | 1 | 0 |
| 7 - Freddy Mazariegos | 0 | 0 | 0 | 0 | 0 |
| 10 - Yan Guimaraes Pereira De Moraes - m | 4 | 4 | 0 | 0 | 0 |
| 11 - Sergio Gonzalez | 1 | 1 | 0 | 0 | 0 |
| 13 - Joseph Chilstrom | 0 | 0 | 0 | 0 | 0 |
| 14 - Ricardo Gonzalez - def | 0 | 0 | 0 | 1 | 0 |
| 17 - Isaias Rosas - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Cheyne Hausmaninger - f | 2 | 2 | 1 | 0 | 0 |
| 19 - Lorenzo Manuel | 0 | 0 | 0 | 0 | 0 |
| 21 - Darion Mealing - f | 1 | 1 | 0 | 1 | 0 |
| 23 - Grant Saucerman - Yellow card 0:00 | 2 | 2 | 0 | 0 | 0 |
| 25 - Juan Carlos Velasco | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 4 | 2 | 2 | 45:00 | |
| 25 - Autry Hailey | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Dominguez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
2nd
|
68:00 | Victor Gonzalez (Jason Hirwa) | 1 - 0 |
|
MiraCosta
2nd
|
73:00 | Gabriel Quesada (Ricardo Gonzalez & Darion Mealing) | 1 - 1 |
|
MiraCosta
2nd
|
76:00 | Cheyne Hausmaninger (Dagoberto Dominguez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
1st
|
0:00 | Yellow card - Lalo Vasquez |
|
MiraCosta
1st
|
0:00 | Yellow card - Gabriel Quesada |
|
MiraCosta
1st
|
0:00 | Yellow card - Grant Saucerman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 4 | 5 | 9 |
| MiraCosta | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 1 | 2 | 3 |
| MiraCosta | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 2 | 5 |
| MiraCosta | 7 | 8 | 15 |
| Date/Time: | October 20, 2015 - 4:00 PM |
|---|---|
| Location: | Mira Costa Upper Fld |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Patrick Conahan |

