Palomar at San Bernardino Valley August 27, 2024

(0-1-0, 0-0)
1
(2-0-0, 0-0)
3
Final 1 2 T
Palomar 1 0 1
San Bernardino Valley 2 1 3

Box Score

Palomar
San Bernardino Valley

Palomar

PLAYER SH SOG G A MIN
0 - Pablo Aldeco - gk 0 0 0 0 45
1 - Amanueal Kidanemariam 0 0 0 0 45
2 - Efren Mendez - b 0 0 0 0 61
3 - Matt Esposito - m 1 1 1 0 34
4 - Victor Valle 0 0 0 0 29
5 - Alexis Barrientos - b 0 0 0 0 34
6 - Josh Candanoza - m 0 0 0 0 44
8 - Brandon Barrientos 1 1 0 0 29
9 - Anthony Harte - m 0 0 0 0 74
10 - Felix Hamm 0 0 0 0 35
14 - Diego Solorio - f 0 0 0 0 71
15 - Asa Robbins 0 0 0 0 11
16 - Dylan Craver - b 0 0 0 0 81
17 - Jovanni Colin 0 0 0 0 45
18 - Artem Sydorenko 0 0 0 0 43
19 - Fabian Garcia 0 0 0 0 56
20 - Ben Schumann - m 0 0 0 0 75
21 - Alexis Venegas 1 0 0 0 25
23 - Arturo Atilano-Gutierrez - f 1 1 0 1 79
24 - Daniel Tamayo - b - Yellow card 48:37 0 0 0 0 73
TM - Team 0 0 0 0 0
TOTALS 4 3 1 1 989

San Bernardino Valley

PLAYER SH SOG G A MIN
0 - Matthew Guzman - gk 0 0 0 0 90
2 - Carlos Chaidez 0 0 0 0 13
3 - Josiah Paez - f 1 0 0 0 35
4 - Isaac Huerta 1 1 1 0 42
5 - Erick Torres 1 0 0 0 11
6 - Diego Aparicio 0 0 0 0 20
7 - Andres Aceves - d 2 2 0 0 48
8 - Andrew Herrera - m 1 0 0 0 46
9 - Saul Ruiz - m 1 0 0 0 51
10 - Ezequiel Soto - m 2 0 0 0 43
12 - Jesus Pineda - d 0 0 0 1 84
13 - Miguel Bernal 0 0 0 0 7
14 - Jeremy Hurtado 5 2 1 0 40
15 - Daniel Rodas 0 0 0 1 58
16 - Daniel Ramirez - d 0 0 0 0 40
17 - Melvin Curiel 2 1 0 0 16
18 - Karol Carranza 1 0 0 0 27
19 - Angel Gonzalez 1 1 0 0 59
21 - Jordan Guerrero 1 1 0 0 51
22 - Adrian Ayon - d 1 0 0 0 58
23 - Martin Munoz 0 0 0 0 2
24 - Chris Enamorado 1 1 0 0 19
25 - Eric Ramos - f 2 1 1 0 38
26 - Ramses Carranza - d 1 0 0 0 27
27 - Andrew Madrigal 1 0 0 0 40
29 - David Perez 0 0 0 0 19
30 - Julian Flores 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 25 10 3 2 990

Palomar Goalies

GOALIES SOG GA SV Min
0 - Pablo Aldeco (L, 0-1-0) 4 2 2 45:00
1 - Amanueal Kidanemariam 6 1 5 45:00
TOTALS 10 3 7 90:00

San Bernardino Valley Goalies

GOALIES SOG GA SV Min
0 - Matthew Guzman (W, 2-0-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 8:22 Matt Esposito (1) (Arturo Atilano-Gutie) - * 1 - 0
1st 27:53 Isaac Huerta (Daniel Rodas) - * 1 - 1
1st 38:48 Jeremy Hurtado (unassisted) 1 - 2
2nd 71:33 Eric Ramos (Jesus Pineda) - * 1 - 3

Penalty Summary

Period Time Fouls
2nd 48:37 Yellow card - Daniel Tamayo
SHOTS 1 2 TOTAL
Palomar 3 1 4
San Bernardino Valley 13 12 25
SAVES 1 2 TOTAL
Palomar 2 5 7
San Bernardino Valley 1 1 2
CORNER KICKS 1 2 TOTAL
Palomar 0 1 1
San Bernardino Valley 3 1 4
FOULS 1 2 TOTAL
Palomar 4 6 10
San Bernardino Valley 1 2 3

Play By Play