March 27, 2014 Imperial Valley at Palomar

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Palomar | 1 | 0 | 5 | 4 | 0 | 10 | 10 | 0 |
Box Score
Imperial Valley
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Desiree Estrada p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Torres ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sonia White 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elisa Castillo c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raena Banaga 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus Lizarraga rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Espinosa lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justinn Gonzales cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Ortiz 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacqueline Mata | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 6 | 1 |
Batting
GIDP:
Justinn Gonzales
Fielding
E:
Michelle Torres
, Jessica Espinosa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keilani (KK) Fronda cf | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Kristin George lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kali Pugh ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Carlie Daniel dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Paige Falconieri 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Maci Lerno 3b | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
| Kristina Carbajal rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lizzy Hutzler c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylee Hughen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dani Cowan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellie Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 10 | 8 | 2 | 0 | 4 |
Batting
2B:
Keilani (KK) Fronda (2)
, Kali Pugh
, Maci Lerno
RBI:
Kali Pugh (2)
, Carlie Daniel (2)
, Paige Falconieri
, Maci Lerno (2)
, Kristina Carbajal
Fielding
DP:
Kali Pugh
, Dani Cowan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Desiree Estrada (L, 4-15) | 4.0 | 10 | 10 | 5 | 2 | 0 | 0 |
| Totals | 4.0 | 10 | 10 | 5 | 2 | 0 | 0 |
Pitching
Batters faced:
Desiree Estrada (26)
WP:
Desiree Estrada
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dani Cowan (W, 10-1) | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Dani Cowan (16)
Other Information
| Location: | San Marcos, CA |
| Attendance: | 0 |
| Weather: | |