February 6, 2016 Desert at Palomar

(0-0)
2

(0-0)
10
| TOP 6th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Desert | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
| Palomar | 3 | 0 | 0 | 2 | 4 | 1 | 10 | 16 | 0 |
Box Score
Desert
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Martinez 1b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Marlene Paniagua lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jolene Ruiz dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Taylor Stone 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amanda Martinez c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angelika Cabanyog p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kalen Gopperton ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| L. Moreno rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Alcorn cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Genna Corral 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 4 | 7 | 0 |
Batting
RBI:
Amanda Martinez
, Kalen Gopperton
Sac:
Kalen Gopperton
Fielding
E:
Brianna Alcorn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brienna Dunckel 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katy McJunkin 1b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brooke Huddleson ss | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Iesha Hill 3b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Trinity Fa'asua p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Summer Evans | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Taylor Willis cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tayler Moore lf | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Hannah MacDonald dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bailey Romano c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Britney Huerta rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 16 | 10 | 2 | 0 | 9 |
Batting
2B:
Brooke Huddleson (2)
, Iesha Hill
, Trinity Fa'asua
HR:
Hannah MacDonald
RBI:
Brienna Dunckel
, Brooke Huddleson (2)
, Iesha Hill (2)
, Trinity Fa'asua
, Tayler Moore
, Hannah MacDonald
, Bailey Romano (2)
Sac Fly:
Brienna Dunckel
Baserunning
SB:
Summer Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelika Cabanyog (L, 0-0) | 5.0 | 16 | 10 | 7 | 2 | 0 | 1 |
| Totals | 5.0 | 16 | 10 | 7 | 2 | 0 | 1 |
Pitching
Batters faced:
Angelika Cabanyog (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trinity Fa'asua | 2.2 | 4 | 2 | 2 | 3 | 3 | 0 |
| Summer Evans (W, 5-1) | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 6 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Trinity Fa'asua (16)
, Summer Evans (12)
HBP:
Trinity Fa'asua
Other Information
| Location: | San Marcos, CA |
| Attendance: | 0 |
| Weather: | |