March 28, 2024 Palomar at Chaffey

11

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Palomar | 7 | 0 | 4 | 0 | 0 | 11 | 11 | 1 |
| Chaffey | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
Box Score
Palomar
Chaffey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Steffany rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Josephine Heuberger 2b | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Breanna Lutz 1b | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
| Isabella De Filippis c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Itzell De Los Rios 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tess Altevers-Harris ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maddie Scott cf | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Julianna Rocha dp | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Carlee Herrmann lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nevaeh Haywood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Bedolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrielle Flores | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sarah Vega | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mariah Diaz | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Shelbie Van Slyke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 11 | 11 | 4 | 1 | 6 |
Batting
2B:
Maddie Scott
HR:
Breanna Lutz
RBI:
Faith Steffany
, Josephine Heuberger
, Breanna Lutz (4)
, Itzell De Los Rios
, Maddie Scott (3)
, Julianna Rocha
Baserunning
SB:
Faith Steffany
CS:
Carlee Herrmann
Fielding
E:
Maddie Bedolla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Avellaneda cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Megan Aranda lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victoria Esparza ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Vivian Medinilla 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Sandoval 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delaney Barber rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hailey Marquez dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalissa Pimentel c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Sera p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Fristrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Vasquez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanah Handley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Sanchez | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jennifer Rubalcava | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 17 | 1 | 4 | 1 | 1 | 6 | 4 |
Batting
RBI:
Natalie Sanchez
Sac:
Delaney Barber
Baserunning
CS:
Kristina Sandoval
Fielding
E:
Victoria Esparza
, Delaney Barber
, Hailey Marquez (2)
, Savanah Handley
DP:
Vivian Medinilla
, Hailey Marquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Haywood (W, 7-0) | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Maddie Bedolla | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Nevaeh Haywood (13)
, Maddie Bedolla (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Sera (L, 6-11) | 2.0 | 8 | 7 | 1 | 0 | 1 | 0 |
| Brooklyn Fristrom | 2.0 | 2 | 4 | 4 | 3 | 0 | 1 |
| Kristina Sandoval | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 11 | 11 | 5 | 4 | 1 | 1 |
Pitching
Batters faced:
Amanda Sera (14)
, Brooklyn Fristrom (12)
, Kristina Sandoval (5)
Other Information
| Location: | Rancho Cucamonga |
| Attendance: | 0 |