Palomar at Imperial Valley
@ Imperial Valley Coll
11/5/2014 at 5:00 PM
@ Imperial Valley Coll
11/5/2014 at 5:00 PM
|
Palomar
3 |
Imperial Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar | 25 | 25 | 25 | 3 |
| Imperial Valley | 14 | 19 | 19 | 0 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Farnum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel McFarland | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Aspen Luedtke | 3 | 1 | 1 | 6 | .000 | 26 | 6 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Ashli Pardi | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madi Stark | 3 | 11 | 2 | 20 | .450 | 1 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Colleen Jones | 3 | 4 | 1 | 15 | .200 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Kelli Iverson | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Maci Lerno | 3 | 10 | 5 | 35 | .143 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 14 | Brittany Mitchell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gabby Hutzler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Megan Wood | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 10 | 100 | .220 | 30 | 15 | 7 | 0 | 32 | 2 | 6 | 3 | 0 | 52.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kendall Henry * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jocelyn Riley | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Elyse Amidon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Charlene Charles * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Kayla Leyvas * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Marisol Garcia * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Janelle Sandoval * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Monica Vargas * | 3 | 6 | 3 | 20 | .150 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 11 | 10 | 46 | .022 | 10 | 0 | 3 | 0 | 21 | 0 | 2 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter