Palomar at Grossmont
@ Grossmont
11/19/2014 at 6:00 PM
@ Grossmont
11/19/2014 at 6:00 PM
|
Palomar
0 |
Grossmont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar | 20 | 19 | 22 | 0 |
| Grossmont | 25 | 25 | 25 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 23 | .087 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 10 | 9 | 34 | .029 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vanessa Phyakeo * | 3 | 4 | 4 | 14 | .000 | 0 | 5 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 14.0 |
| 5 | Jasmine Rivera * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Brooke Wheeler * | 3 | 2 | 1 | 3 | .333 | 33 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Brooke Callahan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Gillian Newman * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 16 | Tiffany Cobian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alyssa Cortez | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Kela Simmons | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Megan Angerstein | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Lexi Reddick * | 3 | 10 | 6 | 31 | .129 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 36 | 20 | 87 | .184 | 33 | 11 | 9 | 0 | 25 | 13 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter