13 Brandon Johnson
-
- Height:
- 6-4
-
- Weight:
- 215
-
- Hometown:
- Oceanside, CA
-
- Position:
- Wide Receiver
-
- Year:
- Fr.
-
- High School:
- El Camino
-
- gp
- 11
-
- yds
- 626
-
- yds/g
- 56.9
-
- td
- 10
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Victor Valley | W, 31-3 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Golden West | L, 31-3 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern | W, 26-7 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Canyons | L, 42-30 | - | - | - | - | - | - | - | - | - |
| Oct 2 | San Diego Mesa | L, 31-27 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Riverside | L, 47-21 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Chaffey | W, 45-10 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Cerritos | W, 36-34 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mt. San Antonio | L, 48-45 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at El Camino | W, 47-42 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Santa Barbara | W, 44-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Victor Valley | W, 31-3 | - | - | - | - | - | - | - |
| Sep 11 | Golden West | L, 31-3 | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern | W, 26-7 | - | - | - | - | - | - | - |
| Sep 25 | at Canyons | L, 42-30 | - | - | - | - | - | - | - |
| Oct 2 | San Diego Mesa | L, 31-27 | - | - | - | - | - | - | - |
| Oct 16 | at Riverside | L, 47-21 | - | - | - | - | - | - | - |
| Oct 23 | Chaffey | W, 45-10 | - | - | - | - | - | - | - |
| Oct 30 | at Cerritos | W, 36-34 | - | - | - | - | - | - | - |
| Nov 6 | Mt. San Antonio | L, 48-45 | - | - | - | - | - | - | - |
| Nov 13 | at El Camino | W, 47-42 | - | - | - | - | - | - | - |
| Dec 4 | Santa Barbara | W, 44-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Victor Valley | W, 31-3 | 2 | 18 | 9.0 | 8 | 0 | - | - |
| Sep 11 | Golden West | L, 31-3 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 18 | at Southwestern | W, 26-7 | 3 | 48 | 16.0 | 0 | 1 | - | - |
| Sep 25 | at Canyons | L, 42-30 | 3 | 7 | 2.3 | 4 | 0 | - | - |
| Oct 2 | San Diego Mesa | L, 31-27 | 2 | 70 | 35.0 | 67 | 2 | - | - |
| Oct 16 | at Riverside | L, 47-21 | 6 | 99 | 16.5 | 56 | 0 | - | - |
| Oct 23 | Chaffey | W, 45-10 | 2 | 12 | 6.0 | 7 | 0 | - | - |
| Oct 30 | at Cerritos | W, 36-34 | 5 | 59 | 11.8 | 22 | 1 | - | - |
| Nov 6 | Mt. San Antonio | L, 48-45 | 5 | 109 | 21.8 | 74 | 1 | - | - |
| Nov 13 | at El Camino | W, 47-42 | 4 | 119 | 29.8 | 75 | 2 | - | - |
| Dec 4 | Santa Barbara | W, 44-24 | 4 | 82 | 20.5 | 31 | 3 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Victor Valley | W, 31-3 | - | - | - | - | - | 0 |
| Sep 11 | Golden West | L, 31-3 | - | - | - | - | - | 0 |
| Sep 18 | at Southwestern | W, 26-7 | - | - | - | - | - | 0 |
| Sep 25 | at Canyons | L, 42-30 | - | - | - | - | - | 0 |
| Oct 2 | San Diego Mesa | L, 31-27 | - | - | - | - | - | 0 |
| Oct 16 | at Riverside | L, 47-21 | - | - | - | - | - | 0 |
| Oct 23 | Chaffey | W, 45-10 | - | - | - | - | - | 0 |
| Oct 30 | at Cerritos | W, 36-34 | - | - | - | - | - | 0 |
| Nov 6 | Mt. San Antonio | L, 48-45 | - | - | - | - | - | 0 |
| Nov 13 | at El Camino | W, 47-42 | - | - | - | - | - | 0 |
| Dec 4 | Santa Barbara | W, 44-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Victor Valley | W, 31-3 | - | - | - | - | - | - | - | - |
| Sep 11 | Golden West | L, 31-3 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern | W, 26-7 | - | - | - | - | - | - | - | - |
| Sep 25 | at Canyons | L, 42-30 | - | - | - | - | - | - | - | - |
| Oct 2 | San Diego Mesa | L, 31-27 | - | - | - | - | - | - | - | - |
| Oct 16 | at Riverside | L, 47-21 | - | - | - | - | - | - | - | - |
| Oct 23 | Chaffey | W, 45-10 | - | - | - | - | - | - | - | - |
| Oct 30 | at Cerritos | W, 36-34 | - | - | - | - | - | - | - | - |
| Nov 6 | Mt. San Antonio | L, 48-45 | - | - | - | - | - | - | - | - |
| Nov 13 | at El Camino | W, 47-42 | - | - | - | - | - | - | - | - |
| Dec 4 | Santa Barbara | W, 44-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Victor Valley | W, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Golden West | L, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern | W, 26-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Canyons | L, 42-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | San Diego Mesa | L, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Riverside | L, 47-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Chaffey | W, 45-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Cerritos | W, 36-34 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mt. San Antonio | L, 48-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at El Camino | W, 47-42 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Santa Barbara | W, 44-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Victor Valley | W, 31-3 | 1 | - | 18 | - | - | 18 |
| Sep 11 | Golden West | L, 31-3 | 1 | - | 3 | - | - | 3 |
| Sep 18 | at Southwestern | W, 26-7 | 1 | - | 48 | - | - | 48 |
| Sep 25 | at Canyons | L, 42-30 | 1 | - | 7 | - | - | 7 |
| Oct 2 | San Diego Mesa | L, 31-27 | 1 | - | 70 | - | - | 70 |
| Oct 16 | at Riverside | L, 47-21 | 1 | - | 99 | - | - | 99 |
| Oct 23 | Chaffey | W, 45-10 | 1 | - | 12 | - | - | 12 |
| Oct 30 | at Cerritos | W, 36-34 | 1 | - | 59 | - | - | 59 |
| Nov 6 | Mt. San Antonio | L, 48-45 | 1 | - | 109 | - | - | 109 |
| Nov 13 | at El Camino | W, 47-42 | 1 | - | 119 | - | - | 119 |
| Dec 4 | Santa Barbara | W, 44-24 | 1 | - | 82 | - | - | 82 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Victor Valley | W, 31-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Golden West | L, 31-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Southwestern | W, 26-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Canyons | L, 42-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | San Diego Mesa | L, 31-27 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Riverside | L, 47-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Chaffey | W, 45-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Cerritos | W, 36-34 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Mt. San Antonio | L, 48-45 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at El Camino | W, 47-42 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Dec 4 | Santa Barbara | W, 44-24 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Victor Valley | W, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Golden West | L, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern | W, 26-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Canyons | L, 42-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | San Diego Mesa | L, 31-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Riverside | L, 47-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Chaffey | W, 45-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Cerritos | W, 36-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mt. San Antonio | L, 48-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at El Camino | W, 47-42 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Santa Barbara | W, 44-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 37 | 3.4 | 626 | 56.9 | 16.9 | 10 | 75 |
| Total | 11 | 37 | 3.4 | 626 | 56.9 | 16.9 | 10 | 75 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 626 | - | - | 626 | 56.9 |
| Total | 11 | - | 626 | - | - | 626 | 56.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 60 | 5.5 | - | 10 | - | - | - | - | - | - | - | 0 |
| Total | 60 | 5.5 | - | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 37 | 3.4 | 626 | 56.9 | 16.9 | 10 | 75 |
| Conference | 5 | 22 | 4.4 | 398 | 79.6 | 18.1 | 4 | 75 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 16 | 2.7 | 294 | 49.0 | 18.4 | 6 | 74 |
| Away | 5 | 21 | 4.2 | 332 | 66.4 | 15.8 | 4 | 75 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 20 | 3.3 | 338 | 56.3 | 16.9 | 7 | 75 |
| Losses | 5 | 17 | 3.4 | 288 | 57.6 | 16.9 | 3 | 74 | |
| Month | September | 4 | 9 | 2.3 | 76 | 19.0 | 8.4 | 1 | 8 |
| October | 4 | 15 | 3.8 | 240 | 60.0 | 16.0 | 3 | 67 | |
| November | 2 | 9 | 4.5 | 228 | 114.0 | 25.3 | 3 | 75 | |
| December | 1 | 4 | 4.0 | 82 | 82.0 | 20.5 | 3 | 31 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 626 | - | - | 626 | 56.9 |
| Conference | 5 | - | 398 | - | - | 398 | 79.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 294 | - | - | 294 | 49.0 |
| Away | 5 | - | 332 | - | - | 332 | 66.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | 338 | - | - | 338 | 56.3 |
| Losses | 5 | - | 288 | - | - | 288 | 57.6 | |
| Month | September | 4 | - | 76 | - | - | 76 | 19.0 |
| October | 4 | - | 240 | - | - | 240 | 60.0 | |
| November | 2 | - | 228 | - | - | 228 | 114.0 | |
| December | 1 | - | 82 | - | - | 82 | 82.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 60 | 5.5 | - | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.8 | - | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 6.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 4.8 | - | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 7.0 | - | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 | |
| November | 18 | 9.0 | - | 3 | - | - | - | - | - | - | - | 0 | |
| December | 18 | 18.0 | - | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Comets finding new homes at next level
April 20, 2022
Comets Chick-Fil-A Winter Festi-Bowl champs; Johnson MVP
December 4, 2021
Football Preview: Chick-Fil-A Winter Festi-Bowl
December 2, 2021
Football to host Santa Barbara in Chick-Fil-A Winter Festi-Bowl
November 29, 2021
Payne co-offensive player of the year, 16 other Comets honored
November 17, 2021
Comets fight to the finish against Warriors
November 13, 2021
Football Preview: Week 10
November 12, 2021
Mounties best Comets on last second touchdown
November 6, 2021
Football Preview: Week 9
November 4, 2021
Football Preview: Week 8
October 30, 2021
Football Preview: Week 7
October 21, 2021
Record field goal not enough in loss to Riverside
October 16, 2021
Football Preview: Week 6
October 15, 2021
Comets drop close one to Olympians
October 2, 2021
Comets tame Jaguars on the road
September 22, 2021
Football set to kickoff against Victor Valley
September 1, 2021